Standing at round 11
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User |
| 1 | 7 | | Naughton,Ben | 1117 | 1218 | VIC | 0 | 7.5 | 0.0 |
| 2 | 8 | | Wang,Peter | 850 | 1170 | VIC | 0 | 6.5 | 0.0 |
| 3 | 10 | | Macak,Sean | 1159 | 1092 | VIC | 0 | 6.5 | 0.0 |
| 4 | 3 | | Oppenheim,Tom | 1031 | 1002 | VIC | 0 | 5.5 | 0.0 |
| 5 | 12 | | Dunn,Kiki | 1138 | 1148 | VIC | 0 | 5.5 | 0.0 |
| 6 | 1 | | Yates,Anna | 936 | 920 | VIC | 0 | 4.0 | 0.0 |
| 7 | 9 | | Goodison,Leonard | 907 | 912 | VIC | 0 | 3.5 | 0.0 |
| 8 | 4 | | Goodison,Justin | 623 | 860 | VIC | 0 | 2.5 | 0.0 |
| 9 | 11 | | Aczel,John | 1084 | 935 | VIC | | 2.5 | 0.0 |
| 10 | 2 | | Boyle,Ian | 965 | 707 | VIC | 0 | 2.0 | 0.0 |
| 11 | 5 | | Douglas,Louis | 888 | 850 | VIC | 0 | 2.0 | 0.0 |
| 12 | 6 | | Barnett,Chantelle | 899 | 744 | VIC | 0 | 2.0 | 0.0 |
| Tie Break legend: |
| User : User Tie-Break |