Schedule

RoundTimeDate

Pairing of round 1

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Yates,Anna 1 0 - 112 Dunn,Kiki0VIC
2VIC0 Boyle,Ian 2 ½ - ½11 Aczel,JohnVIC
3VIC0 Oppenheim,Tom 3 0 - 110 Macak,Sean0VIC
4VIC0 Goodison,Justin 4 ½ - ½9 Goodison,Leonard0VIC
5VIC0 Douglas,Louis 5 0 - 18 Wang,Peter0VIC
6VIC0 Barnett,Chantelle 6 0 - 17 Naughton,Ben0VIC

Pairing of round 2

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Dunn,Kiki 12 ½ - ½7 Naughton,Ben0VIC
2VIC0 Wang,Peter 8 1 - 06 Barnett,Chantelle0VIC
3VIC0 Goodison,Leonard 9 1 - 05 Douglas,Louis0VIC
4VIC0 Macak,Sean 10 ½ - ½4 Goodison,Justin0VIC
5VIC Aczel,John 11 0 - 13 Oppenheim,Tom0VIC
6VIC0 Yates,Anna 1 1 - 02 Boyle,Ian0VIC

Pairing of round 3

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Boyle,Ian 2 0 - 112 Dunn,Kiki0VIC
2VIC0 Oppenheim,Tom 3 0 - 11 Yates,Anna0VIC
3VIC0 Goodison,Justin 4 0 - 111 Aczel,JohnVIC
4VIC0 Douglas,Louis 5 0 - 110 Macak,Sean0VIC
5VIC0 Barnett,Chantelle 6 1 - 09 Goodison,Leonard0VIC
6VIC0 Naughton,Ben 7 1 - 08 Wang,Peter0VIC

Pairing of round 4

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Dunn,Kiki 12 1 - 08 Wang,Peter0VIC
2VIC0 Goodison,Leonard 9 ½ - ½7 Naughton,Ben0VIC
3VIC0 Macak,Sean 10 1 - 06 Barnett,Chantelle0VIC
4VIC Aczel,John 11 adj 5 Douglas,Louis0VIC
5VIC0 Yates,Anna 1 ½ - ½4 Goodison,Justin0VIC
6VIC0 Boyle,Ian 2 0 - 13 Oppenheim,Tom0VIC

Pairing of round 5

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Oppenheim,Tom 3 ½ - ½12 Dunn,Kiki0VIC
2VIC0 Goodison,Justin 4 0 - 12 Boyle,Ian0VIC
3VIC0 Douglas,Louis 5 1 - 01 Yates,Anna0VIC
4VIC0 Barnett,Chantelle 6 0 - 111 Aczel,JohnVIC
5VIC0 Naughton,Ben 7 1 - 010 Macak,Sean0VIC
6VIC0 Wang,Peter 8 1 - 09 Goodison,Leonard0VIC

Pairing of round 6

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Dunn,Kiki 12 ½ - ½9 Goodison,Leonard0VIC
2VIC0 Macak,Sean 10 0 - 18 Wang,Peter0VIC
3VIC Aczel,John 11 adj 7 Naughton,Ben0VIC
4VIC0 Yates,Anna 1 1 - 06 Barnett,Chantelle0VIC
5VIC0 Boyle,Ian 2 0 - 15 Douglas,Louis0VIC
6VIC0 Oppenheim,Tom 3 1 - 04 Goodison,Justin0VIC

Pairing of round 7

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Goodison,Justin 4 0 - 112 Dunn,Kiki0VIC
2VIC0 Douglas,Louis 5 0 - 13 Oppenheim,Tom0VIC
3VIC0 Barnett,Chantelle 6 1 - 02 Boyle,Ian0VIC
4VIC0 Naughton,Ben 7 1 - 01 Yates,Anna0VIC
5VIC0 Wang,Peter 8 adj 11 Aczel,JohnVIC
6VIC0 Goodison,Leonard 9 0 - 110 Macak,Sean0VIC

Pairing of round 8

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Dunn,Kiki 12 adj 10 Macak,Sean0VIC
2VIC Aczel,John 11 adj 9 Goodison,Leonard0VIC
3VIC0 Yates,Anna 1 ½ - ½8 Wang,Peter0VIC
4VIC0 Boyle,Ian 2 ½ - ½7 Naughton,Ben0VIC
5VIC0 Oppenheim,Tom 3 1 - 06 Barnett,Chantelle0VIC
6VIC0 Goodison,Justin 4 adj 5 Douglas,Louis0VIC

Pairing of round 9

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Douglas,Louis 5 adj 12 Dunn,Kiki0VIC
2VIC0 Barnett,Chantelle 6 0 - 14 Goodison,Justin0VIC
3VIC0 Naughton,Ben 7 1 - 03 Oppenheim,Tom0VIC
4VIC0 Wang,Peter 8 1 - 02 Boyle,Ian0VIC
5VIC0 Goodison,Leonard 9 adj 1 Yates,Anna0VIC
6VIC0 Macak,Sean 10 1 - 011 Aczel,JohnVIC

Pairing of round 10

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Dunn,Kiki 12 0F-0F11 Aczel,JohnVIC
2VIC0 Yates,Anna 1 0 - 110 Macak,Sean0VIC
3VIC0 Boyle,Ian 2 0 - 19 Goodison,Leonard0VIC
4VIC0 Oppenheim,Tom 3 0 - 18 Wang,Peter0VIC
5VIC0 Goodison,Justin 4 0 - 17 Naughton,Ben0VIC
6VIC0 Douglas,Louis 5 0F-0F6 Barnett,Chantelle0VIC

Pairing of round 11

Bo.FedOriginWhite PlayerIDWResultIDBBlack PlayerOriginFed
1VIC0 Barnett,Chantelle 6 ... 12 Dunn,Kiki0VIC
2VIC0 Naughton,Ben 7 ½ - ½5 Douglas,Louis0VIC
3VIC0 Wang,Peter 8 1 - 04 Goodison,Justin0VIC
4VIC0 Goodison,Leonard 9 1 - 03 Oppenheim,Tom0VIC
5VIC0 Macak,Sean 10 1 - 02 Boyle,Ian0VIC
6VIC Aczel,John 11 0F-1F1 Yates,Anna0VIC