Schedule
Pairing of round 1
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Yates,Anna | 1 | 0 - 1 | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Boyle,Ian | 2 | ½ - ½ | 11 | Aczel,John | | VIC |
| 3 | VIC | 0 | Oppenheim,Tom | 3 | 0 - 1 | 10 | Macak,Sean | 0 | VIC |
| 4 | VIC | 0 | Goodison,Justin | 4 | ½ - ½ | 9 | Goodison,Leonard | 0 | VIC |
| 5 | VIC | 0 | Douglas,Louis | 5 | 0 - 1 | 8 | Wang,Peter | 0 | VIC |
| 6 | VIC | 0 | Barnett,Chantelle | 6 | 0 - 1 | 7 | Naughton,Ben | 0 | VIC |
Pairing of round 2
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Dunn,Kiki | 12 | ½ - ½ | 7 | Naughton,Ben | 0 | VIC |
| 2 | VIC | 0 | Wang,Peter | 8 | 1 - 0 | 6 | Barnett,Chantelle | 0 | VIC |
| 3 | VIC | 0 | Goodison,Leonard | 9 | 1 - 0 | 5 | Douglas,Louis | 0 | VIC |
| 4 | VIC | 0 | Macak,Sean | 10 | ½ - ½ | 4 | Goodison,Justin | 0 | VIC |
| 5 | VIC | | Aczel,John | 11 | 0 - 1 | 3 | Oppenheim,Tom | 0 | VIC |
| 6 | VIC | 0 | Yates,Anna | 1 | 1 - 0 | 2 | Boyle,Ian | 0 | VIC |
Pairing of round 3
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Boyle,Ian | 2 | 0 - 1 | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Oppenheim,Tom | 3 | 0 - 1 | 1 | Yates,Anna | 0 | VIC |
| 3 | VIC | 0 | Goodison,Justin | 4 | 0 - 1 | 11 | Aczel,John | | VIC |
| 4 | VIC | 0 | Douglas,Louis | 5 | 0 - 1 | 10 | Macak,Sean | 0 | VIC |
| 5 | VIC | 0 | Barnett,Chantelle | 6 | 1 - 0 | 9 | Goodison,Leonard | 0 | VIC |
| 6 | VIC | 0 | Naughton,Ben | 7 | 1 - 0 | 8 | Wang,Peter | 0 | VIC |
Pairing of round 4
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Dunn,Kiki | 12 | 1 - 0 | 8 | Wang,Peter | 0 | VIC |
| 2 | VIC | 0 | Goodison,Leonard | 9 | ½ - ½ | 7 | Naughton,Ben | 0 | VIC |
| 3 | VIC | 0 | Macak,Sean | 10 | 1 - 0 | 6 | Barnett,Chantelle | 0 | VIC |
| 4 | VIC | | Aczel,John | 11 | adj | 5 | Douglas,Louis | 0 | VIC |
| 5 | VIC | 0 | Yates,Anna | 1 | ½ - ½ | 4 | Goodison,Justin | 0 | VIC |
| 6 | VIC | 0 | Boyle,Ian | 2 | 0 - 1 | 3 | Oppenheim,Tom | 0 | VIC |
Pairing of round 5
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Oppenheim,Tom | 3 | ½ - ½ | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Goodison,Justin | 4 | 0 - 1 | 2 | Boyle,Ian | 0 | VIC |
| 3 | VIC | 0 | Douglas,Louis | 5 | 1 - 0 | 1 | Yates,Anna | 0 | VIC |
| 4 | VIC | 0 | Barnett,Chantelle | 6 | 0 - 1 | 11 | Aczel,John | | VIC |
| 5 | VIC | 0 | Naughton,Ben | 7 | 1 - 0 | 10 | Macak,Sean | 0 | VIC |
| 6 | VIC | 0 | Wang,Peter | 8 | 1 - 0 | 9 | Goodison,Leonard | 0 | VIC |
Pairing of round 6
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Dunn,Kiki | 12 | ½ - ½ | 9 | Goodison,Leonard | 0 | VIC |
| 2 | VIC | 0 | Macak,Sean | 10 | 0 - 1 | 8 | Wang,Peter | 0 | VIC |
| 3 | VIC | | Aczel,John | 11 | adj | 7 | Naughton,Ben | 0 | VIC |
| 4 | VIC | 0 | Yates,Anna | 1 | 1 - 0 | 6 | Barnett,Chantelle | 0 | VIC |
| 5 | VIC | 0 | Boyle,Ian | 2 | 0 - 1 | 5 | Douglas,Louis | 0 | VIC |
| 6 | VIC | 0 | Oppenheim,Tom | 3 | 1 - 0 | 4 | Goodison,Justin | 0 | VIC |
Pairing of round 7
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Goodison,Justin | 4 | 0 - 1 | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Douglas,Louis | 5 | 0 - 1 | 3 | Oppenheim,Tom | 0 | VIC |
| 3 | VIC | 0 | Barnett,Chantelle | 6 | 1 - 0 | 2 | Boyle,Ian | 0 | VIC |
| 4 | VIC | 0 | Naughton,Ben | 7 | 1 - 0 | 1 | Yates,Anna | 0 | VIC |
| 5 | VIC | 0 | Wang,Peter | 8 | adj | 11 | Aczel,John | | VIC |
| 6 | VIC | 0 | Goodison,Leonard | 9 | 0 - 1 | 10 | Macak,Sean | 0 | VIC |
Pairing of round 8
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Dunn,Kiki | 12 | adj | 10 | Macak,Sean | 0 | VIC |
| 2 | VIC | | Aczel,John | 11 | adj | 9 | Goodison,Leonard | 0 | VIC |
| 3 | VIC | 0 | Yates,Anna | 1 | ½ - ½ | 8 | Wang,Peter | 0 | VIC |
| 4 | VIC | 0 | Boyle,Ian | 2 | ½ - ½ | 7 | Naughton,Ben | 0 | VIC |
| 5 | VIC | 0 | Oppenheim,Tom | 3 | 1 - 0 | 6 | Barnett,Chantelle | 0 | VIC |
| 6 | VIC | 0 | Goodison,Justin | 4 | adj | 5 | Douglas,Louis | 0 | VIC |
Pairing of round 9
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Douglas,Louis | 5 | adj | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Barnett,Chantelle | 6 | 0 - 1 | 4 | Goodison,Justin | 0 | VIC |
| 3 | VIC | 0 | Naughton,Ben | 7 | 1 - 0 | 3 | Oppenheim,Tom | 0 | VIC |
| 4 | VIC | 0 | Wang,Peter | 8 | 1 - 0 | 2 | Boyle,Ian | 0 | VIC |
| 5 | VIC | 0 | Goodison,Leonard | 9 | adj | 1 | Yates,Anna | 0 | VIC |
| 6 | VIC | 0 | Macak,Sean | 10 | 1 - 0 | 11 | Aczel,John | | VIC |
Pairing of round 10
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Dunn,Kiki | 12 | 0F-0F | 11 | Aczel,John | | VIC |
| 2 | VIC | 0 | Yates,Anna | 1 | 0 - 1 | 10 | Macak,Sean | 0 | VIC |
| 3 | VIC | 0 | Boyle,Ian | 2 | 0 - 1 | 9 | Goodison,Leonard | 0 | VIC |
| 4 | VIC | 0 | Oppenheim,Tom | 3 | 0 - 1 | 8 | Wang,Peter | 0 | VIC |
| 5 | VIC | 0 | Goodison,Justin | 4 | 0 - 1 | 7 | Naughton,Ben | 0 | VIC |
| 6 | VIC | 0 | Douglas,Louis | 5 | 0F-0F | 6 | Barnett,Chantelle | 0 | VIC |
Pairing of round 11
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Barnett,Chantelle | 6 | ... | 12 | Dunn,Kiki | 0 | VIC |
| 2 | VIC | 0 | Naughton,Ben | 7 | ½ - ½ | 5 | Douglas,Louis | 0 | VIC |
| 3 | VIC | 0 | Wang,Peter | 8 | 1 - 0 | 4 | Goodison,Justin | 0 | VIC |
| 4 | VIC | 0 | Goodison,Leonard | 9 | 1 - 0 | 3 | Oppenheim,Tom | 0 | VIC |
| 5 | VIC | 0 | Macak,Sean | 10 | 1 - 0 | 2 | Boyle,Ian | 0 | VIC |
| 6 | VIC | | Aczel,John | 11 | 0F-1F | 1 | Yates,Anna | 0 | VIC |