Standing at round 11
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | User |
| 1 | 1 | | Van Riel,Bas | 1711 | 1768 | VIC | 0 | 9.0 | 0.0 |
| 2 | 9 | | Coffey,Ruari | 1644 | 1687 | VIC | 0 | 8.0 | 0.0 |
| 3 | 2 | | Cook,Patrick | 1599 | 1618 | VIC | 0 | 7.0 | 0.0 |
| 4 | 3 | | Harrison,Harrison | 1586 | 1587 | VIC | 0 | 7.0 | 0.0 |
| 5 | 5 | | Loveband,Rob | 1673 | 1546 | VIC | 0 | 6.0 | 0.0 |
| 6 | 11 | | Miitel,Peter J | 1365 | 1538 | VIC | 0 | 5.5 | 0.0 |
| 7 | 10 | | Barnett,Caitlin | 1183 | 1489 | VIC | 0 | 4.5 | 0.0 |
| 8 | 4 | | Jacobs,Rodney M | 1613 | 1496 | VIC | 0 | 4.0 | 0.0 |
| 9 | 8 | | Brotheridge,Jamie | 1542 | 1443 | VIC | 0 | 4.0 | 0.0 |
| 10 | 12 | | Perrin,Kevin J | 1548 | 1419 | VIC | 0 | 4.0 | 0.0 |
| 11 | 7 | | Barnett,Cassandra | 1264 | 1391 | VIC | 0 | 3.0 | 0.0 |
| 12 | 6 | | Bailey,Robert | 1549 | 1272 | VIC | 0 | 2.0 | 0.0 |
| Tie Break legend: |
| User : User Tie-Break |