Schedule
Pairing of round 1
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Van Riel,Bas | 1 | 1 - 0 | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Cook,Patrick | 2 | ½ - ½ | 11 | Miitel,Peter J | 0 | VIC |
| 3 | VIC | 0 | Harrison,Harrison | 3 | 0 - 1 | 10 | Barnett,Caitlin | 0 | VIC |
| 4 | VIC | 0 | Jacobs,Rodney M | 4 | 0 - 1 | 9 | Coffey,Ruari | 0 | VIC |
| 5 | VIC | 0 | Loveband,Rob | 5 | 1 - 0 | 8 | Brotheridge,Jamie | 0 | VIC |
| 6 | VIC | 0 | Bailey,Robert | 6 | ½ - ½ | 7 | Barnett,Cassandra | 0 | VIC |
Pairing of round 2
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Perrin,Kevin J | 12 | 1 - 0 | 7 | Barnett,Cassandra | 0 | VIC |
| 2 | VIC | 0 | Brotheridge,Jamie | 8 | 1 - 0 | 6 | Bailey,Robert | 0 | VIC |
| 3 | VIC | 0 | Coffey,Ruari | 9 | ½ - ½ | 5 | Loveband,Rob | 0 | VIC |
| 4 | VIC | 0 | Barnett,Caitlin | 10 | ½ - ½ | 4 | Jacobs,Rodney M | 0 | VIC |
| 5 | VIC | 0 | Miitel,Peter J | 11 | 0 - 1 | 3 | Harrison,Harrison | 0 | VIC |
| 6 | VIC | 0 | Van Riel,Bas | 1 | 1 - 0 | 2 | Cook,Patrick | 0 | VIC |
Pairing of round 3
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Cook,Patrick | 2 | 1 - 0 | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Harrison,Harrison | 3 | 1 - 0 | 1 | Van Riel,Bas | 0 | VIC |
| 3 | VIC | 0 | Jacobs,Rodney M | 4 | 0 - 1 | 11 | Miitel,Peter J | 0 | VIC |
| 4 | VIC | 0 | Loveband,Rob | 5 | 1 - 0 | 10 | Barnett,Caitlin | 0 | VIC |
| 5 | VIC | 0 | Bailey,Robert | 6 | 0 - 1 | 9 | Coffey,Ruari | 0 | VIC |
| 6 | VIC | 0 | Barnett,Cassandra | 7 | 1 - 0 | 8 | Brotheridge,Jamie | 0 | VIC |
Pairing of round 4
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Perrin,Kevin J | 12 | 1 - 0 | 8 | Brotheridge,Jamie | 0 | VIC |
| 2 | VIC | 0 | Coffey,Ruari | 9 | 1 - 0 | 7 | Barnett,Cassandra | 0 | VIC |
| 3 | VIC | 0 | Barnett,Caitlin | 10 | ½ - ½ | 6 | Bailey,Robert | 0 | VIC |
| 4 | VIC | 0 | Miitel,Peter J | 11 | ½ - ½ | 5 | Loveband,Rob | 0 | VIC |
| 5 | VIC | 0 | Van Riel,Bas | 1 | 1 - 0 | 4 | Jacobs,Rodney M | 0 | VIC |
| 6 | VIC | 0 | Cook,Patrick | 2 | 1 - 0 | 3 | Harrison,Harrison | 0 | VIC |
Pairing of round 5
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Harrison,Harrison | 3 | 1 - 0 | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Jacobs,Rodney M | 4 | 1 - 0 | 2 | Cook,Patrick | 0 | VIC |
| 3 | VIC | 0 | Loveband,Rob | 5 | 0 - 1 | 1 | Van Riel,Bas | 0 | VIC |
| 4 | VIC | 0 | Bailey,Robert | 6 | 0 - 1 | 11 | Miitel,Peter J | 0 | VIC |
| 5 | VIC | 0 | Barnett,Cassandra | 7 | ½ - ½ | 10 | Barnett,Caitlin | 0 | VIC |
| 6 | VIC | 0 | Brotheridge,Jamie | 8 | 0 - 1 | 9 | Coffey,Ruari | 0 | VIC |
Pairing of round 6
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Perrin,Kevin J | 12 | 0 - 1 | 9 | Coffey,Ruari | 0 | VIC |
| 2 | VIC | 0 | Barnett,Caitlin | 10 | ½ - ½ | 8 | Brotheridge,Jamie | 0 | VIC |
| 3 | VIC | 0 | Miitel,Peter J | 11 | ½ - ½ | 7 | Barnett,Cassandra | 0 | VIC |
| 4 | VIC | 0 | Van Riel,Bas | 1 | 1 - 0 | 6 | Bailey,Robert | 0 | VIC |
| 5 | VIC | 0 | Cook,Patrick | 2 | ½ - ½ | 5 | Loveband,Rob | 0 | VIC |
| 6 | VIC | 0 | Harrison,Harrison | 3 | 1 - 0 | 4 | Jacobs,Rodney M | 0 | VIC |
Pairing of round 7
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Jacobs,Rodney M | 4 | 1 - 0 | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Loveband,Rob | 5 | ½ - ½ | 3 | Harrison,Harrison | 0 | VIC |
| 3 | VIC | 0 | Bailey,Robert | 6 | ½ - ½ | 2 | Cook,Patrick | 0 | VIC |
| 4 | VIC | 0 | Barnett,Cassandra | 7 | 0 - 1 | 1 | Van Riel,Bas | 0 | VIC |
| 5 | VIC | 0 | Brotheridge,Jamie | 8 | 1 - 0 | 11 | Miitel,Peter J | 0 | VIC |
| 6 | VIC | 0 | Coffey,Ruari | 9 | 1 - 0 | 10 | Barnett,Caitlin | 0 | VIC |
Pairing of round 8
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Perrin,Kevin J | 12 | ½ - ½ | 10 | Barnett,Caitlin | 0 | VIC |
| 2 | VIC | 0 | Miitel,Peter J | 11 | ½ - ½ | 9 | Coffey,Ruari | 0 | VIC |
| 3 | VIC | 0 | Van Riel,Bas | 1 | 0 - 1 | 8 | Brotheridge,Jamie | 0 | VIC |
| 4 | VIC | 0 | Cook,Patrick | 2 | 1 - 0 | 7 | Barnett,Cassandra | 0 | VIC |
| 5 | VIC | 0 | Harrison,Harrison | 3 | ½ - ½ | 6 | Bailey,Robert | 0 | VIC |
| 6 | VIC | 0 | Jacobs,Rodney M | 4 | 1 - 0 | 5 | Loveband,Rob | 0 | VIC |
Pairing of round 9
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Loveband,Rob | 5 | ½ - ½ | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Bailey,Robert | 6 | adj | 4 | Jacobs,Rodney M | 0 | VIC |
| 3 | VIC | 0 | Barnett,Cassandra | 7 | 0 - 1 | 3 | Harrison,Harrison | 0 | VIC |
| 4 | VIC | 0 | Brotheridge,Jamie | 8 | 0 - 1 | 2 | Cook,Patrick | 0 | VIC |
| 5 | VIC | 0 | Coffey,Ruari | 9 | 0 - 1 | 1 | Van Riel,Bas | 0 | VIC |
| 6 | VIC | 0 | Barnett,Caitlin | 10 | ½ - ½ | 11 | Miitel,Peter J | 0 | VIC |
Pairing of round 10
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Perrin,Kevin J | 12 | 0 - 1 | 11 | Miitel,Peter J | 0 | VIC |
| 2 | VIC | 0 | Van Riel,Bas | 1 | 1 - 0 | 10 | Barnett,Caitlin | 0 | VIC |
| 3 | VIC | 0 | Cook,Patrick | 2 | 1 - 0 | 9 | Coffey,Ruari | 0 | VIC |
| 4 | VIC | 0 | Harrison,Harrison | 3 | 1F-0F | 8 | Brotheridge,Jamie | 0 | VIC |
| 5 | VIC | 0 | Jacobs,Rodney M | 4 | adj | 7 | Barnett,Cassandra | 0 | VIC |
| 6 | VIC | 0 | Loveband,Rob | 5 | 1 - 0 | 6 | Bailey,Robert | 0 | VIC |
Pairing of round 11
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | VIC | 0 | Bailey,Robert | 6 | 0 - 1 | 12 | Perrin,Kevin J | 0 | VIC |
| 2 | VIC | 0 | Barnett,Cassandra | 7 | ½ - ½ | 5 | Loveband,Rob | 0 | VIC |
| 3 | VIC | 0 | Brotheridge,Jamie | 8 | ½ - ½ | 4 | Jacobs,Rodney M | 0 | VIC |
| 4 | VIC | 0 | Coffey,Ruari | 9 | 1 - 0 | 3 | Harrison,Harrison | 0 | VIC |
| 5 | VIC | 0 | Barnett,Caitlin | 10 | ½ - ½ | 2 | Cook,Patrick | 0 | VIC |
| 6 | VIC | 0 | Miitel,Peter J | 11 | 0 - 1 | 1 | Van Riel,Bas | 0 | VIC |