1 Gorka,Carl , K= 0, Elo=2175, ID=3122692
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Hessing,Rod 1612 400 0.92 1.0 1.0 2.5
2 B 10 Jacobs,Rodney M 1692 400 0.92 1.0 2.0 4.0
3 W 13 Cook,Patrick 1636 400 0.92 1.0 3.0 3.5
4 -- 0 not played 0 -- -- 0.5 3.5 0.0
5 B 3 Barrow,Nigel 1867 308 0.86 1.0 4.5 4.0
6 W 15 Healey,Leigh 1627 400 0.92 1.0 5.5 4.0
var = 0, PRtg=2487 1687 4.54 5.5 19.5

2 Booth,Stewart , K= 0, Elo=1946, ID=3071481
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Mollard,Max J 1547 399 0.92 1.0 1.0 2.0
2 W 9 Barber,Geoffrey 1696 250 0.81 0.5 1.5 3.5
3 B 11 Babic,Zoran 1676 270 0.83 1.0 2.5 1.5
4 W 19 Coffey,Ruari 1487 400 0.92 0.5 3.0 4.5
5 B 15 Healey,Leigh 1627 319 0.87 0.0 3.0 4.0
6 W 12 Ghafouri,Khosrou 1644 302 0.85 1.0 4.0 3.0
var = 0, PRtg=1738 1613 5.20 4.0 15.0

3 Barrow,Nigel , K= 0, Elo=1867, ID=3095874
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Perrin,Kevin J 1511 356 0.89 1.0 1.0 3.5
2 B 12 Ghafouri,Khosrou 1644 223 0.78 0.5 1.5 3.0
3 W 9 Barber,Geoffrey 1696 171 0.73 1.0 2.5 3.5
4 B 7 Bashar,Omar HMN 1800 67 0.59 1.0 3.5 3.5
5 W 1 Gorka,Carl 2175 308 0.14 0.0 3.5 5.5
6 B 4 Anderson,Alistair 1839 28 0.54 0.5 4.0 4.0
var = 0, PRtg=1903 1778 3.67 4.0 16.0

4 Anderson,Alistair , K= 0, Elo=1839, ID=3070265
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Coffey,Ruari 1487 352 0.89 0.5 0.5 4.5
2 W 22 Smith,Jack 1324 400 0.92 1.0 1.5 3.5
3 B 14 Ristic,Mio 1635 204 0.76 1.0 2.5 3.5
4 W 5 Daneshvar,Reza 1835 4 0.51 0.0 2.5 5.0
5 B 16 Hessing,Rod 1612 227 0.79 1.0 3.5 2.5
6 W 3 Barrow,Nigel 1867 28 0.46 0.5 4.0 4.0
var = 0, PRtg=1752 1627 4.33 4.0 14.5

5 Daneshvar,Reza , K= 0, Elo=1835, ID=3142050
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Wemyss,Andrew M 1469 366 0.90 0.5 0.5 2.5
2 B 27 Barnett,Jasan 986 400 0.92 1.0 1.5 2.5
3 W 12 Ghafouri,Khosrou 1644 191 0.75 0.5 2.0 3.0
4 B 4 Anderson,Alistair 1839 4 0.49 1.0 3.0 4.0
5 W 13 Cook,Patrick 1636 199 0.76 1.0 4.0 3.5
6 B 7 Bashar,Omar HMN 1800 35 0.55 1.0 5.0 3.5
var = 0, PRtg=1835 1562 4.37 5.0 16.0

6 Kara,Barboros , K= 0, Elo=1806, ID=3116021
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Naughton,Ben 1411 395 0.92 1.0 1.0 3.0
2 W 13 Cook,Patrick 1636 170 0.72 0.0 1.0 3.5
3 B 19 Coffey,Ruari 1487 319 0.87 0.0 1.0 4.5
4 W 26 Brown,Paul 1016 400 0.92 1.0 2.0 3.0
5 B 17 Mollard,Max J 1547 259 0.82 1.0 3.0 2.0
6 W 22 Smith,Jack 1324 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1461 1404 5.17 3.5 11.5

7 Bashar,Omar HMN , K= 0, Elo=1800, ID=0
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Charnley,Chris 1257 400 0.92 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 B 15 Healey,Leigh 1627 173 0.73 1.0 3.0 4.0
4 W 3 Barrow,Nigel 1867 67 0.41 0.0 3.0 4.0
5 B 19 Coffey,Ruari 1487 313 0.86 0.5 3.5 4.5
6 W 5 Daneshvar,Reza 1835 35 0.45 0.0 3.5 5.0
var = 0, PRtg=1615 1615 3.37 3.5 16.0

8 Van Riel,Bas , K= 0, Elo=1798, ID=3086726
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Dejanovic,Robert 1209 400 0.92 1.0 1.0 2.5
2 W 15 Healey,Leigh 1627 171 0.73 0.0 1.0 4.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 B 18 Perrin,Kevin J 1511 287 0.84 1.0 2.5 3.5
5 W 27 Barnett,Jasan 986 400 0.92 1.0 3.5 2.5
6 W 19 Coffey,Ruari 1487 311 0.86 0.0 3.5 4.5
var = 0, PRtg=1436 1364 4.27 3.5 13.0

9 Barber,Geoffrey , K= 0, Elo=1696, ID=4160080
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Smith,Warren 1200 400 0.92 1.0 1.0 2.0
2 B 2 Booth,Stewart 1946 250 0.19 0.5 1.5 4.0
3 B 3 Barrow,Nigel 1867 171 0.27 0.0 1.5 4.0
4 W 14 Ristic,Mio 1635 61 0.58 0.5 2.0 3.5
5 B 21 Naughton,Ben 1411 285 0.84 1.0 3.0 3.0
6 B 13 Cook,Patrick 1636 60 0.58 0.5 3.5 3.5
var = 0, PRtg=1673 1616 3.38 3.5 12.5

10 Jacobs,Rodney M , K= 0, Elo=1692, ID=3077254
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Brown,Paul 1016 400 0.92 1.0 1.0 3.0
2 W 1 Gorka,Carl 2175 400 0.08 0.0 1.0 5.5
3 B 21 Naughton,Ben 1411 281 0.84 1.0 2.0 3.0
4 W 15 Healey,Leigh 1627 65 0.59 0.0 2.0 4.0
5 B 24 Dejanovic,Robert 1209 400 0.92 1.0 3.0 2.5
6 W 23 Charnley,Chris 1257 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1574 1449 4.27 4.0 13.0

11 Babic,Zoran , K= 0, Elo=1676, ID=3103851
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Brown,Greg 971 400 0.92 0.5 0.5 2.5
2 B 20 Wemyss,Andrew M 1469 207 0.77 1.0 1.5 2.5
3 W 2 Booth,Stewart 1946 270 0.17 0.0 1.5 4.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1462 1462 1.86 1.5 8.0

12 Ghafouri,Khosrou , K= 0, Elo=1644, ID=3138082
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Yates,Anna 924 400 0.92 1.0 1.0 1.5
2 W 3 Barrow,Nigel 1867 223 0.22 0.5 1.5 4.0
3 B 5 Daneshvar,Reza 1835 191 0.25 0.5 2.0 5.0
4 W 16 Hessing,Rod 1612 32 0.54 0.5 2.5 2.5
5 B 22 Smith,Jack 1324 320 0.87 0.5 3.0 3.5
6 B 2 Booth,Stewart 1946 302 0.15 0.0 3.0 4.0
var = 0, PRtg=1585 1585 2.95 3.0 13.0

13 Cook,Patrick , K= 0, Elo=1636, ID=3072682
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Barnett,Chantelle 784 400 0.92 1.0 1.0 1.5
2 B 6 Kara,Barboros 1806 170 0.28 1.0 2.0 3.5
3 B 1 Gorka,Carl 2175 400 0.08 0.0 2.0 5.5
4 W 17 Mollard,Max J 1547 89 0.62 1.0 3.0 2.0
5 B 5 Daneshvar,Reza 1835 199 0.24 0.0 3.0 5.0
6 W 9 Barber,Geoffrey 1696 60 0.42 0.5 3.5 3.5
var = 0, PRtg=1698 1641 2.56 3.5 14.5

14 Ristic,Mio , K= 0, Elo=1635, ID=3165503
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Mills,Terence 635 400 0.92 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 W 4 Anderson,Alistair 1839 204 0.24 0.0 1.5 4.0
4 B 9 Barber,Geoffrey 1696 61 0.42 0.5 2.0 3.5
5 W 18 Perrin,Kevin J 1511 124 0.67 0.5 2.5 3.5
6 B 27 Barnett,Jasan 986 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1405 1333 3.17 3.5 12.0

15 Healey,Leigh , K= 0, Elo=1627, ID=3076274
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Segat,Craig 615 400 0.92 1.0 1.0 1.0
2 B 8 Van Riel,Bas 1798 171 0.27 1.0 2.0 3.5
3 W 7 Bashar,Omar HMN 1800 173 0.27 0.0 2.0 3.5
4 B 10 Jacobs,Rodney M 1692 65 0.41 1.0 3.0 4.0
5 W 2 Booth,Stewart 1946 319 0.13 1.0 4.0 4.0
6 B 1 Gorka,Carl 2175 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1796 1671 2.08 4.0 16.0

16 Hessing,Rod , K= 0, Elo=1612, ID=6233316
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Gorka,Carl 2175 400 0.08 0.0 0.0 5.5
2 W 26 Brown,Paul 1016 400 0.92 1.0 1.0 3.0
3 B 24 Dejanovic,Robert 1209 400 0.92 1.0 2.0 2.5
4 B 12 Ghafouri,Khosrou 1644 32 0.46 0.5 2.5 3.0
5 W 4 Anderson,Alistair 1839 227 0.21 0.0 2.5 4.0
6 W 18 Perrin,Kevin J 1511 101 0.64 0.0 2.5 3.5
var = 0, PRtg=1509 1566 3.23 2.5 10.5

17 Mollard,Max J , K= 0, Elo=1547, ID=3081255
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Booth,Stewart 1946 399 0.08 0.0 0.0 4.0
2 B 28 Brown,Greg 971 400 0.92 1.0 1.0 2.5
3 W 23 Charnley,Chris 1257 290 0.84 1.0 2.0 3.0
4 B 13 Cook,Patrick 1636 89 0.38 0.0 2.0 3.5
5 W 6 Kara,Barboros 1806 259 0.18 0.0 2.0 3.5
6 W 21 Naughton,Ben 1411 136 0.68 0.0 2.0 3.0
var = 0, PRtg=1380 1505 3.08 2.0 9.0

18 Perrin,Kevin J , K= 0, Elo=1511, ID=3082740
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Barrow,Nigel 1867 356 0.11 0.0 0.0 4.0
2 W 29 Yates,Anna 924 400 0.92 1.0 1.0 1.5
3 B 33 Segat,Craig 615 400 0.92 1.0 2.0 1.0
4 W 8 Van Riel,Bas 1798 287 0.16 0.0 2.0 3.5
5 B 14 Ristic,Mio 1635 124 0.33 0.5 2.5 3.5
6 B 16 Hessing,Rod 1612 101 0.36 1.0 3.5 2.5
var = 0, PRtg=1466 1409 2.80 3.5 11.0

19 Coffey,Ruari , K= 0, Elo=1487, ID=3175405
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Anderson,Alistair 1839 352 0.11 0.5 0.5 4.0
2 B 32 Pyers,Lyle 625 400 0.92 1.0 1.5 1.5
3 W 6 Kara,Barboros 1806 319 0.13 1.0 2.5 3.5
4 B 2 Booth,Stewart 1946 400 0.08 0.5 3.0 4.0
5 W 7 Bashar,Omar HMN 1800 313 0.14 0.5 3.5 3.5
6 B 8 Van Riel,Bas 1798 311 0.14 1.0 4.5 3.5
var = 0, PRtg=1829 1636 1.52 4.5 15.5

20 Wemyss,Andrew M , K= 0, Elo=1469, ID=3087382
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Daneshvar,Reza 1835 366 0.10 0.5 0.5 5.0
2 W 11 Babic,Zoran 1676 207 0.23 0.0 0.5 1.5
3 -- 0 not played 0 -- -- 0.5 1.0 0.0
4 W 22 Smith,Jack 1324 145 0.69 0.0 1.0 3.5
5 B 33 Segat,Craig 615 400 0.92 1.0 2.0 1.0
6 W 24 Dejanovic,Robert 1209 260 0.82 0.5 2.5 2.5
var = 0, PRtg=1260 1332 2.76 2.5 7.5

21 Naughton,Ben , K= 0, Elo=1411, ID=3182194
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kara,Barboros 1806 395 0.08 0.0 0.0 3.5
2 B 25 Smith,Warren 1200 211 0.77 1.0 1.0 2.0
3 W 10 Jacobs,Rodney M 1692 281 0.16 0.0 1.0 4.0
4 B 31 Mills,Terence 635 400 0.92 1.0 2.0 1.0
5 W 9 Barber,Geoffrey 1696 285 0.16 0.0 2.0 3.5
6 B 17 Mollard,Max J 1547 136 0.32 1.0 3.0 2.0
var = 0, PRtg=1429 1429 2.41 3.0 9.0

22 Smith,Jack , K= 0, Elo=1324, ID=3187422
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 4 Anderson,Alistair 1839 400 0.08 0.0 0.5 4.0
3 W 28 Brown,Greg 971 353 0.89 1.0 1.5 2.5
4 B 20 Wemyss,Andrew M 1469 145 0.31 1.0 2.5 2.5
5 W 12 Ghafouri,Khosrou 1644 320 0.13 0.5 3.0 3.0
6 B 6 Kara,Barboros 1806 400 0.08 0.5 3.5 3.5
var = 0, PRtg=1618 1546 1.49 3.5 11.5

23 Charnley,Chris , K= 0, Elo=1257, ID=3157395
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Bashar,Omar HMN 1800 400 0.08 0.0 0.0 3.5
2 W 31 Mills,Terence 635 400 0.92 1.0 1.0 1.0
3 B 17 Mollard,Max J 1547 290 0.16 0.0 1.0 2.0
4 W 33 Segat,Craig 615 400 0.92 1.0 2.0 1.0
5 B 28 Brown,Greg 971 286 0.84 1.0 3.0 2.5
6 B 10 Jacobs,Rodney M 1692 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1210 1210 3.00 3.0 10.0

24 Dejanovic,Robert , K= 0, Elo=1209, ID=3095023
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Van Riel,Bas 1798 400 0.08 0.0 0.0 3.5
2 B 30 Barnett,Chantelle 784 400 0.92 1.0 1.0 1.5
3 W 16 Hessing,Rod 1612 400 0.08 0.0 1.0 2.5
4 B 25 Smith,Warren 1200 9 0.51 1.0 2.0 2.0
5 W 10 Jacobs,Rodney M 1692 400 0.08 0.0 2.0 4.0
6 B 20 Wemyss,Andrew M 1469 260 0.18 0.5 2.5 2.5
var = 0, PRtg=1369 1426 1.85 2.5 8.5

25 Smith,Warren , K= 0, Elo=1200, ID=0
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Barber,Geoffrey 1696 400 0.08 0.0 0.0 3.5
2 W 21 Naughton,Ben 1411 211 0.23 0.0 0.0 3.0
3 B 29 Yates,Anna 924 276 0.83 1.0 1.0 1.5
4 W 24 Dejanovic,Robert 1209 9 0.49 0.0 1.0 2.5
5 B 30 Barnett,Chantelle 784 400 0.92 0.0 1.0 1.5
6 W 33 Segat,Craig 615 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 982 1107 3.47 2.0 5.0

26 Brown,Paul , K= 0, Elo=1016, ID=3191235
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Jacobs,Rodney M 1692 400 0.08 0.0 0.0 4.0
2 B 16 Hessing,Rod 1612 400 0.08 0.0 0.0 2.5
3 W 30 Barnett,Chantelle 784 232 0.79 1.0 1.0 1.5
4 B 6 Kara,Barboros 1806 400 0.08 0.0 1.0 3.5
5 W 31 Mills,Terence 635 381 0.91 1.0 2.0 1.0
6 W 29 Yates,Anna 924 92 0.63 1.0 3.0 1.5
var = 0, PRtg=1242 1242 2.57 3.0 7.0

27 Barnett,Jasan , K= 0, Elo= 986, ID=3182161
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 5 Daneshvar,Reza 1835 400 0.08 0.0 0.5 5.0
3 B 32 Pyers,Lyle 625 361 0.90 1.0 1.5 1.5
4 -- 0 not played 0 -- -- 1.0 2.5 0.0
5 B 8 Van Riel,Bas 1798 400 0.08 0.0 2.5 3.5
6 W 14 Ristic,Mio 1635 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1280 1473 1.14 2.5 10.0

28 Brown,Greg , K= 0, Elo= 971, ID=3191121
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Babic,Zoran 1676 400 0.08 0.5 0.5 1.5
2 W 17 Mollard,Max J 1547 400 0.08 0.0 0.5 2.0
3 B 22 Smith,Jack 1324 353 0.11 0.0 0.5 3.5
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 23 Charnley,Chris 1257 286 0.16 0.0 1.5 3.0
6 W 30 Barnett,Chantelle 784 187 0.74 1.0 2.5 1.5
var = 0, PRtg=1169 1318 1.17 2.5 7.0

29 Yates,Anna , K= 0, Elo= 924, ID=3145371
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Ghafouri,Khosrou 1644 400 0.08 0.0 0.0 3.0
2 B 18 Perrin,Kevin J 1511 400 0.08 0.0 0.0 3.5
3 W 25 Smith,Warren 1200 276 0.17 0.0 0.0 2.0
4 B 30 Barnett,Chantelle 784 140 0.69 0.5 0.5 1.5
5 W 32 Pyers,Lyle 625 299 0.85 1.0 1.5 1.5
6 B 26 Brown,Paul 1016 92 0.37 0.0 1.5 3.0
var = 0, PRtg= 937 1130 2.24 1.5 3.5

30 Barnett,Chantelle , K= 0, Elo= 784, ID=3188170
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cook,Patrick 1636 400 0.08 0.0 0.0 3.5
2 W 24 Dejanovic,Robert 1209 400 0.08 0.0 0.0 2.5
3 B 26 Brown,Paul 1016 232 0.21 0.0 0.0 3.0
4 W 29 Yates,Anna 924 140 0.31 0.5 0.5 1.5
5 W 25 Smith,Warren 1200 400 0.08 1.0 1.5 2.0
6 B 28 Brown,Greg 971 187 0.26 0.0 1.5 2.5
var = 0, PRtg= 966 1159 1.02 1.5 3.5

31 Mills,Terence , K= 0, Elo= 635, ID=3133624
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Ristic,Mio 1635 400 0.08 0.0 0.0 3.5
2 B 23 Charnley,Chris 1257 400 0.08 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 21 Naughton,Ben 1411 400 0.08 0.0 1.0 3.0
5 B 26 Brown,Paul 1016 381 0.09 0.0 1.0 3.0
6 W 32 Pyers,Lyle 625 10 0.51 0.0 1.0 1.5
var = 0, PRtg= 389 1189 0.84 1.0 4.0

32 Pyers,Lyle , K= 0, Elo= 625, ID=3117421
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 19 Coffey,Ruari 1487 400 0.08 0.0 0.5 4.5
3 W 27 Barnett,Jasan 986 361 0.10 0.0 0.5 2.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 B 29 Yates,Anna 924 299 0.15 0.0 0.5 1.5
6 B 31 Mills,Terence 635 10 0.49 1.0 1.5 1.0
var = 0, PRtg= 815 1008 0.82 1.5 4.0

33 Segat,Craig , K= 0, Elo= 615, ID=3189533
VCCC2018, Geelong, 13/10/2018, 14/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Healey,Leigh 1627 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 18 Perrin,Kevin J 1511 400 0.08 0.0 1.0 3.5
4 B 23 Charnley,Chris 1257 400 0.08 0.0 1.0 3.0
5 W 20 Wemyss,Andrew M 1469 400 0.08 0.0 1.0 2.5
6 B 25 Smith,Warren 1200 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 613 1413 0.40 1.0 5.0