Pairing of round 6

Bo.White PlayerPtsIDWResultIDBPtsBlack Player
1 Gorka,Carl (4.5)1 1 - 015(4) Healey,Leigh
2 Bashar,Omar HMN (3.5)7 0 - 15(4) Daneshvar,Reza
3 Anderson,Alistair (3.5)4 ½ - ½3(3.5) Barrow,Nigel
4 Van Riel,Bas (3.5)8 0 - 119(3.5) Coffey,Ruari
5 Booth,Stewart (3)2 1 - 012(3) Ghafouri,Khosrou
6 Kara,Barboros (3)6 ½ - ½22(3) Smith,Jack
7 Cook,Patrick (3)13 ½ - ½9(3) Barber,Geoffrey
8 Jacobs,Rodney M (3)10 1 - 023(3) Charnley,Chris
9 Barnett,Jasan (2.5)27 0 - 114(2.5) Ristic,Mio
10 Hessing,Rod (2.5)16 0 - 118(2.5) Perrin,Kevin J
11 Mollard,Max J (2)17 0 - 121(2) Naughton,Ben
12 Wemyss,Andrew M (2)20 ½ - ½24(2) Dejanovic,Robert
13 Brown,Paul (2)26 1 - 029(1.5) Yates,Anna
14 Brown,Greg (1.5)28 1 - 030(1.5) Barnett,Chantelle
15 Smith,Warren (1)25 1 - 033(1) Segat,Craig
16 Mills,Terence (1)31 0 - 132(0.5) Pyers,Lyle
17 Babic,Zoran (1.5)11 0 0(0)( not paired )