Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 5 | | Cook, Patrick | 1652 | 1695 | VIC | 6.0 | 28.0 | 31.0 |
| 2 | 8 | | Coffey, Ruari | 1426 | 1565 | VIC | 5.5 | 26.0 | 29.5 |
| 3 | 4 | | Jacobs, Rodney M | 1681 | 1511 | VIC | 5.0 | 27.0 | 29.5 |
| 4 | 2 | | Van Riel, Bas | 1783 | 1660 | VIC | 4.5 | 27.0 | 27.0 |
| 5 | 1 | | Harrison, Harrison | 1818 | 1352 | VIC | 4.5 | 24.5 | 27.0 |
| 6 | 3 | | Loveband, Rob | 1766 | 1383 | VIC | 4.5 | 19.0 | 19.0 |
| 7 | 10 | | Oppenheim, Tom | 1115 | 1098 | VIC | 4.0 | 25.0 | 27.5 |
| 8 | 7 | | Perrin, Kevin J | 1564 | 1110 | VIC | 4.0 | 22.5 | 23.5 |
| 9 | 20 | | Dunn, Kiki | 590 | 945 | VIC | 4.0 | 21.5 | 23.5 |
| 10 | 6 | | Brotheridge, Jamie | 1582 | 1338 | VIC | 3.5 | 24.5 | 27.0 |
| 11 | 13 | | Barnett, Jasan | 941 | 1228 | VIC | 3.5 | 24.0 | 26.5 |
| 12 | 12 | | Barnett, Caitlin | 961 | 1051 | VIC | 3.5 | 23.5 | 25.5 |
| 13 | 9 | | Naughton, Ben | 1238 | 1174 | VIC | 3.5 | 23.0 | 23.0 |
| 14 | 16 | | Douglas, Dylan | 770 | 1262 | VIC | 3.5 | 21.0 | 21.0 |
| 15 | 24 | | Goodison, Justin | 269 | 1003 | VIC | 3.5 | 19.0 | 21.5 |
| 16 | 17 | | Barnett, Chantelle | 723 | 1003 | VIC | 3.0 | 24.0 | 26.5 |
| 17 | 14 | | Douglas, Louis | 862 | 646 | VIC | 3.0 | 20.5 | 20.5 |
| 18 | 22 | | Douglas, Kalen | 498 | 615 | VIC | 3.0 | 15.5 | 15.5 |
| 19 | 15 | | Schreenan, Michael | 832 | 802 | VIC | 2.5 | 18.0 | 18.0 |
| 20 | 11 | | Yates, Anna | 1049 | 895 | VIC | 2.5 | 17.0 | 17.0 |
| 21 | 25 | | Venkatesh, Karthik | 0 | 426 | VIC | 2.5 | 15.0 | 16.0 |
| 22 | 21 | | Goodison, Leonard | 580 | 417 | VIC | 2.0 | 20.0 | 21.0 |
| 23 | 23 | | Frame, Cameron | 430 | 706 | VIC | 2.0 | 19.0 | 20.0 |
| 24 | 26 | | Macak, Sean | 691 | 714 | VIC | 1.5 | 18.0 | 18.0 |
| 25 | 19 | | Jacobs, Sasha | 658 | 268 | VIC | 1.0 | 18.5 | 18.5 |
| 26 | 18 | | Ryan, Sue(W) | 717 | 353 | VIC | 1.0 | 14.0 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |