| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Loveband, Rob | (4) | 3 | ½ - ½ | 5 | (5.5) | Cook, Patrick | VIC |
| 2 | VIC | Coffey, Ruari | (4.5) | 8 | 1 - 0 | 7 | (4) | Perrin, Kevin J | VIC |
| 3 | VIC | Barnett, Caitlin | (3.5) | 12 | 0 - 1 | 4 | (4) | Jacobs, Rodney M | VIC |
| 4 | VIC | Brotheridge, Jamie | (3.5) | 6 | 0 - 1 | 1 | (3.5) | Harrison, Harrison | VIC |
| 5 | VIC | Van Riel, Bas | (3.5) | 2 | 1F-0F | 9 | (3.5) | Naughton, Ben | VIC |
| 6 | VIC | Oppenheim, Tom | (3) | 10 | 1 - 0 | 17 | (3) | Barnett, Chantelle | VIC |
| 7 | VIC | Douglas, Louis | (3) | 14 | 0 - 1 | 20 | (3) | Dunn, Kiki | VIC |
| 8 | VIC | Yates, Anna | (2.5) | 11 | 0 - 1 | 16 | (2.5) | Douglas, Dylan | VIC |
| 9 | VIC | Barnett, Jasan | (2.5) | 13 | 1 - 0 | 15 | (2.5) | Schreenan, Michael | VIC |
| 10 | VIC | Goodison, Justin | (2.5) | 24 | 1F-0F | 23 | (2) | Frame, Cameron | VIC |
| 11 | VIC | Douglas, Kalen | (2) | 22 | 1 - 0 | 19 | (1) | Jacobs, Sasha | VIC |
| 12 | VIC | Venkatesh, Karthik | (1.5) | 25 | 1F-0F | 26 | (1.5) | Macak, Sean | VIC |
| 13 | VIC | Goodison, Leonard | (1) | 21 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
18 Ryan, Sue