| Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Loveband,Rob | (4) | 2 | 0 - 1 | 4 | (5) | Cook,Patrick |
| 2 | Coffey,Ruari | (4) | 5 | 1 - 0 | 27 | (4) | Harrison,Harrison |
| 3 | Van Riel,Bas | (3.5) | 1 | 0 - 1 | 3 | (3) | Jacobs,Rodney M |
| 4 | Perrin,Kevin J | (3) | 7 | 1 - 0 | 16 | (3) | Goodison,Leonard |
| 5 | Macak,Sean | (3) | 15 | 1 - 0 | 10 | (3) | Dunn,Kiki |
| 6 | Oppenheim,Tom | (3) | 9 | 0 - 1 | 6 | (2.5) | Brotheridge,Jamie |
| 7 | Barnett,Jasan | (2.5) | 11 | 0 - 1 | 8 | (2.5) | Boyle,Ian |
| 8 | Marquez,Gabriela | (2) | 29 | 0 - 1 | 12 | (2) | Pace,Matthew |
| 9 | Goodison,Justin | (2) | 19 | 1 - 0 | 24 | (2) | Wang,Dan |
| 10 | Wang,Andrew | (2) | 23 | ½ - ½ | 25 | (2) | Wang,Peter |
| 11 | Macak,Gus | (1) | 20 | 0 - 1 | 14 | (1) | Schreenan,Michael |
| 12 | Venkatesh,Karthik | (1) | 22 | 0 - 1 | 18 | (1) | Jacobs,Sasha |
| 13 | Macak,Selwyn | (0) | 21 | 0 - 1 | 28 | (0) | Echeverria,Manuel |
The following players are absent:
13 Douglas,Louis