Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 4 | | Goodison,Justin | 260 | 241 | 6.0 | 44.5 | 48.0 |
| 2 | 10 | | Wang,Dan | 0 | 416 | 6.0 | 44.0 | 48.0 |
| 3 | 2 | | Jacobs,Sasha | 568 | 220 | 6.0 | 42.0 | 43.5 |
| 4 | 11 | | Wang,Peter | 0 | 297 | 6.0 | 41.0 | 41.5 |
| 5 | 1 | | Douglas,Kalen | 598 | 199 | 5.0 | 41.0 | 41.5 |
| 6 | 5 | | Goodison,Mike | 0 | 241 | 5.0 | 39.0 | 39.5 |
| 7 | 9 | | Wang,Andrew | 0 | 306 | 4.5 | 45.0 | 45.5 |
| 8 | 8 | | Venkatash,Karthik | 0 | 0 | 4.0 | 37.0 | 37.5 |
| 9 | 6 | | Macak,Gustav | 0 | 102 | 4.0 | 33.0 | 33.0 |
| 10 | 3 | | Frame,Cameron(W) | 360 | 0 | 2.0 | 33.0 | 33.5 |
| 11 | 14 | | Ling,Brandon(W) | 0 | 0 | 2.0 | 33.0 | 33.5 |
| 12 | 7 | | Sutherland,Marley | 0 | 0 | 1.5 | 31.5 | 32.0 |
| 13 | 12 | | Worthy,Dylan | 0 | 0 | 0.5 | 39.0 | 40.5 |
| 14 | 15 | | Macak,Selwyn | 0 | 0 | 0.5 | 29.0 | 29.0 |
| 15 | 13 | | Utarid,Stan(W) | 0 | 0 | 0.5 | 26.0 | 26.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |