| Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Douglas,Kalen | (4) | 1 | 1 - 0 | 4 | (6) | Goodison,Justin |
| 2 | Wang,Andrew | (3.5) | 9 | 1 - 0 | 10 | (6) | Wang,Dan |
| 3 | Sutherland,Marley | (1.5) | 7 | 0 - 1 | 2 | (5) | Jacobs,Sasha |
| 4 | Worthy,Dylan | (0.5) | 12 | 0 - 1 | 11 | (5) | Wang,Peter |
| 5 | Venkatash,Karthik | (4) | 8 | 0 - 1 | 5 | (4) | Goodison,Mike |
| 6 | Macak,Gustav | (3) | 6 | 1F-0F | 15 | (0.5) | Macak,Selwyn |
The following players are absent:
3 Frame,Cameron