Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 3 | | Watson, James | 1671 | 1577 | 5.5 | 19.0 | 21.0 |
| 2 | 5 | | Van Riel, Bas | 1625 | 1492 | 5.0 | 18.0 | 20.0 |
| 3 | 2 | | Cook, Patrick | 1680 | 1367 | 4.5 | 21.0 | 23.0 |
| 4 | 8 | | Jacobs, Rodney M | 1379 | 1502 | 4.0 | 20.0 | 21.5 |
| 5 | 13 | | Stolk, Isaac | 723 | 1385 | 4.0 | 18.5 | 20.0 |
| 6 | 1 | | Harrison, Harrison | 1745 | 1204 | 3.5 | 18.5 | 21.5 |
| 7 | 9 | | Barnett, Cassandra | 1164 | 1304 | 3.5 | 18.5 | 21.5 |
| 8 | 10 | | Coffey, Ruari | 1001 | 1154 | 3.5 | 17.5 | 18.5 |
| 9 | 4 | | Loveband, Rob | 1663 | 1119 | 3.0 | 21.0 | 23.0 |
| 10 | 7 | | Perrin, Kevin J | 1482 | 991 | 3.0 | 16.5 | 18.5 |
| 11 | 12 | | Barnett, Jasan | 965 | 917 | 3.0 | 16.5 | 18.0 |
| 12 | 17 | | Barnett, Chantelle | 546 | 924 | 3.0 | 16.0 | 17.5 |
| 13 | 19 | | Macak, Sean | 527 | 1037 | 3.0 | 15.5 | 17.5 |
| 14 | 22 | | Douglas, Dylan(W) | 490 | 804 | 3.0 | 14.5 | 16.5 |
| 15 | 28 | | Koelle, Arthur(W) | 2000 | 1563 | 2.0 | 17.5 | 19.5 |
| 16 | 14 | | Schreenan, Michael(W) | 705 | 903 | 2.0 | 16.5 | 17.5 |
| 17 | 20 | | Jacobs, Sasha | 524 | 720 | 2.0 | 16.0 | 17.0 |
| 18 | 29 | | Stolk, Levi | 175 | 375 | 2.0 | 16.0 | 17.0 |
| 19 | 16 | | Yates, Anna | 609 | 747 | 2.0 | 15.5 | 16.5 |
| 20 | 6 | | Brotheridge, Jamie(W) | 1569 | 610 | 2.0 | 15.0 | 16.0 |
| 21 | 31 | | Ling, Brandon | 165 | 415 | 2.0 | 14.5 | 16.5 |
| 22 | 15 | | Goodison, Leonard(W) | 658 | 538 | 1.5 | 16.0 | 18.0 |
| 23 | 11 | | Oppenheim, Tom(W) | 986 | 697 | 1.5 | 15.5 | 17.5 |
| 24 | 18 | | Douglas, Kalen(W) | 539 | 622 | 1.5 | 15.5 | 17.5 |
| 25 | 23 | | Ware. Lucas | 411 | 491 | 1.0 | 15.5 | 17.5 |
| 26 | 32 | | Wang, Dan(W) | 174 | 975 | 1.0 | 15.0 | 17.0 |
| 27 | 21 | | Goodison, Justin(W) | 517 | 691 | 1.0 | 14.5 | 16.0 |
| 28 | 33 | | Wang, Andrew(W) | 173 | 0 | 1.0 | 13.5 | 14.5 |
| 29 | 25 | | Frame, Cameron(W) | 170 | 355 | 1.0 | 13.0 | 15.0 |
| 30 | 27 | | Damcevski, Henry(W) | 130 | 0 | 0.5 | 12.0 | 12.0 |
| 31 | 30 | | Sutherland, Marley(W) | 521 | 0 | 0.0 | 13.0 | 14.0 |
| 32 | 26 | | Macak, Selwyn(W) | 135 | 0 | 0.0 | 12.0 | 13.0 |
| 33 | 24 | | Guest, Bryce(W) | 304 | 186 | 0.0 | 11.0 | 12.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |