| Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Watson, James | (5) | 3 | ½ - ½ | 2 | (4) | Cook, Patrick |
| 2 | Van Riel, Bas | (4) | 5 | 1 - 0 | 1 | (3.5) | Harrison, Harrison |
| 3 | Jacobs, Rodney M | (3) | 8 | 1 - 0 | 9 | (3.5) | Barnett, Cassandra |
| 4 | Stolk, Isaac | (3) | 13 | 1 - 0 | 4 | (3) | Loveband, Rob |
| 5 | Barnett, Jasan | (3) | 12 | 0 - 1 | 10 | (2.5) | Coffey, Ruari |
| 6 | Barnett, Chantelle | (2.5) | 17 | ½ - ½ | 19 | (2.5) | Macak, Sean |
| 7 | Perrin, Kevin J | (2) | 7 | 1 - 0 | 16 | (2) | Yates, Anna |
| 8 | Ling, Brandon | (1) | 31 | 1 - 0 | 20 | (2) | Jacobs, Sasha |
| 9 | Ware. Lucas | (1) | 23 | 0 - 1 | 29 | (1) | Stolk, Levi |
The following players are absent:
6 Brotheridge, Jamie