Begonia2026

Ballarat (AUS)
07/03/2026 - 09/03/2026

National History Cards

1 GM Kuybokarov,Temur , K= 0, Elo=2742, ID=0006214
R C N Cat OPPONENT Rtg res Pts
1 B 56 Wilford,Harry 1733 1.0 4.5
2 W 27 CM Lingineni,Khushal 1755 1.0 4.0
3 B 17 FM Annapureddy,Rheyansh 2154 1.0 5.0
4 W 14 IM Solomon,Stephen J 2205 1.0 5.0
5 B 4 IM Morris,James 2504 0.5 5.5
6 W 10 IM Testolin,Ryder 2275 1.0 4.5
7 B 2 IM Radovanovic,Mihajlo 2533 1.0 5.0

2 IM Radovanovic,Mihajlo , K= 0, Elo=2533, ID=0009612
R C N Cat OPPONENT Rtg res Pts
1 W 57 Jacobs,Rodney M 1564 1.0 3.0
2 B 29 CM Hartley,James 1928 0.5 5.0
3 W 42 Ly,Thai 1892 0.5 3.5
4 B 35 Coracas,Tass 1831 1.0 5.0
5 W 26 CM Smith,Declan 1977 1.0 4.5
6 B 18 CM Xia,Justin 2077 1.0 5.0
7 W 1 GM Kuybokarov,Temur 2742 0.0 6.5

3 GM Zhao,Zong-Yuan , K= 0, Elo=2491, ID=2055943
R C N Cat OPPONENT Rtg res Pts
1 B 58 Abdurramane,Danial G 1807 1.0 4.0
2 W 28 CM Salasan,Haran 1955 1.0 4.0
3 B 19 WGM Zhang,Jilin 2157 0.0 5.0
4 W 50 WFM Chibnall,Alana 1780 1.0 4.5
5 B 30 WFM Fan,Chloe 1879 1.0 5.0
6 W 4 IM Morris,James 2504 1.0 5.5
7 B 7 IM Cannon,David 2322 0.5 5.5

4 IM Morris,James , K= 0, Elo=2504, ID=3114724
R C N Cat OPPONENT Rtg res Pts
1 W 59 Stewart,Scott 1676 1.0 4.0
2 B 31 CM Hain,Anthony 2027 1.0 4.5
3 W 21 CM Zafirakos,Jesse 2120 1.0 5.5
4 B 11 CM Gao,Arthur 2115 1.0 4.5
5 W 1 GM Kuybokarov,Temur 2742 0.5 6.5
6 B 3 GM Zhao,Zong-Yuan 2491 0.0 5.5
7 W 24 FM Melamed,Daniel 2082 1.0 5.0

5 IM Li,Tedric , K= 0, Elo=2274, ID=3192753
R C N Cat OPPONENT Rtg res Pts
1 B 60 CM Beaumont,David 1732 1.0 4.0
2 W 30 WFM Fan,Chloe 1879 1.0 5.0
3 B 20 FM Chan,Kris 2234 1.0 4.5
4 W 19 WGM Zhang,Jilin 2157 0.5 5.0
5 B 10 IM Testolin,Ryder 2275 0.0 4.5
6 W 40 Flitney,Adrian 1807 1.0 4.0
7 B 39 CM Nguyen,Anh Kiet 1774 0.5 5.0

6 FM Soo,Kai Jie , K= 0, Elo=2284, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 W 62 CM Spiller,Paul 1760 1.0 4.0
2 B 33 Skiotis,Pano 1949 1.0 5.0
3 W 23 FM Ilic,Nicholas 2170 0.0 5.0
4 B 49 CM Bekker,Gary D 1718 1.0 3.5
5 W 27 CM Lingineni,Khushal 1755 1.0 4.0
6 B 19 WGM Zhang,Jilin 2157 1.0 5.0
7 W 9 FM Chan,Luis 2318 0.0 6.0

7 IM Cannon,David , K= 0, Elo=2322, ID=3130371
R C N Cat OPPONENT Rtg res Pts
1 B 63 Anderson,Alistair 1720 1.0 4.0
2 W 32 Zhao,Lucas 1709 1.0 5.0
3 B 22 FM Dai,Cheng 2105 0.5 5.0
4 W 24 FM Melamed,Daniel 2082 1.0 5.0
5 B 15 FM Dragicevic,Domagoj 2160 0.5 5.0
6 W 20 FM Chan,Kris 2234 1.0 4.5
7 W 3 GM Zhao,Zong-Yuan 2491 0.5 5.5

8 GM Johansen,Darryl K , K= 0, Elo=2251, ID=3077431
R C N Cat OPPONENT Rtg res Pts
1 W 64 Worthley,Stephen 1778 1.0 4.0
2 B 35 Coracas,Tass 1831 0.5 5.0
3 W 43 WFM Quek,Kristine 1855 0.5 4.5
4 B 53 Hibberd,Nathan 1666 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 W 65 Buhagiar,Aden 1569 1.0 3.0
7 B 44 CM Wang,Daniel 1953 0.0 5.5

9 FM Chan,Luis , K= 0, Elo=2318, ID=3141383
R C N Cat OPPONENT Rtg res Pts
1 B 65 Buhagiar,Aden 1569 1.0 3.0
2 W 34 Stalker,Ian 1949 1.0 4.5
3 B 24 FM Melamed,Daniel 2082 0.0 5.0
4 W 52 WFM Morrison,Jennifer 1804 1.0 4.0
5 B 28 CM Salasan,Haran 1955 1.0 4.0
6 W 22 FM Dai,Cheng 2105 1.0 5.0
7 B 6 FM Soo,Kai Jie 2284 1.0 5.0

10 IM Testolin,Ryder , K= 0, Elo=2275, ID=3163720
R C N Cat OPPONENT Rtg res Pts
1 W 66 Ivanov,Nikola 1492 1.0 3.0
2 B 39 CM Nguyen,Anh Kiet 1774 1.0 5.0
3 W 25 CM Kalina,Leo 2021 1.0 4.5
4 B 23 FM Ilic,Nicholas 2170 0.5 5.0
5 W 5 IM Li,Tedric 2274 1.0 5.0
6 B 1 GM Kuybokarov,Temur 2742 0.0 6.5
7 W 21 CM Zafirakos,Jesse 2120 0.0 5.5

11 CM Gao,Arthur , K= 0, Elo=2115, ID=3190620
R C N Cat OPPONENT Rtg res Pts
1 B 67 Esposito,David 1636 1.0 3.5
2 W 36 WFM Cheng,Chao Xin 1950 1.0 4.0
3 B 26 CM Smith,Declan 1977 1.0 4.5
4 W 4 IM Morris,James 2504 0.0 5.5
5 -- 0 not played - 0.5 0.0
6 W 44 CM Wang,Daniel 1953 0.0 5.5
7 B 84 Sim,Wei Jing (Alex) 1234 1.0 3.5

12 IM Mithrakanth,Poorna S, K= 0, Elo=2198, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 68 Khurram,Mikyle 1568 1.0 4.0
2 B 43 WFM Quek,Kristine 1855 0.5 4.5
3 W 115 Tai,Ethan 1420 0.5 4.0
4 B 55 Walia,Shulin 1864 1.0 4.5
5 W 23 FM Ilic,Nicholas 2170 0.5 5.0
6 B 77 Bodke,Krishna Mantha 1505 1.0 4.5
7 W 25 CM Kalina,Leo 2021 1.0 4.5

13 Yadao,Israel , K= 0, Elo=2286, ID=0066864
R C N Cat OPPONENT Rtg res Pts
1 B 69 Coffey,Ruari 1935 0.0 4.0
2 W 106 Wang,Shanyue 1659 1.0 3.5
3 B 78 Van Riel,Bas 1463 0.0 3.5
4 W 180 Chen,Yi Yang (Aurora 873 1.0 2.5
5 B 101 Zhou,Emma 1202 1.0 3.0
6 W 71 Yin,Grace (Tingwen) 1667 1.0 3.5
7 B 35 Coracas,Tass 1831 0.0 5.0

14 IM Solomon,Stephen J , K= 0, Elo=2205, ID=4138176
R C N Cat OPPONENT Rtg res Pts
1 W 70 Harrison,Harrison 1420 1.0 4.0
2 B 45 Horlin-Smith,Alexand 1794 1.0 4.0
3 W 47 Hong,Wilbur 1703 1.0 5.0
4 B 1 GM Kuybokarov,Temur 2742 0.0 6.5
5 W 36 WFM Cheng,Chao Xin 1950 1.0 4.0
6 B 21 CM Zafirakos,Jesse 2120 0.5 5.5
7 W 23 FM Ilic,Nicholas 2170 0.5 5.0

15 FM Dragicevic,Domagoj , K= 0, Elo=2160, ID=3101710
R C N Cat OPPONENT Rtg res Pts
1 B 71 Yin,Grace (Tingwen) 1667 1.0 3.5
2 W 44 CM Wang,Daniel 1953 0.5 5.5
3 B 140 Chi,Jaden 1217 1.0 4.0
4 W 37 Retnaraja,Ethan 1883 1.0 3.5
5 W 7 IM Cannon,David 2322 0.5 5.5
6 B 23 FM Ilic,Nicholas 2170 0.5 5.0
7 W 29 CM Hartley,James 1928 0.5 5.0

16 FM Datar,Tejas , K= 0, Elo=2123, ID=3173946
R C N Cat OPPONENT Rtg res Pts
1 W 72 Smith,Jack 1768 1.0 3.5
2 B 47 Hong,Wilbur 1703 0.0 5.0
3 W 76 Gill,Geoffrey 1761 1.0 4.5
4 B 61 Pitono,Abraham 1732 1.0 4.5
5 W 43 WFM Quek,Kristine 1855 1.0 4.5
6 B 24 FM Melamed,Daniel 2082 0.0 5.0
7 W 36 WFM Cheng,Chao Xin 1950 1.0 4.0

17 FM Annapureddy,Rheyansh, K= 0, Elo=2154, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 B 73 Hill,James 1591 1.0 3.0
2 W 46 CM Davis,Tony J 1772 1.0 3.5
3 W 1 GM Kuybokarov,Temur 2742 0.0 6.5
4 B 64 Worthley,Stephen 1778 1.0 4.0
5 W 45 Horlin-Smith,Alexand 1794 1.0 4.0
6 B 25 CM Kalina,Leo 2021 0.5 4.5
7 W 32 Zhao,Lucas 1709 0.5 5.0

18 CM Xia,Justin , K= 0, Elo=2077, ID=3197643
R C N Cat OPPONENT Rtg res Pts
1 W 74 Tankel,Alan 1559 1.0 4.5
2 -- 0 not played - 0.5 0.0
3 B 44 CM Wang,Daniel 1953 1.0 5.5
4 B 29 CM Hartley,James 1928 1.0 5.0
5 -- 0 not played - 0.5 0.0
6 W 2 IM Radovanovic,Mihajlo 2533 0.0 5.0
7 B 52 WFM Morrison,Jennifer 1804 1.0 4.0

19 WGM Zhang,Jilin , K= 0, Elo=2157, ID=0005820
R C N Cat OPPONENT Rtg res Pts
1 B 75 Humphreys,Scott 1462 1.0 3.5
2 W 48 Poberezovsky,Daniel 1860 1.0 3.5
3 W 3 GM Zhao,Zong-Yuan 2491 1.0 5.5
4 B 5 IM Li,Tedric 2274 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 W 6 FM Soo,Kai Jie 2284 0.0 5.0
7 B 54 Hong,Xavier 1795 1.0 4.0

20 FM Chan,Kris , K= 0, Elo=2234, ID=3141372
R C N Cat OPPONENT Rtg res Pts
1 W 76 Gill,Geoffrey 1761 1.0 4.5
2 B 51 Milojevic,Miodrag 1795 1.0 2.0
3 W 5 IM Li,Tedric 2274 0.0 5.0
4 B 68 Khurram,Mikyle 1568 1.0 4.0
5 W 47 Hong,Wilbur 1703 1.0 5.0
6 B 7 IM Cannon,David 2322 0.0 5.5
7 W 43 WFM Quek,Kristine 1855 0.5 4.5

21 CM Zafirakos,Jesse , K= 0, Elo=2120, ID=3190546
R C N Cat OPPONENT Rtg res Pts
1 B 77 Bodke,Krishna Mantha 1505 1.0 4.5
2 W 50 WFM Chibnall,Alana 1780 1.0 4.5
3 B 4 IM Morris,James 2504 0.0 5.5
4 W 54 Hong,Xavier 1795 1.0 4.0
5 B 73 Hill,James 1591 1.0 3.0
6 W 14 IM Solomon,Stephen J 2205 0.5 5.0
7 B 10 IM Testolin,Ryder 2275 1.0 4.5

22 FM Dai,Cheng , K= 0, Elo=2105, ID=3164055
R C N Cat OPPONENT Rtg res Pts
1 W 79 Kovacevic,Paul 1589 1.0 4.0
2 B 53 Hibberd,Nathan 1666 1.0 3.5
3 W 7 IM Cannon,David 2322 0.5 5.5
4 B 38 Stolyarov,Michael 1892 0.5 4.5
5 W 124 Veldon,Rino 1318 1.0 4.0
6 B 9 FM Chan,Luis 2318 0.0 6.0
7 W 45 Horlin-Smith,Alexand 1794 1.0 4.0

23 FM Ilic,Nicholas , K= 0, Elo=2170, ID=3162660
R C N Cat OPPONENT Rtg res Pts
1 B 80 Sing,Caleb 1430 1.0 3.0
2 W 52 WFM Morrison,Jennifer 1804 1.0 4.0
3 B 6 FM Soo,Kai Jie 2284 1.0 5.0
4 W 10 IM Testolin,Ryder 2275 0.5 4.5
5 B 12 IM Mithrakanth,Poorna S 2198 0.5 5.5
6 W 15 FM Dragicevic,Domagoj 2160 0.5 5.0
7 B 14 IM Solomon,Stephen J 2205 0.5 5.0

24 FM Melamed,Daniel , K= 0, Elo=2082, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 81 Thomson,Kynan 1497 1.0 3.5
2 B 55 Walia,Shulin 1864 1.0 4.5
3 W 9 FM Chan,Luis 2318 1.0 6.0
4 B 7 IM Cannon,David 2322 0.0 5.5
5 W 145 Ha,Aeson 1038 1.0 4.0
6 W 16 FM Datar,Tejas 2123 1.0 5.0
7 B 4 IM Morris,James 2504 0.0 5.5

25 CM Kalina,Leo , K= 0, Elo=2021, ID=3195473
R C N Cat OPPONENT Rtg res Pts
1 B 82 See,Daniel 1279 1.0 3.5
2 W 69 Coffey,Ruari 1935 1.0 4.0
3 B 10 IM Testolin,Ryder 2275 0.0 4.5
4 W 56 Wilford,Harry 1733 1.0 4.5
5 B 165 Lambrou,Ryan 706 1.0 3.0
6 W 17 FM Annapureddy,Rheyansh 2154 0.5 5.0
7 B 12 IM Mithrakanth,Poorna S 2198 0.0 5.5

26 CM Smith,Declan , K= 0, Elo=1977, ID=3206544
R C N Cat OPPONENT Rtg res Pts
1 W 83 Song,Sam 1571 1.0 4.5
2 B 109 WIM Szuveges,Narelle S 1449 1.0 3.5
3 W 11 CM Gao,Arthur 2115 0.0 4.5
4 B 70 Harrison,Harrison 1420 1.0 4.0
5 B 2 IM Radovanovic,Mihajlo 2533 0.0 5.0
6 W 69 Coffey,Ruari 1935 1.0 4.0
7 B 56 Wilford,Harry 1733 0.5 4.5

27 CM Lingineni,Khushal , K= 0, Elo=1755, ID=3202532
R C N Cat OPPONENT Rtg res Pts
1 B 84 Sim,Wei Jing (Alex) 1234 1.0 3.5
2 B 1 GM Kuybokarov,Temur 2742 0.0 6.5
3 W 80 Sing,Caleb 1430 1.0 3.0
4 W 58 Abdurramane,Danial G 1807 1.0 4.0
5 B 6 FM Soo,Kai Jie 2284 0.0 5.0
6 W 72 Smith,Jack 1768 1.0 3.5
7 B 152 Mogullapalli,Advaith 1166 0.0 5.0

28 CM Salasan,Haran , K= 0, Elo=1955, ID=2422124
R C N Cat OPPONENT Rtg res Pts
1 W 85 Whitford,Matthew 1524 1.0 4.0
2 B 3 GM Zhao,Zong-Yuan 2491 0.0 5.5
3 W 86 CM Russell,Paul 1618 1.0 4.5
4 B 78 Van Riel,Bas 1463 1.0 3.5
5 W 9 FM Chan,Luis 2318 0.0 6.0
6 B 68 Khurram,Mikyle 1568 1.0 4.0
7 W 47 Hong,Wilbur 1703 0.0 5.0

29 CM Hartley,James , K= 0, Elo=1928, ID=3197573
R C N Cat OPPONENT Rtg res Pts
1 B 86 CM Russell,Paul 1618 1.0 4.5
2 W 2 IM Radovanovic,Mihajlo 2533 0.5 5.0
3 B 141 Rawat,Vivaan 950 1.0 3.0
4 W 18 CM Xia,Justin 2077 0.0 5.0
5 B 97 Ayyar,Hariharan 1500 1.0 4.5
6 W 48 Poberezovsky,Daniel 1860 1.0 3.5
7 B 15 FM Dragicevic,Domagoj 2160 0.5 5.0

30 WFM Fan,Chloe , K= 0, Elo=1879, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 W 87 Zuccala,Christopher 1553 1.0 3.5
2 B 5 IM Li,Tedric 2274 0.0 5.0
3 W 93 Rehill,Paul 1432 1.0 3.0
4 B 115 Tai,Ethan 1420 1.0 4.0
5 W 3 GM Zhao,Zong-Yuan 2491 0.0 5.5
6 B 80 Sing,Caleb 1430 1.0 3.0
7 W 60 CM Beaumont,David 1732 1.0 4.0

31 CM Hain,Anthony , K= 0, Elo=2027, ID=3138992
R C N Cat OPPONENT Rtg res Pts
1 B 88 Li,Chuyue Angie 1515 1.0 4.5
2 W 4 IM Morris,James 2504 0.0 5.5
3 B 94 Pattison,Hamish 1635 0.0 4.0
4 W 117 Yang,Yifan 1242 1.0 2.5
5 W 175 Thankeshvaran,Lehit 722 1.0 3.0
6 B 86 CM Russell,Paul 1618 0.5 4.5
7 W 81 Thomson,Kynan 1497 1.0 3.5

32 Zhao,Lucas , K= 0, Elo=1709, ID=3200454
R C N Cat OPPONENT Rtg res Pts
1 W 89 Tsagarakis,Angelo 1455 1.0 3.0
2 B 7 IM Cannon,David 2322 0.0 5.5
3 W 95 McGrath,Callum 1521 1.0 4.0
4 B 139 Ramprasad,Nachiket 1221 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 W 96 Barker,Daniel 1709 1.0 4.0
7 B 17 FM Annapureddy,Rheyansh 2154 0.5 5.0

33 Skiotis,Pano , K= 0, Elo=1949, ID=3085072
R C N Cat OPPONENT Rtg res Pts
1 B 90 Parker,Lucas 1422 1.0 4.0
2 W 6 FM Soo,Kai Jie 2284 0.0 5.0
3 B 96 Barker,Daniel 1709 0.0 4.0
4 W 118 Flude,David A 1230 1.0 3.5
5 B 110 Quach,Vince 1265 1.0 3.5
6 W 73 Hill,James 1591 1.0 3.0
7 B 58 Abdurramane,Danial G 1807 1.0 4.0

34 Stalker,Ian , K= 0, Elo=1949, ID=2446855
R C N Cat OPPONENT Rtg res Pts
1 W 91 Fan,Aiden 1203 1.0 4.0
2 B 9 FM Chan,Luis 2318 0.0 6.0
3 W 97 Ayyar,Hariharan 1500 0.5 4.5
4 B 109 WIM Szuveges,Narelle S 1449 1.0 3.5
5 W 105 Li,LiYuan 1477 0.0 3.5
6 B 145 Ha,Aeson 1038 1.0 4.0
7 W 82 See,Daniel 1279 1.0 3.5

35 Coracas,Tass , K= 0, Elo=1831, ID=3200535
R C N Cat OPPONENT Rtg res Pts
1 B 92 Ramanathan,Ashwin 1698 1.0 3.5
2 W 8 GM Johansen,Darryl K 2251 0.5 4.0
3 B 145 Ha,Aeson 1038 1.0 4.0
4 W 2 IM Radovanovic,Mihajlo 2533 0.0 5.0
5 B 104 Rathore,Akshobhya 1339 1.0 3.5
6 W 152 Mogullapalli,Advaith 1166 0.5 5.0
7 W 13 Yadao,Israel 2286 1.0 4.0

36 WFM Cheng,Chao Xin , K= 0, Elo=1950, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 W 93 Rehill,Paul 1432 1.0 3.0
2 B 11 CM Gao,Arthur 2115 0.0 4.5
3 W 98 Cook,Patrick 1432 1.0 3.0
4 B 147 Blacksmith,Erik 1034 1.0 3.5
5 B 14 IM Solomon,Stephen J 2205 0.0 5.0
6 W 85 Whitford,Matthew 1524 1.0 4.0
7 B 16 FM Datar,Tejas 2123 0.0 5.0

37 Retnaraja,Ethan , K= 0, Elo=1883, ID=5215045
R C N Cat OPPONENT Rtg res Pts
1 B 94 Pattison,Hamish 1635 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 159 Yuan,Erin 629 1.0 3.5
4 B 15 FM Dragicevic,Domagoj 2160 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 W 92 Ramanathan,Ashwin 1698 0.5 3.5
7 B 88 Li,Chuyue Angie 1515 0.0 4.5

38 Stolyarov,Michael , K= 0, Elo=1892, ID=3200351
R C N Cat OPPONENT Rtg res Pts
1 W 95 McGrath,Callum 1521 1.0 4.0
2 -- 0 not played - 0.5 0.0
3 B 158 Zuo,Sarah 774 1.0 2.5
4 W 22 FM Dai,Cheng 2105 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 B 83 Song,Sam 1571 1.0 4.5
7 -- 0 not played - 0.0 0.0

39 CM Nguyen,Anh Kiet , K= 0, Elo=1774, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 B 96 Barker,Daniel 1709 1.0 4.0
2 W 10 IM Testolin,Ryder 2275 0.0 4.5
3 B 100 Tang,Fergus 1361 1.0 4.0
4 W 65 Buhagiar,Aden 1569 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 105 Li,LiYuan 1477 1.0 3.5
7 W 5 IM Li,Tedric 2274 0.5 5.0

40 Flitney,Adrian , K= 0, Elo=1807, ID=5292283
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 97 Ayyar,Hariharan 1500 0.5 4.5
3 W 99 Harding,Ben 1458 1.0 4.5
4 W 69 Coffey,Ruari 1935 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 B 5 IM Li,Tedric 2274 0.0 5.0
7 W 61 Pitono,Abraham 1732 0.5 4.5

41 Hari,Dhruv , K= 0, Elo=1673, ID=3195311
R C N Cat OPPONENT Rtg res Pts
1 W 97 Ayyar,Hariharan 1500 0.5 4.5
2 B 61 Pitono,Abraham 1732 0.5 4.5
3 W 108 Bambridge,Greg 1439 0.5 3.5
4 B 111 Jyani,Vipin 1326 0.5 3.5
5 -- 0 not played - 0.5 0.0
6 W 115 Tai,Ethan 1420 0.5 4.0
7 B 184 Zhou,Teng 775 1.0 3.5

42 Ly,Thai , K= 0, Elo=1892, ID=3115085
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 104 Rathore,Akshobhya 1339 1.0 3.5
3 B 2 IM Radovanovic,Mihajlo 2533 0.5 5.0
4 W 73 Hill,James 1591 0.0 3.0
5 B 128 Mahajan,Zariya 1106 1.0 2.0
6 B 91 Fan,Aiden 1203 0.5 4.0
7 -- 0 not played - 0.0 0.0

43 WFM Quek,Kristine , K= 0, Elo=1855, ID=2424633
R C N Cat OPPONENT Rtg res Pts
1 B 98 Cook,Patrick 1432 1.0 3.0
2 W 12 IM Mithrakanth,Poorna S 2198 0.5 5.5
3 B 8 GM Johansen,Darryl K 2251 0.5 4.0
4 W 75 Humphreys,Scott 1462 1.0 3.5
5 B 16 FM Datar,Tejas 2123 0.0 5.0
6 W 94 Pattison,Hamish 1635 1.0 4.0
7 B 20 FM Chan,Kris 2234 0.5 4.5

44 CM Wang,Daniel , K= 0, Elo=1953, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 99 Harding,Ben 1458 1.0 4.5
2 B 15 FM Dragicevic,Domagoj 2160 0.5 5.0
3 W 18 CM Xia,Justin 2077 0.0 5.0
4 B 113 Wu,Ethan 1210 1.0 3.5
5 W 108 Bambridge,Greg 1439 1.0 3.5
6 B 11 CM Gao,Arthur 2115 1.0 4.5
7 W 8 GM Johansen,Darryl K 2251 1.0 4.0

45 Horlin-Smith,Alexand, K= 0, Elo=1794, ID=5228580
R C N Cat OPPONENT Rtg res Pts
1 B 100 Tang,Fergus 1361 1.0 4.0
2 W 14 IM Solomon,Stephen J 2205 0.0 5.0
3 B 114 Hamilton,Ian R 1121 1.0 4.0
4 W 94 Pattison,Hamish 1635 1.0 4.0
5 B 17 FM Annapureddy,Rheyansh 2154 0.0 5.0
6 W 116 Corbeil,Serge 1300 1.0 3.5
7 B 22 FM Dai,Cheng 2105 0.0 5.0

46 CM Davis,Tony J , K= 0, Elo=1772, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 101 Zhou,Emma 1202 1.0 3.0
2 B 17 FM Annapureddy,Rheyansh 2154 0.0 5.0
3 W 109 WIM Szuveges,Narelle S 1449 0.5 3.5
4 B 116 Corbeil,Serge 1300 0.5 3.5
5 W 102 Brotheridge,Jamie 1448 1.0 3.0
6 B 99 Harding,Ben 1458 0.5 4.5
7 W 83 Song,Sam 1571 0.0 4.5

47 Hong,Wilbur , K= 0, Elo=1703, ID=3190631
R C N Cat OPPONENT Rtg res Pts
1 B 197 Chakraborty,Aishik 0 1.0 3.0
2 W 16 FM Datar,Tejas 2123 1.0 5.0
3 B 14 IM Solomon,Stephen J 2205 0.0 5.0
4 W 161 Li,Harry 879 1.0 3.0
5 B 20 FM Chan,Kris 2234 0.0 4.5
6 W 120 Dejanovic,Robert 1372 1.0 3.0
7 B 28 CM Salasan,Haran 1955 1.0 4.0

48 Poberezovsky,Daniel , K= 0, Elo=1860, ID=3142993
R C N Cat OPPONENT Rtg res Pts
1 W 103 Foenander,Phillip A 1378 1.0 3.5
2 B 19 WGM Zhang,Jilin 2157 0.0 5.0
3 W 116 Corbeil,Serge 1300 0.5 3.5
4 B 119 Xia,Bella 1092 1.0 3.5
5 W 111 Jyani,Vipin 1326 1.0 3.5
6 B 29 CM Hartley,James 1928 0.0 5.0
7 W 86 CM Russell,Paul 1618 0.0 4.5

49 CM Bekker,Gary D , K= 0, Elo=1718, ID=3088653
R C N Cat OPPONENT Rtg res Pts
1 B 104 Rathore,Akshobhya 1339 0.5 3.5
2 W 78 Van Riel,Bas 1463 0.5 3.5
3 B 117 Yang,Yifan 1242 1.0 2.5
4 W 6 FM Soo,Kai Jie 2284 0.0 5.0
5 -- 0 not played - 0.5 0.0
6 B 108 Bambridge,Greg 1439 1.0 3.5
7 -- 0 not played - 0.0 0.0

50 WFM Chibnall,Alana , K= 0, Elo=1780, ID=1293163
R C N Cat OPPONENT Rtg res Pts
1 W 105 Li,LiYuan 1477 1.0 3.5
2 B 21 CM Zafirakos,Jesse 2120 0.0 5.5
3 W 118 Flude,David A 1230 1.0 3.5
4 B 3 GM Zhao,Zong-Yuan 2491 0.0 5.5
5 W 113 Wu,Ethan 1210 0.5 3.5
6 B 109 WIM Szuveges,Narelle S 1449 1.0 3.5
7 W 87 Zuccala,Christopher 1553 1.0 3.5

51 Milojevic,Miodrag , K= 0, Elo=1795, ID=3145648
R C N Cat OPPONENT Rtg res Pts
1 B 106 Wang,Shanyue 1659 1.0 3.5
2 W 20 FM Chan,Kris 2234 0.0 4.5
3 B 119 Xia,Bella 1092 0.5 3.5
4 W 96 Barker,Daniel 1709 0.5 4.0
5 B 132 Thulasidas,Manish 1050 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

52 WFM Morrison,Jennifer , K= 0, Elo=1804, ID=3180025
R C N Cat OPPONENT Rtg res Pts
1 W 107 Marko,Paja 1389 1.0 3.5
2 B 23 FM Ilic,Nicholas 2170 0.0 5.0
3 W 121 Guha,Shanaya 1124 1.0 3.0
4 B 9 FM Chan,Luis 2318 0.0 6.0
5 W 123 Biju,Alberto 994 1.0 2.5
6 B 114 Hamilton,Ian R 1121 1.0 4.0
7 W 18 CM Xia,Justin 2077 0.0 5.0

53 Hibberd,Nathan , K= 0, Elo=1666, ID=3121094
R C N Cat OPPONENT Rtg res Pts
1 B 108 Bambridge,Greg 1439 1.0 3.5
2 W 22 FM Dai,Cheng 2105 0.0 5.0
3 B 130 Kurmanov,Yestay 1172 1.0 2.5
4 W 8 GM Johansen,Darryl K 2251 0.5 4.0
5 B 115 Tai,Ethan 1420 1.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

54 Hong,Xavier , K= 0, Elo=1795, ID=3146696
R C N Cat OPPONENT Rtg res Pts
1 W 109 WIM Szuveges,Narelle S 1449 0.0 3.5
2 B 101 Zhou,Emma 1202 1.0 3.0
3 W 136 Ashok,Arjun 1069 1.0 3.5
4 B 21 CM Zafirakos,Jesse 2120 0.0 5.5
5 W 121 Guha,Shanaya 1124 1.0 3.0
6 B 124 Veldon,Rino 1318 1.0 4.0
7 W 19 WGM Zhang,Jilin 2157 0.0 5.0

55 Walia,Shulin , K= 0, Elo=1864, ID=0014964
R C N Cat OPPONENT Rtg res Pts
1 B 110 Quach,Vince 1265 1.0 3.5
2 W 24 FM Melamed,Daniel 2082 0.0 5.0
3 B 138 Dissanayake,Methuja 870 1.0 2.0
4 W 12 IM Mithrakanth,Poorna S 2198 0.0 5.5
5 B 134 Akok,Benjamin 1191 1.0 3.0
6 W 132 Thulasidas,Manish 1050 0.5 4.0
7 B 92 Ramanathan,Ashwin 1698 1.0 3.5

56 Wilford,Harry , K= 0, Elo=1733, ID=3198844
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Kuybokarov,Temur 2742 0.0 6.5
2 B 102 Brotheridge,Jamie 1448 1.0 3.0
