Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | Millan,Reinier | 1992 | 0 | 1992 | ||
2 | Coffey,Ruari | 1936 | 0 | 1936 | ||
3 | Barrow,Nigel | 1911 | 0 | 1911 | ||
4 | CM | Smith,Declan | 1868 | 0 | 1868 | |
5 | Movalia,Gaurav | 1780 | 0 | 1780 | ||
6 | Smith,Jack | 1762 | 0 | 1762 | ||
7 | Lumsdon,David | 1707 | 0 | 1707 | ||
8 | Jacobs,Rodney M | 1622 | 0 | 1622 | ||
9 | Trewin,Harrison | 1611 | 0 | 1611 | ||
26 | Manyuon,Garang | 1600 | 0 | 1600 | ||
10 | Malejewicz,Alexander | 1558 | 0 | 1558 | ||
11 | Van Riel,Bas | 1529 | 0 | 1529 | ||
12 | Perrin,Kevin J | 1515 | 0 | 1515 | ||
13 | Cook,Patrick | 1513 | 0 | 1513 | ||
14 | Hessing,Rod | 1440 | 0 | 1440 | ||
15 | Marko,Paja | 1418 | 0 | 1418 | ||
16 | Sing,Caleb | 1205 | 0 | 1205 | ||
17 | Mertz,Brayden | 1178 | 0 | 1178 | ||
27 | Tadakamadla,Ahaan | 1100 | 0 | 1100 | ||
18 | Guha,Shanaya | 1074 | 0 | 1074 | ||
19 | Barnett,Jasan | 989 | 0 | 989 | ||
20 | Kildea,James | 978 | 0 | 978 | ||
21 | Nater,Carl | 844 | 0 | 844 | ||
22 | Biju,Alberto | 743 | 0 | 743 | ||
25 | Lambrou,Ryan | 693 | 0 | 693 | ||
23 | Jacobs,Sasha | 649 | 0 | 649 | ||
24 | Ryan,Hudson | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |