Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CM | Smith,Declan | ![]() | 1868 | 0 | 1868 |
2 | Stewart,Scott | ![]() | 1695 | 0 | 1695 | |
3 | Jacobs,Rodney M | ![]() | 1622 | 0 | 1622 | |
4 | Song,Sam | ![]() | 1600 | 0 | 1600 | |
5 | Van Riel,Bas | ![]() | 1529 | 0 | 1529 | |
6 | Perrin,Kevin J | ![]() | 1515 | 0 | 1515 | |
7 | Cook,Patrick | ![]() | 1513 | 0 | 1513 | |
8 | Jyani,Vipin | ![]() | 1438 | 0 | 1438 | |
9 | Brotheridge,Jamie | ![]() | 1435 | 0 | 1435 | |
10 | Marko,Paja | ![]() | 1418 | 0 | 1418 | |
11 | Stickland,Peter | ![]() | 1350 | 0 | 1350 | |
12 | Mahar,Declan | ![]() | 1267 | 0 | 1267 | |
13 | Leckie,Michael | ![]() | 1249 | 0 | 1249 | |
14 | Ivory,Trevor | ![]() | 1084 | 0 | 1084 | |
15 | Guha,Shanaya | ![]() | 1074 | 0 | 1074 | |
16 | Laffey,Julian | ![]() | 1032 | 0 | 1032 | |
17 | Oppenheim,Tom | ![]() | 1032 | 0 | 1032 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |