Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | FM | Rutherford,Simon A | 2156 | 0 | 2156 | |
2 | Smith,Declan | 1881 | 0 | 1881 | ||
3 | Stewart,Scott | 1782 | 0 | 1782 | ||
4 | Song,Sam | 1641 | 0 | 1641 | ||
5 | Van Riel,Bas | 1577 | 0 | 1577 | ||
6 | Cook,Patrick | 1537 | 0 | 1537 | ||
7 | Brotheridge,Jamie | 1512 | 0 | 1512 | ||
8 | Marko,Paja | 1408 | 0 | 1408 | ||
9 | Mahar,Declan | 1368 | 0 | 1368 | ||
10 | Leckie,Michael | 1352 | 0 | 1352 | ||
11 | Ware,Lucas | 1293 | 0 | 1293 | ||
12 | Oppenheim,Tom | 1116 | 0 | 1116 | ||
13 | Heawood,Oscar | 1068 | 0 | 1068 | ||
14 | Barnett,Jasan | 1013 | 0 | 1013 | ||
15 | Laffey,Julian | 928 | 0 | 928 | ||
16 | Jacob,Zachariah | 855 | 0 | 855 | ||
17 | Block,Nigel | 854 | 0 | 854 | ||
18 | Weerakkody,Anirudh | 755 | 0 | 755 | ||
19 | Dissanayake,Methuja | 663 | 0 | 663 | ||
20 | Biju,Alberto | 623 | 0 | 623 | ||
21 | Thekkan,Maximus | 557 | 0 | 557 | ||
22 | McNamara,Aaron | 528 | 0 | 528 | ||
23 | De Saram, Joshua | 500 | 0 | 500 | ||
24 | Dwyer,Bryan | 500 | 0 | 500 | ||
25 | Stewart,Berkin | 500 | 0 | 500 | ||
26 | Ali,Osoble | 463 | 0 | 463 | ||
27 | Sebastian,Davin | 400 | 0 | 400 | ||
28 | Stewart,Darel | 300 | 0 | 300 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |