Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN | 
|---|---|---|---|---|---|---|
| 1 | Smith,Declan | ![]()  | 1881 | 0 | 1881 | |
| 2 | Watson,James | ![]()  | 1876 | 0 | 1876 | |
| 3 | Stewart,Scott | ![]()  | 1782 | 0 | 1782 | |
| 4 | Loveband,Robert | ![]()  | 1717 | 0 | 1717 | |
| 5 | Song,Sam | ![]()  | 1641 | 0 | 1641 | |
| 6 | Van Riel,Bas | ![]()  | 1577 | 0 | 1577 | |
| 7 | Goodison,Justin | ![]()  | 1542 | 0 | 1542 | |
| 8 | Cook,Patrick | ![]()  | 1537 | 0 | 1537 | |
| 9 | Brotheridge,Jamie | ![]()  | 1512 | 0 | 1512 | |
| 10 | Perrin,Kevin J | ![]()  | 1500 | 0 | 1500 | |
| 11 | Marko,Paja | ![]()  | 1408 | 0 | 1408 | |
| 12 | Jyani,Vipin | ![]()  | 1370 | 0 | 1370 | |
| 13 | Mahar,Declan | ![]()  | 1368 | 0 | 1368 | |
| 14 | Leckie,Michael | ![]()  | 1352 | 0 | 1352 | |
| 15 | Stickland,Peter | ![]()  | 1319 | 0 | 1319 | |
| 16 | Ware,Lucas | ![]()  | 1293 | 0 | 1293 | |
| 17 | Guha,Shanaya | ![]()  | 1198 | 0 | 1198 | |
| 18 | Oppenheim,Tom | ![]()  | 1116 | 0 | 1116 | |
| 19 | Heawood,Oscar | ![]()  | 1068 | 0 | 1068 | |
| 20 | Barnett,Jasan | ![]()  | 1013 | 0 | 1013 | |
| 62 | Lambrou,Ryan | ![]()  | 1000 | 0 | 1000 | |
| 21 | Wang,Lawrence | ![]()  | 1000 | 0 | 1000 | |
| 22 | Ivory,Trevor | ![]()  | 996 | 0 | 996 | |
| 23 | Yates,Anna | ![]()  | 975 | 0 | 975 | |
| 24 | Laffey,Julian | ![]()  | 928 | 0 | 928 | |
| 25 | Sebastian,Davin | ![]()  | 900 | 0 | 900 | |
| 26 | Jacob,Zachariah | ![]()  | 855 | 0 | 855 | |
| 27 | Block,Nigel | ![]()  | 854 | 0 | 854 | |
| 61 | Campbell,Phillip | ![]()  | 800 | 0 | 800 | |
| 28 | Colgrave,Morgan | ![]()  | 800 | 0 | 800 | |
| 29 | McCartin,Caelum | ![]()  | 800 | 0 | 800 | |
| 30 | Perconte,Vincent | ![]()  | 800 | 0 | 800 | |
| 31 | Weerakkody,Anirudh | ![]()  | 755 | 0 | 755 | |
| 32 | Stanley,Johan | ![]()  | 734 | 0 | 734 | |
| 33 | Wang,Terrance | ![]()  | 700 | 0 | 700 | |
| 34 | Dissanayake,Methuja | ![]()  | 664 | 0 | 664 | |
| 35 | Mewett,Lachlan | ![]()  | 650 | 0 | 650 | |
| 36 | Biju,Alberto | ![]()  | 623 | 0 | 623 | |
| 37 | Mukherjee,Rehhyansh (Rey) | ![]()  | 609 | 0 | 609 | |
| 38 | De Saram,Joshua | ![]()  | 600 | 0 | 600 | |
| 39 | Nawinprabhu,Mridul | ![]()  | 600 | 0 | 600 | |
| 40 | Wansapura,Minsadi Charmathka | ![]()  | 600 | 0 | 600 | |
| 41 | Thekkan,Maximus | ![]()  | 557 | 0 | 557 | |
| 42 | Floate,Cooper | ![]()  | 500 | 0 | 500 | |
| 43 | Johns-Galea,George | ![]()  | 500 | 0 | 500 | |
| 44 | Ali,Osoble | ![]()  | 463 | 0 | 463 | |
| 45 | Dwyer,Bryan | ![]()  | 450 | 0 | 450 | |
| 46 | Inglis,James | ![]()  | 424 | 0 | 424 | |
| 47 | Cirvydas,Riley | ![]()  | 400 | 0 | 400 | |
| 48 | Malhotra,Athharv | ![]()  | 358 | 0 | 358 | |
| 49 | Tobin,Crissa | ![]()  | 340 | 0 | 340 | |
| 63 | Brown,Samantha | ![]()  | 300 | 0 | 300 | |
| 50 | Colgrave,Rory | ![]()  | 300 | 0 | 300 | |
| 51 | Davies,Bird | ![]()  | 300 | 0 | 300 | |
| 64 | Dunne,Graeme | ![]()  | 300 | 0 | 300 | |
| 52 | Floate,Emily | ![]()  | 300 | 0 | 300 | |
| 53 | Wansapura,Mindinu Sasen | ![]()  | 300 | 0 | 300 | |
| 54 | Hemachandra,Senura | ![]()  | 250 | 0 | 250 | |
| 55 | Tobin,Joshua | ![]()  | 240 | 0 | 240 | |
| 56 | Jeffery,Spencer | ![]()  | 200 | 0 | 200 | |
| 57 | Stewart,Berkin | ![]()  | 200 | 0 | 200 | |
| 58 | Dissanayake,Minuka | ![]()  | 100 | 0 | 100 | |
| 59 | Hemachandra,Rithuli | ![]()  | 100 | 0 | 100 | |
| 60 | Stewart,Darel | ![]()  | 100 | 0 | 100 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

