VCCC2024

Bendigo (AUS)
19/10/2024 - 20/10/2024

Standings at round 6 (last round)

Pos Player Rtg Pts BH-C1 BH
1 5 Coffey,Ruari 0 5.5 19.5 21.5
2 1 Millan,Reinier 0 5.0 19.5 22.5
3 13 Movalia,Gaurav 0 5.0 17.5 19.5
4 3 Smith,Jack 0 4.5 21.5 23.5
5 7 Smith,Declan 0 4.5 19.5 21.5
6 4 Watson,James 0 4.0 21.5 24.0
7 44 Song,Sam 0 4.0 21.5 24.0
8 11 Goswami,Sagargiri 0 4.0 20.0 21.5
9 12 Bown,Dean 0 4.0 19.5 21.5
10 19 Stanley,Russell P 0 4.0 16.5 18.5
11 9 Anderson,Alistair 0 4.0 16.0 20.0
12 6 Daneshvar,Reza 0 4.0 15.0 17.0
13 2 Barrow,Nigel 0 3.5 20.0 22.5
14 17 Cook,Patrick 0 3.5 18.0 19.0
15 14 Healey,Leigh 0 3.5 17.5 18.5
16 20 Trewin,Harrison 0 3.5 16.0 19.5
17 10 Lumsdon,David 0 3.5 15.5 17.5
18 21 Marko,Paja 0 3.5 14.5 18.0
19 16 Perrin,Kevin J 0 3.0 19.5 20.5
20 22 Sardone,Andre 0 3.0 17.5 18.5
21 37 Guha,Shanaya 0 3.0 17.5 18.5
22 33 Musson,Henry 0 3.0 16.5 17.5
23 34 Rankin,Liam 0 3.0 16.0 18.0
24 31 Ware,Lucas 0 3.0 16.0 17.5
25 18 Lajic,Stan 0 3.0 15.5 18.5
26 24 Dejanovic,Robert 0 3.0 15.5 16.5
27 8 Stewart,Scott (W) 0 3.0 15.0 18.0
28 27 Ayton,Ryan 0 2.5 16.0 17.0
29 26 Stickland,Peter 0 2.5 15.5 16.5
30 29 Mertz,Brayden 0 2.5 13.5 14.5
31 39 Kildea,James 0 2.5 12.0 13.0
32 15 Mollard,Max J 0 2.0 17.5 20.0
33 25 Corbeil,Serge (W) 0 2.0 17.0 19.0
34 36 Laffey,Julian 0 2.0 16.5 17.5
35 28 Hamilton,Ian R 0 2.0 16.0 17.0
36 30 Sing,Caleb 0 2.0 14.5 15.5
37 47 Tempany,Ayden 0 2.0 13.5 14.5
38 35 Barnett,Jasan 0 1.5 15.0 16.0
39 38 Block,Nigel 0 1.0 13.0 14.0
40 40 Dissanayake,Methuja 0 1.0 11.5 12.5
41 42 Dyke,Jarod (W) 0 1.0 11.5 12.5
42 23 Mahar,Declan (W) 0 1.0 11.0 12.0
43 45 Stewart,Berkin (W) 0 0.5 12.0 12.5
44 46 Stewart,Darel (W) 0 0.5 8.0 8.5
45 32 Czuczman,Ken (W) 0 0.5 2.5 3.0
46 41 Tadakamadla,Ahaan (W) 0 0.5 2.5 3.0
47 43 Piotrowski,Yara (W) 0 0.5 2.5 3.0
Tie Break legend:
BH-C1 : Buchholz Cut 1 *
BH : Buchholz Total *