Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 6 | | O'Carroll,Om | 1435 | 1544 | 5.5 | 28.0 | 30.5 |
| 2 | 1 | | Stewart,Scott | 1802 | 1520 | 5.5 | 27.0 | 30.5 |
| 3 | 14 | | Furlong,Jordan | 900 | 1484 | 5.0 | 27.0 | 30.0 |
| 4 | 2 | | Dao,Tuan (Paul) | 1701 | 1481 | 4.5 | 29.5 | 33.5 |
| 5 | 5 | | Cook,Patrick | 1567 | 1362 | 4.5 | 26.5 | 28.0 |
| 6 | 7 | | Brotheridge,Jamie | 1434 | 1028 | 4.5 | 21.5 | 23.0 |
| 7 | 17 | | Laffey,Julian | 891 | 699 | 4.5 | 18.5 | 20.0 |
| 8 | 4 | | Van Riel,Bas | 1640 | 1277 | 4.0 | 27.5 | 30.0 |
| 9 | 16 | | Yates,Anna | 872 | 1061 | 4.0 | 23.5 | 25.0 |
| 10 | 9 | | Jyani,Vipin (W) | 1305 | 1158 | 3.5 | 26.5 | 28.5 |
| 11 | 3 | | Loveband,Rob (W) | 1656 | 1414 | 3.5 | 25.5 | 28.5 |
| 12 | 32 | | Leckie,Michael | 1182 | 1102 | 3.5 | 24.5 | 27.0 |
| 13 | 15 | | Barnett,Jasan | 883 | 1067 | 3.5 | 24.5 | 26.5 |
| 14 | 10 | | Ivory,Trevor | 1240 | 906 | 3.5 | 24.0 | 26.5 |
| 15 | 12 | | Stickland,Peter | 1123 | 959 | 3.5 | 24.0 | 26.5 |
| 16 | 13 | | Oppenheim,Tom | 989 | 790 | 3.5 | 24.0 | 25.0 |
| 17 | 19 | | Mahasuar,Kanishk | 685 | 916 | 3.5 | 21.0 | 22.0 |
| 18 | 27 | | Zhang,Jimmy | 200 | 890 | 3.0 | 21.0 | 22.5 |
| 19 | 30 | | Polidano,Rohan | 0 | 829 | 2.5 | 25.0 | 27.0 |
| 20 | 36 | | Watson,James (W) | 1824 | 1461 | 2.5 | 21.5 | 23.0 |
| 21 | 33 | | Patrick Frost (W) | 650 | 851 | 2.5 | 21.0 | 23.0 |
| 22 | 25 | | Murkherjee,Rey (W) | 200 | 556 | 2.5 | 19.5 | 20.5 |
| 23 | 18 | | Block,Nigel (W) | 807 | 929 | 2.0 | 22.5 | 25.5 |
| 24 | 24 | | Ali,Osoble | 487 | 482 | 2.0 | 22.5 | 24.0 |
| 25 | 21 | | Hollitt,William (W) | 600 | 598 | 2.0 | 21.0 | 22.5 |
| 26 | 11 | | Murnane,Brodie (W) | 1200 | 569 | 2.0 | 19.0 | 20.0 |
| 27 | 39 | | Marko,Paul | 200 | 537 | 2.0 | 16.5 | 18.0 |
| 28 | 41 | | Goodison,Justin | 927 | 1075 | 2.0 | 16.5 | 17.5 |
| 29 | 26 | | Wang,Ricky | 200 | 485 | 1.5 | 22.0 | 24.5 |
| 30 | 40 | | Riddell-Both,Toby (W) | 200 | 393 | 1.5 | 17.0 | 18.5 |
| 31 | 28 | | Inglis,James | 0 | 363 | 1.0 | 22.0 | 24.5 |
| 32 | 20 | | Ryan,Sue (W) | 636 | 442 | 1.0 | 22.0 | 24.0 |
| 33 | 8 | | Perrin,Kevin J (W) | 1402 | 100 | 1.0 | 20.5 | 22.5 |
| 34 | 22 | | Stanley,Johan | 550 | 302 | 1.0 | 20.5 | 22.0 |
| 35 | 42 | | Lopez,Alex | 200 | 800 | 1.0 | 16.5 | 17.5 |
| 36 | 35 | | Ahsan,Sabriyah (W) | 200 | 0 | 0.5 | 16.5 | 17.5 |
| 37 | 43 | | Dyer,Mary | 800 | 0 | 0.5 | 16.5 | 17.0 |
| 38 | 23 | | . (W) | 0 | 0 | 0.0 | 16.5 | 17.5 |
| 39 | 29 | | . (W) | 0 | 0 | 0.0 | 16.5 | 17.5 |
| 40 | 31 | | . (W) | 0 | 0 | 0.0 | 16.5 | 17.5 |
| 41 | 34 | | .. (W) | 0 | 0 | 0.0 | 16.5 | 17.5 |
| 42 | 37 | | Borell,Sarah (W) | 500 | 0 | 0.0 | 15.0 | 16.0 |
| 43 | 38 | | Borell,Matthew (W) | 500 | 0 | 0.0 | 14.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |