1 GM Zhao,Zong-Yuan , K= 0, Elo=2601, ID=2055943
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Stolyarov,Michael 1756 400 0.92 1.0 1.0 4.5
2 W 29 Kolak,Chris 1986 400 0.92 1.0 2.0 4.5
3 B 16 Ilic,Nicholas 2147 400 0.92 1.0 3.0 5.5
4 W 8 Yadao,Israel 2316 285 0.84 1.0 4.0 5.5
5 B 3 IM Morris,James 2543 58 0.58 0.0 4.0 6.5
6 W 15 FM Dragicevic,Domagoj 2158 400 0.92 1.0 5.0 5.0
7 B 10 Soo,Kai Jie 2276 325 0.87 1.0 6.0 5.0
var = 0, PRtg=2478 2169 5.97 6.0 25.0

2 IM Bjelobrk,Igor , K= 0, Elo=2559, ID=3106496
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Goswami,Sagargiri 1751 400 0.92 1.0 1.0 4.5
2 B 28 Gibson,Kyle 1988 400 0.92 1.0 2.0 4.5
3 W 18 FM Cannon,David 2108 400 0.92 1.0 3.0 6.0
4 B 11 FM Chan,Luis 2266 293 0.85 1.0 4.0 5.5
5 -- 0 not played 0 -- -- 0.5 4.5 0.0
6 W 3 IM Morris,James 2543 16 0.52 0.5 5.0 6.5
7 B 19 FM Chan,Kris 2081 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2524 2123 5.05 6.0 25.5

3 IM Morris,James , K= 0, Elo=2543, ID=3114724
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Ni,Lucas 1744 400 0.92 1.0 1.0 4.0
2 W 33 Lee,Lachlan 1941 400 0.92 1.0 2.0 4.5
3 B 19 FM Chan,Kris 2081 400 0.92 1.0 3.0 5.0
4 W 10 Soo,Kai Jie 2276 267 0.82 1.0 4.0 5.0
5 W 1 GM Zhao,Zong-Yuan 2601 58 0.42 1.0 5.0 6.0
6 B 2 IM Bjelobrk,Igor 2559 16 0.48 0.5 5.5 6.0
7 W 14 Testolin,Ryder 2188 355 0.89 1.0 6.5 5.0
var = 0, PRtg=2621 2199 5.37 6.5 27.0

4 IM Dale,Ari , K= 0, Elo=2444, ID=3134593
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Fan,Chloe 1728 400 0.92 0.5 0.5 4.0
2 B 67 Gao,James Lequan 1689 400 0.92 1.0 1.5 4.5
3 W 38 Coffey,Ruari 1905 400 0.92 1.0 2.5 3.5
4 B 14 Testolin,Ryder 2188 256 0.81 0.5 3.0 5.0
5 W 32 Ly,Thai 1944 400 0.92 1.0 4.0 3.0
6 B 18 FM Cannon,David 2108 336 0.88 0.0 4.0 6.0
7 W 24 Stojic,Svetozar 2039 400 0.92 1.0 5.0 4.5
var = 0, PRtg=2101 1943 6.29 5.0 20.5

5 GM Johansen,Darryl K , K= 0, Elo=2438, ID=3077431
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Barber,Geoffrey 1716 400 0.92 1.0 1.0 3.5
2 W 35 Li,Tedric 1921 400 0.92 0.5 1.5 4.5
3 B 54 Hawkins,Sean 1784 400 0.92 1.0 2.5 4.0
4 W 25 Shen,Zhiyuan 2005 400 0.92 1.0 3.5 5.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 W 16 Ilic,Nicholas 2147 291 0.85 0.5 4.5 5.5
7 B 21 Dai,Cheng 2047 391 0.91 0.5 5.0 5.0
var = 0, PRtg=2130 1937 5.44 5.0 22.0

6 FM Wallis,Christopher , K= 0, Elo=2387, ID=3110804
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Leach,Alex 1711 400 0.92 1.0 1.0 3.5
2 B 30 Jayanata,Luis Anthon 1969 400 0.92 0.5 1.5 5.0
3 W 42 Annapureddy,Rheyansh 1879 400 0.92 1.0 2.5 4.0
4 B 22 Bassig,Hamish 2045 342 0.88 1.0 3.5 5.0
5 W 14 Testolin,Ryder 2188 199 0.76 0.5 4.0 5.0
6 B 28 Gibson,Kyle 1988 399 0.92 1.0 5.0 4.5
7 W 18 FM Cannon,David 2108 279 0.84 0.0 5.0 6.0
var = 0, PRtg=2142 1984 6.16 5.0 22.5

7 IM Solomon,Stephen J , K= 0, Elo=2379, ID=4138176
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Kalina,Leo 1709 400 0.92 1.0 1.0 3.5
2 W 39 Gao,Arthur 1905 400 0.92 1.0 2.0 3.5
3 B 21 Dai,Cheng 2047 332 0.88 0.5 2.5 5.0
4 W 35 Li,Tedric 1921 400 0.92 1.0 3.5 4.5
5 B 8 Yadao,Israel 2316 63 0.59 0.5 4.0 5.5
6 W 17 Clarke,Matthew 2114 265 0.82 0.5 4.5 4.5
7 B 27 Datar,Tejas 1992 387 0.91 1.0 5.5 4.5
var = 0, PRtg=2231 2001 5.96 5.5 23.0

8 Yadao,Israel , K= 0, Elo=2316, ID=0066864
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Dao,Tuan (Paul) 1706 400 0.92 1.0 1.0 4.0
2 B 32 Ly,Thai 1944 372 0.90 1.0 2.0 3.0
3 W 24 Stojic,Svetozar 2039 277 0.83 1.0 3.0 4.5
4 B 1 GM Zhao,Zong-Yuan 2601 285 0.16 0.0 3.0 6.0
5 W 7 IM Solomon,Stephen J 2379 63 0.41 0.5 3.5 5.5
6 B 38 Coffey,Ruari 1905 400 0.92 1.0 4.5 3.5
7 W 29 Kolak,Chris 1986 330 0.88 1.0 5.5 4.5
var = 0, PRtg=2310 2080 5.02 5.5 22.5

9 WGM Ryjanova,Julia , K= 0, Elo=2277, ID=0005400
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Anup Kumar,Vihaan 1694 400 0.92 1.0 1.0 4.5
2 W 41 WFM Chibnall,Alana 1887 390 0.91 1.0 2.0 5.0
3 B 26 O'Carroll,Jeremy 1997 280 0.84 0.5 2.5 4.5
4 W 37 Poberezovsky,Daniel 1913 364 0.90 1.0 3.5 4.5
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 W 19 FM Chan,Kris 2081 196 0.75 0.0 4.0 5.0
7 B 48 Naraharasetty,Saisid 1826 400 0.92 0.5 4.5 4.5
var = 0, PRtg=2025 1900 5.24 4.5 21.5

10 Soo,Kai Jie , K= 0, Elo=2276, ID=3164420
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Rathinalingam,Nethaj 1683 400 0.92 1.0 1.0 3.5
2 B 36 Beaumont,David 1920 356 0.89 1.0 2.0 5.0
3 W 40 CM Hain,Anthony 1895 381 0.91 1.0 3.0 5.0
4 B 3 IM Morris,James 2543 267 0.18 0.0 3.0 6.5
5 W 44 Young,Micah 1847 400 0.92 1.0 4.0 4.0
6 B 30 Jayanata,Luis Anthon 1969 307 0.86 1.0 5.0 5.0
7 W 1 GM Zhao,Zong-Yuan 2601 325 0.13 0.0 5.0 6.0
var = 0, PRtg=2223 2065 4.81 5.0 23.0

11 FM Chan,Luis , K= 0, Elo=2266, ID=3141383
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 O'Carroll,Om 1682 400 0.92 1.0 1.0 4.5
2 W 43 Stewart,Scott 1863 400 0.92 1.0 2.0 4.0
3 B 27 Datar,Tejas 1992 274 0.83 1.0 3.0 4.5
4 W 2 IM Bjelobrk,Igor 2559 293 0.15 0.0 3.0 6.0
5 B 45 Watson,James 1832 400 0.92 1.0 4.0 5.0
6 W 21 Dai,Cheng 2047 219 0.78 0.5 4.5 5.0
7 B 35 Li,Tedric 1921 345 0.89 1.0 5.5 4.5
var = 0, PRtg=2215 1985 5.41 5.5 23.0

12 CM Prasad,Lalit , K= 0, Elo=2224, ID=2423270
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 61 Fan,Chloe 1728 400 0.92 1.0 1.5 4.0
3 W 48 Naraharasetty,Saisid 1826 398 0.92 0.0 1.5 4.5
4 W 104 Arthur,Matthew 1503 400 0.92 1.0 2.5 4.0
5 B 214 Ouch,Anthony 0 400 0.92 1.0 3.5 3.5
6 W 35 Li,Tedric 1921 303 0.86 0.0 3.5 4.5
7 B 82 Rodriguez,Maickel 1636 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1561 1436 5.46 4.5 17.5

13 Lo,Willis , K= 0, Elo=2223, ID=1668483
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Hong,Xavier 1678 400 0.92 1.0 1.0 4.0
2 B 38 Coffey,Ruari 1905 318 0.87 0.5 1.5 3.5
3 W 50 Murray,Russell 1798 400 0.92 1.0 2.5 4.0
4 B 30 Jayanata,Luis Anthon 1969 254 0.81 0.5 3.0 5.0
5 W 36 Beaumont,David 1920 303 0.86 1.0 4.0 5.0
6 B 14 Testolin,Ryder 2188 35 0.55 0.0 4.0 5.0
7 W 61 Fan,Chloe 1728 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2042 1884 5.85 5.0 21.0

14 Testolin,Ryder , K= 0, Elo=2188, ID=3163720
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Solomontchik,Daniel 1668 400 0.92 1.0 1.0 4.0
2 W 45 Watson,James 1832 356 0.89 1.0 2.0 5.0
3 B 51 Thogata,Randheer 1796 392 0.92 1.0 3.0 4.0
4 W 4 IM Dale,Ari 2444 256 0.19 0.5 3.5 5.0
5 B 6 FM Wallis,Christopher 2387 199 0.24 0.5 4.0 5.0
6 W 13 Lo,Willis 2223 35 0.45 1.0 5.0 5.0
7 B 3 IM Morris,James 2543 355 0.11 0.0 5.0 6.5
var = 0, PRtg=2286 2128 3.72 5.0 23.5

15 FM Dragicevic,Domagoj , K= 0, Elo=2158, ID=3101710
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 CM Bekker,Gary D 1667 400 0.92 1.0 1.0 4.0
2 B 40 CM Hain,Anthony 1895 263 0.82 0.0 1.0 5.0
3 W 79 Loveband,Robert 1656 400 0.92 1.0 2.0 4.0
4 B 52 CM Davis,Tony J 1793 365 0.90 1.0 3.0 4.0
5 W 48 Naraharasetty,Saisid 1826 332 0.88 1.0 4.0 4.5
6 B 1 GM Zhao,Zong-Yuan 2601 400 0.08 0.0 4.0 6.0
7 W 65 Dao,Tuan (Paul) 1706 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2036 1878 5.44 5.0 20.0

16 Ilic,Nicholas , K= 0, Elo=2147, ID=3162660
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Middleton,Jody 1665 400 0.92 1.0 1.0 4.0
2 W 47 CM Russell,Paul 1829 318 0.87 1.0 2.0 5.0
3 W 1 GM Zhao,Zong-Yuan 2601 400 0.08 0.0 2.0 6.0
4 B 53 CM Kempen,Leon 1793 354 0.89 1.0 3.0 4.5
5 W 40 CM Hain,Anthony 1895 252 0.81 1.0 4.0 5.0
6 B 5 GM Johansen,Darryl K 2438 291 0.15 0.5 4.5 5.0
7 W 34 Siva Sankaran,Anup K 1930 217 0.78 1.0 5.5 4.5
var = 0, PRtg=2252 2022 4.50 5.5 22.0

17 Clarke,Matthew , K= 0, Elo=2114, ID=2426136
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 He,Zhi Cheng (Caleb) 1663 400 0.92 1.0 1.0 4.5
2 B 42 Annapureddy,Rheyansh 1879 235 0.79 0.5 1.5 4.0
3 W 71 Lu,Lillian 1674 400 0.92 1.0 2.5 4.0
4 B 34 Siva Sankaran,Anup K 1930 184 0.74 0.5 3.0 4.5
5 W 73 CM Bekker,Gary D 1667 400 0.92 1.0 4.0 4.0
6 B 7 IM Solomon,Stephen J 2379 265 0.18 0.5 4.5 5.5
7 W 31 Milojevic,Miodrag 1945 169 0.72 0.0 4.5 5.5
var = 0, PRtg=1979 1877 5.19 4.5 21.0

18 FM Cannon,David , K= 0, Elo=2108, ID=3130371
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Arthur,James 1661 400 0.92 1.0 1.0 4.0
2 W 49 Hartley,James 1808 300 0.85 1.0 2.0 4.0
3 B 2 IM Bjelobrk,Igor 2559 400 0.08 0.0 2.0 6.0
4 W 51 Thogata,Randheer 1796 312 0.86 1.0 3.0 4.0
5 B 118 Juszczynski,Mathew 1410 400 0.92 1.0 4.0 4.0
6 W 4 IM Dale,Ari 2444 336 0.12 1.0 5.0 5.0
7 B 6 FM Wallis,Christopher 2387 279 0.16 1.0 6.0 5.0
var = 0, PRtg=2318 2009 3.91 6.0 23.0

19 FM Chan,Kris , K= 0, Elo=2081, ID=3141372
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Van Riel,Bas 1660 400 0.92 1.0 1.0 4.5
2 B 44 Young,Micah 1847 234 0.79 1.0 2.0 4.0
3 W 3 IM Morris,James 2543 400 0.08 0.0 2.0 6.5
4 B 63 Leach,Alex 1711 370 0.90 1.0 3.0 3.5
5 W 91 Drogemuller,Mathew 1607 400 0.92 1.0 4.0 3.0
6 B 9 WGM Ryjanova,Julia 2277 196 0.25 1.0 5.0 4.5
7 W 2 IM Bjelobrk,Igor 2559 400 0.08 0.0 5.0 6.0
var = 0, PRtg=2187 2029 3.94 5.0 22.0

20 Broome,Tim , K= 0, Elo=2068, ID=0106360
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Maunders,Myiesha 1658 400 0.92 1.0 1.0 4.0
2 W 51 Thogata,Randheer 1796 272 0.83 0.0 1.0 4.0
3 B 80 Feng,Angela 1652 400 0.92 1.0 2.0 4.5
4 W 49 Hartley,James 1808 260 0.82 0.0 2.0 4.0
5 B 128 Brown,Greg 1365 400 0.92 1.0 3.0 3.0
6 W 86 Tsagarakis,Angelo 1630 400 0.92 0.0 3.0 4.0
7 B 120 Jyani,Vipin 1402 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1616 1616 6.25 3.5 15.5

21 Dai,Cheng , K= 0, Elo=2047, ID=3164055
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Loveband,Robert 1656 391 0.91 1.0 1.0 4.0
2 B 46 Lumsdon,David 1831 216 0.78 1.0 2.0 3.0
3 W 7 IM Solomon,Stephen J 2379 332 0.12 0.5 2.5 5.5
4 B 48 Naraharasetty,Saisid 1826 221 0.78 0.5 3.0 4.5
5 W 127 Nowak,Ruben 1372 400 0.92 1.0 4.0 4.0
6 B 11 FM Chan,Luis 2266 219 0.22 0.5 4.5 5.5
7 W 5 GM Johansen,Darryl K 2438 391 0.09 0.5 5.0 5.0
var = 0, PRtg=2125 1967 3.82 5.0 22.0

22 Bassig,Hamish , K= 0, Elo=2045, ID=3199684
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 80 Feng,Angela 1652 393 0.92 1.0 1.0 4.5
2 W 54 Hawkins,Sean 1784 261 0.82 0.5 1.5 4.0
3 B 116 Ilic,Milan 1423 400 0.92 1.0 2.5 3.5
4 W 6 FM Wallis,Christopher 2387 342 0.12 0.0 2.5 5.0
5 B 64 Kalina,Leo 1709 336 0.88 1.0 3.5 3.5
6 W 27 Datar,Tejas 1992 53 0.57 0.5 4.0 4.5
7 B 51 Thogata,Randheer 1796 249 0.81 1.0 5.0 4.0
var = 0, PRtg=1978 1820 5.04 5.0 20.0

23 Li,Jackie , K= 0, Elo=2040, ID=3168815
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 81 Kannan,Archit 1649 391 0.91 0.5 0.5 4.5
2 B 71 Lu,Lillian 1674 366 0.90 0.0 0.5 4.0
3 W 148 Picone,James 1215 400 0.92 1.0 1.5 3.5
4 B 108 Prakash,Satya 1476 400 0.92 1.0 2.5 3.0
5 W 67 Gao,James Lequan 1689 351 0.89 0.5 3.0 4.5
6 B 61 Fan,Chloe 1728 312 0.86 0.5 3.5 4.0
7 W 83 Kovacevic,Paul 1635 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1683 1581 6.32 4.5 16.0

24 Stojic,Svetozar , K= 0, Elo=2039, ID=1281340
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 82 Rodriguez,Maickel 1636 400 0.92 1.0 1.0 3.5
2 W 56 Khaled,Omar 1774 265 0.82 1.0 2.0 3.5
3 B 8 Yadao,Israel 2316 277 0.17 0.0 2.0 5.5
4 W 57 Flitney,Adrian 1762 277 0.83 0.5 2.5 4.5
5 B 69 O'Carroll,Om 1682 357 0.89 1.0 3.5 4.5
6 W 37 Poberezovsky,Daniel 1913 126 0.67 1.0 4.5 4.5
7 B 4 IM Dale,Ari 2444 400 0.08 0.0 4.5 5.0
var = 0, PRtg=2034 1932 4.38 4.5 20.0

25 Shen,Zhiyuan , K= 0, Elo=2005, ID=0006962
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 83 Kovacevic,Paul 1635 370 0.90 1.0 1.0 3.5
2 B 50 Murray,Russell 1798 207 0.77 0.5 1.5 4.0
3 W 117 Parikh,Rohan 1413 400 0.92 1.0 2.5 3.5
4 B 5 GM Johansen,Darryl K 2438 400 0.08 0.0 2.5 5.0
5 W 74 Middleton,Jody 1665 340 0.88 0.5 3.0 4.0
6 B 88 Li,Chuyue Angie 1612 393 0.92 1.0 4.0 4.0
7 W 70 Hong,Xavier 1678 327 0.87 1.0 5.0 4.0
var = 0, PRtg=1906 1748 5.34 5.0 19.5

26 O'Carroll,Jeremy , K= 0, Elo=1997, ID=3094533
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Shen,Fiona 1634 363 0.90 1.0 1.0 3.5
2 W 110 Dias,Douglas 1467 400 0.92 1.0 2.0 3.5
3 W 9 WGM Ryjanova,Julia 2277 280 0.16 0.5 2.5 4.5
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 B 49 Hartley,James 1808 189 0.75 0.5 3.5 4.0
6 W 57 Flitney,Adrian 1762 235 0.79 0.5 4.0 4.5
7 B 75 He,Zhi Cheng (Caleb) 1663 334 0.88 0.5 4.5 4.5
var = 0, PRtg=1894 1769 4.40 4.5 20.5

27 Datar,Tejas , K= 0, Elo=1992, ID=3173946
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 85 Chmiel,Rad 1632 360 0.90 1.0 1.0 4.0
2 B 55 Anderson,Alistair 1777 215 0.77 1.0 2.0 3.5
3 W 11 FM Chan,Luis 2266 274 0.17 0.0 2.0 5.5
4 B 65 Dao,Tuan (Paul) 1706 286 0.84 1.0 3.0 4.0
5 W 199 Daly,Isaac 0 400 0.92 1.0 4.0 3.5
6 B 22 Bassig,Hamish 2045 53 0.43 0.5 4.5 5.0
7 W 7 IM Solomon,Stephen J 2379 387 0.09 0.0 4.5 5.5
var = 0, PRtg=1788 1686 4.12 4.5 21.0

28 Gibson,Kyle , K= 0, Elo=1988, ID=3122423
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 86 Tsagarakis,Angelo 1630 358 0.90 1.0 1.0 4.0
2 W 2 IM Bjelobrk,Igor 2559 400 0.08 0.0 1.0 6.0
3 B 81 Kannan,Archit 1649 339 0.88 1.0 2.0 4.5
4 W 56 Khaled,Omar 1774 214 0.77 1.0 3.0 3.5
5 B 132 Haberecht,Paul 1337 400 0.92 1.0 4.0 3.0
6 W 6 FM Wallis,Christopher 2387 399 0.08 0.0 4.0 5.0
7 B 57 Flitney,Adrian 1762 226 0.79 0.5 4.5 4.5
var = 0, PRtg=1973 1871 4.42 4.5 19.5

29 Kolak,Chris , K= 0, Elo=1986, ID=3088535
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 87 Healey,Leigh 1613 373 0.90 1.0 1.0 3.0
2 B 1 GM Zhao,Zong-Yuan 2601 400 0.08 0.0 1.0 6.0
3 W 83 Kovacevic,Paul 1635 351 0.89 1.0 2.0 3.5
4 B 68 Rathinalingam,Nethaj 1683 303 0.86 1.0 3.0 3.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 49 Hartley,James 1808 178 0.73 1.0 4.5 4.0
7 B 8 Yadao,Israel 2316 330 0.12 0.0 4.5 5.5
var = 0, PRtg=2068 1943 3.58 4.5 19.5

30 Jayanata,Luis Anthon, K= 0, Elo=1969, ID=0009520
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 88 Li,Chuyue Angie 1612 357 0.89 1.0 1.0 4.0
2 W 6 FM Wallis,Christopher 2387 400 0.08 0.5 1.5 5.0
3 B 143 De Rooy,Jack 1240 400 0.92 1.0 2.5 3.0
4 W 13 Lo,Willis 2223 254 0.19 0.5 3.0 5.0
5 B 202 Dhar,Subhabroto 0 400 0.92 1.0 4.0 3.0
6 W 10 Soo,Kai Jie 2276 307 0.14 0.0 4.0 5.0
7 B 86 Tsagarakis,Angelo 1630 339 0.88 1.0 5.0 4.0
var = 0, PRtg=1782 1624 4.02 5.0 21.0

31 Milojevic,Miodrag , K= 0, Elo=1945, ID=3145648
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 89 Tankel,Alan 1611 334 0.88 0.5 0.5 3.5
2 B 81 Kannan,Archit 1649 296 0.85 0.5 1.0 4.5
3 W 85 Chmiel,Rad 1632 313 0.86 1.0 2.0 4.0
4 B 70 Hong,Xavier 1678 267 0.82 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 58 Stolyarov,Michael 1756 189 0.75 1.0 4.5 4.5
7 B 17 Clarke,Matthew 2114 169 0.28 1.0 5.5 4.5
var = 0, PRtg=2013 1740 4.44 5.5 20.0

32 Ly,Thai , K= 0, Elo=1944, ID=3115085
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 90 CM Antoniazzi,Francesco 1607 337 0.88 1.0 1.0 3.5
2 W 8 Yadao,Israel 2316 372 0.10 0.0 1.0 5.5
3 B 84 Shen,Fiona 1634 310 0.86 1.0 2.0 3.5
4 W 66 Anup Kumar,Vihaan 1694 250 0.81 1.0 3.0 4.5
5 B 4 IM Dale,Ari 2444 400 0.08 0.0 3.0 5.0
6 W 96 Morrison,Jennifer 1568 376 0.91 0.0 3.0 4.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1877 1877 3.64 3.0 16.0

33 Lee,Lachlan , K= 0, Elo=1941, ID=3169180
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 91 Drogemuller,Mathew 1607 334 0.88 1.0 1.0 3.0
2 B 3 IM Morris,James 2543 400 0.08 0.0 1.0 6.5
3 W 98 Hessing,Rod 1565 376 0.91 1.0 2.0 2.0
4 B 73 CM Bekker,Gary D 1667 274 0.83 0.0 2.0 4.0
5 W 135 Foenander,Phillip A 1299 400 0.92 1.0 3.0 2.5
6 B 93 Jiang,Renfei 1596 345 0.89 0.5 3.5 4.5
7 W 127 Nowak,Ruben 1372 400 0.92 1.0 4.5 4.0
var = 0, PRtg=1766 1664 5.43 4.5 17.0

34 Siva Sankaran,Anup K, K= 0, Elo=1930, ID=0005794
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 92 Lee,Jayden S 1601 329 0.88 0.5 0.5 1.5
2 W 95 Lea,Tom 1588 342 0.88 1.0 1.5 1.5
3 B 147 McGrath,Callum 1217 400 0.92 1.0 2.5 3.0
4 W 17 Clarke,Matthew 2114 184 0.26 0.5 3.0 4.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 -- 0 not played 0 -- -- 1.0 4.5 0.0
7 B 16 Ilic,Nicholas 2147 217 0.22 0.0 4.5 5.5
var = 0, PRtg=1805 1733 3.16 4.5 20.0

35 Li,Tedric , K= 0, Elo=1921, ID=3192753
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 93 Jiang,Renfei 1596 325 0.87 1.0 1.0 4.5
2 B 5 GM Johansen,Darryl K 2438 400 0.08 0.5 1.5 5.0
3 W 214 Ouch,Anthony 0 400 0.92 1.0 2.5 3.5
4 B 7 IM Solomon,Stephen J 2379 400 0.08 0.0 2.5 5.5
5 W 89 Tankel,Alan 1611 310 0.86 1.0 3.5 3.5
6 B 12 CM Prasad,Lalit 2224 303 0.14 1.0 4.5 4.5
7 W 11 FM Chan,Luis 2266 345 0.11 0.0 4.5 5.5
var = 0, PRtg=1890 1788 3.06 4.5 20.0

36 Beaumont,David , K= 0, Elo=1920, ID=3096224
Begonia Open 2023, Ballarat, 11/03/2023, 13/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 94 Leyzerman,Almog 1593 327 0.87 1.0 1.0 4.5
2 W 10 Soo,Kai Jie 2276 356 0.11 0.0 1.0 5.0
3 B 86 Tsagarakis,Angelo 1630 290 0.84 1.0 2.0 4.0
4 W 72 Solomontchik,Daniel 1668 252 0.81 1.0 3.0 4.0
5 B 13 Lo,Willis 2223 303 0.14 0.0 3.0 5.0
6 W 90 CM Antoniazzi,Francesco 1607 313 0.86 1.0 4.0 3.5
7 B 96 Morrison,Jennifer 1568 352 0.89 1.0 5.0 4.0
var = 0, PRtg=1953 1795 4.52 5.0 19.0

