Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Pts | BH | BH-C1 |
| 1 | 2 | | Dao,Tuan (Paul) | 1851 | 6.0 | 23.5 | 20.0 |
| 2 | 1 | | Watson,James | 1964 | 4.5 | 24.5 | 21.5 |
| 3 | 19 | | Liu,Andrew | 741 | 4.5 | 21.0 | 19.0 |
| 4 | 4 | | Furlong,Jordan | 1682 | 4.0 | 24.5 | 22.5 |
| 5 | 3 | | Stewart,Scott | 1815 | 4.0 | 23.0 | 20.5 |
| 6 | 5 | | Cook,Patrick | 1540 | 4.0 | 22.0 | 19.5 |
| 7 | 7 | | Jyani,Vipin | 1428 | 4.0 | 20.0 | 19.0 |
| 8 | 11 | | Mahasuar,Kanishk | 1110 | 4.0 | 19.5 | 17.5 |
| 9 | 8 | | Marko,Paja | 1388 | 4.0 | 18.0 | 16.5 |
| 10 | 10 | | Rodwell,James | 1125 | 3.5 | 21.5 | 19.5 |
| 11 | 16 | | Frost,Patrick | 900 | 3.5 | 20.0 | 18.0 |
| 12 | 15 | | Ivory,Trevor | 940 | 3.0 | 21.0 | 18.0 |
| 13 | 6 | | Perrin,Kevin J (W) | 1538 | 3.0 | 20.0 | 18.0 |
| 14 | 14 | | Yates,Anna | 969 | 3.0 | 19.5 | 17.5 |
| 15 | 23 | | Mukherjee,Rey | 683 | 3.0 | 18.5 | 16.5 |
| 16 | 13 | | Barnett,Jasan | 993 | 3.0 | 17.5 | 16.0 |
| 17 | 25 | | Liu,Alan | 528 | 3.0 | 15.5 | 14.5 |
| 18 | 20 | | Guha,Shanaya | 739 | 3.0 | 15.0 | 14.0 |
| 19 | 12 | | Ware,Lucas | 999 | 2.5 | 18.0 | 16.5 |
| 20 | 17 | | Block,Nigel | 893 | 2.5 | 15.0 | 14.0 |
| 21 | 9 | | Stickland,Peter | 1196 | 2.5 | 12.0 | 11.0 |
| 22 | 26 | | Wang,Terrance | 500 | 2.0 | 17.0 | 16.0 |
| 23 | 31 | | Cai,Aiden | 400 | 2.0 | 16.5 | 15.5 |
| 24 | 18 | | Cai,Maggie | 800 | 2.0 | 16.0 | 15.0 |
| 25 | 22 | | Mutha,Jay | 699 | 1.5 | 17.0 | 15.0 |
| 26 | 21 | | Dissanayake,Methuja | 726 | 1.5 | 14.5 | 13.5 |
| 27 | 30 | | Wang,Lawrence | 410 | 1.5 | 14.5 | 13.0 |
| 28 | 27 | | Hill,Lachlan | 450 | 1.5 | 11.5 | 10.5 |
| 29 | 24 | | Potluri,Bhavesh (W) | 650 | 0.5 | 15.5 | 14.0 |
| 30 | 29 | | Stanley,Johan (W) | 419 | 0.5 | 15.5 | 14.0 |
| 31 | 32 | | Inglis,James (W) | 316 | 0.5 | 15.0 | 13.5 |
| 32 | 28 | | Stewart,Berkin | 450 | 0.5 | 14.5 | 13.0 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |