Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | Pts | BH-C1 | BH |
| 1 | 1 | | Watson,James | 1934 | 6.5 | 23.0 | 26.0 |
| 2 | 6 | | Loveband,Robert (W) | 1688 | 4.5 | 26.0 | 28.0 |
| 3 | 16 | | Marko,Paja | 1115 | 4.0 | 24.5 | 26.5 |
| 4 | 9 | | Cook,Patrick | 1520 | 4.0 | 22.0 | 23.5 |
| 5 | 12 | | Goodison,Justin | 1390 | 3.5 | 26.5 | 30.0 |
| 6 | 5 | | Van Riel,Bas | 1725 | 3.5 | 25.5 | 27.5 |
| 7 | 10 | | Brotheridge,Jamie | 1508 | 3.5 | 24.5 | 26.0 |
| 8 | 8 | | Harrison,Harrison | 1532 | 3.5 | 23.0 | 26.0 |
| 9 | 4 | | Furlong,Jordan (W) | 1746 | 3.0 | 25.5 | 27.0 |
| 10 | 7 | | Perrin,Kevin J (W) | 1552 | 3.0 | 22.5 | 25.5 |
| 11 | 3 | | Stewart,Scott (W) | 1838 | 3.0 | 21.0 | 22.5 |
| 12 | 2 | | Dao,Tuan (Paul) (W) | 1847 | 2.0 | 24.0 | 26.0 |
| 13 | 15 | | Stickland,Peter (W) | 1166 | 2.0 | 22.5 | 25.5 |
| 14 | 18 | | Bi,Ray (W) | 0 | 2.0 | 19.5 | 21.0 |
| 15 | 13 | | Mahar,Declan | 1312 | 1.5 | 20.5 | 22.5 |
| 16 | 11 | | Jyani,Vipin (W) | 1508 | 1.5 | 16.5 | 18.0 |
| 17 | 14 | | Leckie,Michael (W) | 1307 | 1.0 | 18.0 | 20.0 |
| 18 | 17 | | Lopez,Alex (W) | 959 | 0.0 | 16.5 | 17.5 |
| Tie Break legend: |
| BH-C1 : Buchholz Cut 1 |
| BH : Buchholz Total |