Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Stewart,Scott | 1766 | 1737 | VIC | 5.0 | 19.0 | 21.0 |
| 2 | 19 | | Van Riel,Bas | 1640 | 1140 | VIC | 4.5 | 18.0 | 19.5 |
| 3 | 1 | | Blenkiron,Angus | 1768 | 1241 | VIC | 4.0 | 18.5 | 19.5 |
| 4 | 4 | | Cook,Patrick | 1561 | 1197 | VIC | 3.5 | 19.5 | 21.5 |
| 5 | 12 | | Furlong,Jordan | 800 | 1474 | VIC | 3.5 | 19.0 | 21.0 |
| 6 | 13 | | Mahasuar,Kanishk | 686 | 1188 | VIC | 3.5 | 17.0 | 18.5 |
| 7 | 8 | | Block,Nigel | 1000 | 1052 | AUS | 3.0 | 17.5 | 19.0 |
| 8 | 7 | | Stickland,Peter | 1063 | 779 | VIC | 3.0 | 16.5 | 18.0 |
| 9 | 9 | | Oppenheim,Tom (W) | 996 | 926 | VIC | 3.0 | 16.0 | 17.5 |
| 10 | 3 | | Dao,Tuan (Paul) (W) | 1645 | 1197 | VIC | 2.5 | 19.0 | 20.0 |
| 11 | 22 | | Jyani,Vipin | 1305 | 834 | VIC | 2.5 | 14.0 | 15.0 |
| 12 | 6 | | Leckie,Michael (W) | 1090 | 1428 | VIC | 2.0 | 19.0 | 21.0 |
| 13 | 11 | | Laffey,Julian | 824 | 943 | VIC | 2.0 | 16.5 | 17.5 |
| 14 | 15 | | Jacobs,Sasha | 624 | 680 | VIC | 2.0 | 13.0 | 14.0 |
| 15 | 17 | | Wang,Ricky | 400 | 811 | VIC | 1.5 | 17.0 | 18.5 |
| 16 | 21 | | Zhang,Jimmy (W) | 400 | 1046 | VIC | 1.5 | 15.5 | 17.5 |
| 17 | 18 | | Wang,Ryan | 400 | 501 | VIC | 1.5 | 12.5 | 14.5 |
| 18 | 10 | | Barnett,Jasan | 883 | 821 | VIC | 1.0 | 16.0 | 18.0 |
| 19 | 14 | | Ali,Osoble (W) | 626 | 920 | VIC | 1.0 | 14.5 | 16.5 |
| 20 | 23 | | Jacob,Zachariah (W) | 200 | 0 | VIC | 0.0 | 13.5 | 14.5 |
| 21 | 24 | | Mukherjee,Rey (W) | 400 | 0 | VIC | 0.0 | 13.5 | 14.5 |
| 22 | 5 | | O'Carroll,Om (W) | 1435 | 0 | VIC | 0.0 | 12.5 | 13.5 |
| 23 | 20 | | (W) | 0 | 0 | | 0.0 | 12.5 | 13.5 |
| 24 | 25 | | Brotheridge,Jamie (W) | 1434 | 0 | VIC | 0.0 | 12.5 | 13.5 |
| 25 | 16 | | Dao,Anna (W) | 400 | 263 | AUS | 0.0 | 12.0 | 13.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |