Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 3 | | Leckie,Michael | 1018 | 1321 | 6.5 | 44.0 | 48.5 |
| 2 | 8 | | Demmert,Xavier | 700 | 936 | 6.5 | 41.0 | 44.0 |
| 3 | 4 | | Oppenheim,Tom | 978 | 885 | 6.0 | 41.5 | 44.5 |
| 4 | 5 | | Yates,Anna | 892 | 927 | 5.0 | 45.0 | 48.5 |
| 5 | 2 | | Laffey,Julian | 1070 | 723 | 5.0 | 41.0 | 44.0 |
| 6 | 7 | | Block,Nigel | 782 | 670 | 5.0 | 40.5 | 43.5 |
| 7 | 9 | | Emselle,James | 700 | 709 | 5.0 | 36.0 | 38.0 |
| 8 | 11 | | Mahasuar,Kanishk | 628 | 673 | 4.0 | 40.5 | 43.5 |
| 9 | 12 | | Jacobs,Sasha | 583 | 589 | 4.0 | 37.5 | 40.5 |
| 10 | 15 | | Zhang,Ryan | 420 | 653 | 3.5 | 40.0 | 43.0 |
| 11 | 19 | | Yang,Jacob | 400 | 560 | 3.5 | 34.0 | 37.0 |
| 12 | 17 | | Liu,Alan | 200 | 359 | 3.0 | 35.0 | 37.0 |
| 13 | 20 | | Yang,Lucas | 250 | 394 | 3.0 | 33.0 | 35.0 |
| 14 | 16 | | Dao,Anna | 220 | 217 | 3.0 | 32.0 | 34.0 |
| 15 | 21 | | Spencer,Haley | 1000 | 616 | 2.5 | 33.0 | 35.0 |
| 16 | 1 | | Kollaras,Chris (W) | 1100 | 825 | 2.0 | 35.5 | 38.5 |
| 17 | 10 | | Ali,Osoble (W) | 631 | 334 | 2.0 | 29.5 | 31.5 |
| 18 | 18 | | Mahasuar,Nirvani | 150 | 0 | 1.0 | 30.0 | 32.0 |
| 19 | 13 | | Cleary,Chris (W) | 500 | 0 | 0.5 | 29.0 | 30.5 |
| 20 | 14 | | Duffy,Patrick (W) | 480 | 0 | 0.5 | 29.0 | 30.5 |
| 21 | 6 | | Polidano,Rohan (W) | 833 | 0 | 0.5 | 27.0 | 28.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |