Schedule

RoundTimeDate

Pairing of round 1

Bo.White PlayerIDWResultIDBBlack Player
1 Dao,Paul 1 1 - 012 Bye
2 Stewart,Scott 2 1 - 011 Perrin,Kevin J
3 O'Carroll,Om 3 0 - 110 Brotheridge,Jamie
4 Jyani,Vipin 4 1 - 09 Van Riel,Bas
5 Feinberg,Jules E 5 ½ - ½8 Blenkiron,Angus
6 Cook,Patrick 6 ½ - ½7 Stickland,Peter

Pairing of round 2

Bo.White PlayerIDWResultIDBBlack Player
1 Bye 12 0 - 17 Stickland,Peter
2 Blenkiron,Angus 8 0 - 16 Cook,Patrick
3 Van Riel,Bas 9 1 - 05 Feinberg,Jules E
4 Brotheridge,Jamie 10 1 - 04 Jyani,Vipin
5 Perrin,Kevin J 11 0 - 13 O'Carroll,Om
6 Dao,Paul 1 ½ - ½2 Stewart,Scott

Pairing of round 3

Bo.White PlayerIDWResultIDBBlack Player
1 Stewart,Scott 2 1 - 012 Bye
2 O'Carroll,Om 3 1 - 01 Dao,Paul
3 Jyani,Vipin 4 0 - 111 Perrin,Kevin J
4 Feinberg,Jules E 5 1 - 010 Brotheridge,Jamie
5 Cook,Patrick 6 ½ - ½9 Van Riel,Bas
6 Stickland,Peter 7 0 - 18 Blenkiron,Angus

Pairing of round 4

Bo.White PlayerIDWResultIDBBlack Player
1 Bye 12 0 - 18 Blenkiron,Angus
2 Van Riel,Bas 9 1 - 07 Stickland,Peter
3 Brotheridge,Jamie 10 ½ - ½6 Cook,Patrick
4 Perrin,Kevin J 11 0 - 15 Feinberg,Jules E
5 Dao,Paul 1 1 - 04 Jyani,Vipin
6 Stewart,Scott 2 1 - 03 O'Carroll,Om

Pairing of round 5

Bo.White PlayerIDWResultIDBBlack Player
1 O'Carroll,Om 3 1 - 012 Bye
2 Jyani,Vipin 4 0F-0F2 Stewart,Scott
3 Feinberg,Jules E 5 0 - 11 Dao,Paul
4 Cook,Patrick 6 1 - 011 Perrin,Kevin J
5 Stickland,Peter 7 0 - 110 Brotheridge,Jamie
6 Blenkiron,Angus 8 0 - 19 Van Riel,Bas

Pairing of round 6

Bo.White PlayerIDWResultIDBBlack Player
1 Bye 12 0 - 19 Van Riel,Bas
2 Brotheridge,Jamie 10 0 - 18 Blenkiron,Angus
3 Perrin,Kevin J 11 ½ - ½7 Stickland,Peter
4 Dao,Paul 1 1 - 06 Cook,Patrick
5 Stewart,Scott 2 1 - 05 Feinberg,Jules E
6 O'Carroll,Om 3 0 - 14 Jyani,Vipin

Pairing of round 7

Bo.White PlayerIDWResultIDBBlack Player
1 Jyani,Vipin 4 1 - 012 Bye
2 Feinberg,Jules E 5 1 - 03 O'Carroll,Om
3 Cook,Patrick 6 0 - 12 Stewart,Scott
4 Stickland,Peter 7 0 - 11 Dao,Paul
5 Blenkiron,Angus 8 1 - 011 Perrin,Kevin J
6 Van Riel,Bas 9 1 - 010 Brotheridge,Jamie

Pairing of round 8

Bo.White PlayerIDWResultIDBBlack Player
1 Bye 12 0 - 110 Brotheridge,Jamie
2 Perrin,Kevin J 11 0 - 19 Van Riel,Bas
3 Dao,Paul 1 1 - 08 Blenkiron,Angus
4 Stewart,Scott 2 1 - 07 Stickland,Peter
5 O'Carroll,Om 3 0 - 16 Cook,Patrick
6 Jyani,Vipin 4 0 - 15 Feinberg,Jules E

Pairing of round 9

Bo.White PlayerIDWResultIDBBlack Player
1 Feinberg,Jules E 5 1 - 012 Bye
2 Cook,Patrick 6 1 - 04 Jyani,Vipin
3 Stickland,Peter 7 1 - 03 O'Carroll,Om
4 Blenkiron,Angus 8 0 - 12 Stewart,Scott
5 Van Riel,Bas 9 ½ - ½1 Dao,Paul
6 Brotheridge,Jamie 10 1 - 011 Perrin,Kevin J

Pairing of round 10

Bo.White PlayerIDWResultIDBBlack Player
1 Bye 12 0 - 111 Perrin,Kevin J
2 Dao,Paul 1 ½ - ½10 Brotheridge,Jamie
3 Stewart,Scott 2 1 - 09 Van Riel,Bas
4 O'Carroll,Om 3 0 - 18 Blenkiron,Angus
5 Jyani,Vipin 4 ½ - ½7 Stickland,Peter
6 Feinberg,Jules E 5 1 - 06 Cook,Patrick

Pairing of round 11

Bo.White PlayerIDWResultIDBBlack Player
1 Cook,Patrick 6 1 - 012 Bye
2 Stickland,Peter 7 0 - 15 Feinberg,Jules E
3 Blenkiron,Angus 8 0F-0F4 Jyani,Vipin
4 Van Riel,Bas 9 ½ - ½3 O'Carroll,Om
5 Brotheridge,Jamie 10 ½ - ½2 Stewart,Scott
6 Perrin,Kevin J 11 0 - 11 Dao,Paul