Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 2 | | Coffey,Ruari | 1712 | 1828 | 5.0 | 19.5 | 22.5 |
| 2 | 4 | | Harrison,Harrison | 1589 | 1740 | 4.5 | 20.5 | 22.0 |
| 3 | 8 | | Goodison,Leonard | 1459 | 1423 | 4.5 | 15.5 | 17.0 |
| 4 | 1 | | Stewart,Scott | 1817 | 1555 | 4.0 | 20.5 | 22.5 |
| 5 | 5 | | Cook,Patrick | 1583 | 1542 | 4.0 | 20.0 | 23.0 |
| 6 | 3 | | Dao,Paul | 1683 | 1454 | 4.0 | 19.5 | 21.5 |
| 7 | 6 | | Van Riel,Bas | 1529 | 1551 | 4.0 | 19.0 | 21.0 |
| 8 | 12 | | Feinberg, Julian | 1256 | 1517 | 3.5 | 19.0 | 22.0 |
| 9 | 9 | | Perrin,Kevin J | 1373 | 1325 | 3.5 | 15.5 | 17.0 |
| 10 | 13 | | Yates,Anna | 1182 | 1256 | 3.0 | 17.0 | 18.5 |
| 11 | 10 | | Goodison,Justin | 1348 | 1200 | 3.0 | 15.5 | 17.5 |
| 12 | 16 | | Mahasuar,Kanishk | 1065 | 1082 | 3.0 | 15.0 | 16.5 |
| 13 | 18 | | Jacobs,Sasha | 911 | 1163 | 2.5 | 15.0 | 16.5 |
| 14 | 11 | | Barnett,Jasan (W) | 1340 | 1156 | 2.0 | 17.5 | 18.0 |
| 15 | 14 | | Oppenheim,Tom | 1121 | 1163 | 2.0 | 16.5 | 17.0 |
| 16 | 17 | | Block,Nigel | 1009 | 920 | 2.0 | 13.5 | 14.0 |
| 17 | 15 | | Lyons,Nick | 1115 | 1011 | 1.5 | 18.0 | 19.5 |
| 18 | 7 | | Brotheridge,Jamie (W) | 1475 | 1312 | 1.0 | 16.5 | 18.5 |
| 19 | 23 | | Lopez,Alex (W) | 490 | 265 | 1.0 | 14.0 | 15.0 |
| 20 | 24 | | Parker,Tom | 0 | 1300 | 1.0 | 12.5 | 13.0 |
| 21 | 20 | | Sutherland,Marley (W) | 707 | 796 | 1.0 | 12.0 | 12.5 |
| 22 | 22 | | Solanki,Vivaan | 500 | 35 | 0.5 | 12.5 | 13.5 |
| 23 | 19 | | Daher, Joe (W) | 885 | 345 | 0.0 | 13.5 | 14.5 |
| 24 | 21 | | Dao,Anna (W) | 700 | 330 | 0.0 | 11.5 | 12.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |