Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 1 | | Coffey,Ruari | 1837 | 1793 | 5.5 | 23.5 | 27.0 |
| 2 | 2 | | Stewart,Scott | 1714 | 1798 | 5.0 | 25.5 | 27.5 |
| 3 | 7 | | Dao,Tuan (Paul) | 1497 | 1582 | 4.0 | 23.5 | 25.5 |
| 4 | 9 | | Feinberg,Jules E | 1399 | 1508 | 4.0 | 20.5 | 22.5 |
| 5 | 10 | | O'Carroll,Om | 1271 | 1636 | 3.5 | 25.0 | 27.0 |
| 6 | 3 | | Van Riel,Bas | 1659 | 1452 | 3.5 | 23.5 | 25.5 |
| 7 | 5 | | Cook,Patrick | 1581 | 1456 | 3.5 | 21.5 | 23.5 |
| 8 | 12 | | Leckie,Michael | 1100 | 1251 | 3.0 | 23.0 | 25.5 |
| 9 | 8 | | Brotheridge,Jamie | 1444 | 1272 | 2.5 | 21.5 | 23.5 |
| 10 | 6 | | Perrin,Kevin J | 1527 | 1318 | 2.0 | 22.0 | 24.5 |
| 11 | 11 | | Goodison,Leonard (W) | 1216 | 1212 | 1.5 | 20.5 | 22.0 |
| 12 | 4 | | Loveband,Rob (W) | 1655 | 0 | 1.0 | 20.0 | 22.0 |
| 13 | 13 | | Goodison,Mike (W) | 500 | 300 | 0.0 | 16.0 | 17.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |