1 GM Kuybokarov,Temur , K= 0, Elo=2649, ID=0006214
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Savige,Colin B 1877 400 0.92 1.0 1.0 4.0
2 W 21 Lee,Aaron James 2196 400 0.92 1.0 2.0 4.0
3 B 16 Broome,Tim 1997 400 0.92 1.0 3.0 4.5
4 W 8 IM Dale,Ari 2445 204 0.76 1.0 4.0 5.0
5 B 3 GM Tan,Justin 2530 119 0.66 0.5 4.5 6.0
6 W 2 GM Zhao,Zong-Yuan 2582 67 0.59 0.5 5.0 5.5
7 B 14 Jager,Jesse 2221 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2523 2264 5.69 6.0 25.5

2 GM Zhao,Zong-Yuan , K= 0, Elo=2582, ID=2055943
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Wang,Ruicheng 1834 400 0.92 1.0 1.0 5.0
2 B 24 Ilic,Nicholas 2003 400 0.92 1.0 2.0 5.0
3 W 17 Rodgers,Jack 2200 382 0.91 0.5 2.5 4.5
4 B 9 IM Solomon,Stephen J 2373 209 0.77 1.0 3.5 5.0
5 W 11 FM Winkelman,Albert 2294 288 0.84 1.0 4.5 5.0
6 B 1 GM Kuybokarov,Temur 2649 67 0.41 0.5 5.0 6.0
7 W 5 GM Fernandez,Daniel How 2460 122 0.67 0.5 5.5 6.0
var = 0, PRtg=2444 2259 5.44 5.5 24.0

3 GM Tan,Justin , K= 0, Elo=2530, ID=3127114
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Harris,Anthony 1706 400 0.92 1.0 1.0 4.5
2 W 22 Lekkas,Frank 2014 400 0.92 1.0 2.0 5.0
3 B 19 Charles,Gareth 2131 399 0.92 1.0 3.0 4.5
4 W 10 FM Puccini,Jack 2375 155 0.71 1.0 4.0 5.5
5 W 1 GM Kuybokarov,Temur 2649 119 0.34 0.5 4.5 6.0
6 B 5 GM Fernandez,Daniel How 2460 70 0.60 0.5 5.0 6.0
7 B 8 IM Dale,Ari 2445 85 0.62 1.0 6.0 5.0
var = 0, PRtg=2528 2254 5.03 6.0 25.5

4 IM Morris,James , K= 0, Elo=2503, ID=3114724
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Watson,James 1810 400 0.92 1.0 1.0 4.5
2 B 26 CM Fikh,Anthony 1961 400 0.92 0.5 1.5 5.0
3 W 156 Thogata,Randheer 0 400 0.92 1.0 2.5 2.5
4 B 36 Datar,Tejas 1938 400 0.92 0.5 3.0 5.0
5 W 32 WFM Chibnall,Alana 1839 400 0.92 1.0 4.0 4.5
6 B 16 Broome,Tim 1997 400 0.92 1.0 5.0 4.5
7 W 9 IM Solomon,Stephen J 2373 130 0.68 1.0 6.0 5.0
var = 0, PRtg=2013 1703 6.20 6.0 23.0

5 GM Fernandez,Daniel How, K= 0, Elo=2460, ID=0002342
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Dai,Cheng 1851 400 0.92 1.0 1.0 4.0
2 W 31 Yu,Sally 1892 400 0.92 1.0 2.0 5.0
3 B 89 Smith,Jack 1585 400 0.92 1.0 3.0 2.5
4 W 14 Jager,Jesse 2221 239 0.80 1.0 4.0 5.0
5 B 17 Rodgers,Jack 2200 260 0.82 1.0 5.0 4.5
6 W 3 GM Tan,Justin 2530 70 0.40 0.5 5.5 6.0
7 B 2 GM Zhao,Zong-Yuan 2582 122 0.33 0.5 6.0 5.5
var = 0, PRtg=2369 2123 5.11 6.0 26.5

6 GM Johansen,Darryl K , K= 0, Elo=2428, ID=3077431
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Li,Jackie 1797 400 0.92 1.0 1.0 4.0
2 B 30 Khaled,Omar 1922 400 0.92 1.0 2.0 4.5
3 W 36 Datar,Tejas 1938 400 0.92 0.5 2.5 5.0
4 B 82 Brotheridge,Jamie 1377 400 0.92 1.0 3.5 3.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 W 18 Skiotis,Pano 2015 400 0.92 1.0 5.0 5.0
7 B 52 Testolin,Ryder 1772 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2213 1804 5.52 6.0 24.0

7 IM Chapman,Mark , K= 0, Elo=2405, ID=5190890
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Salier,Dan 1628 400 0.92 0.5 0.5 4.0
2 W 54 Trewin,Samuel 1626 400 0.92 1.0 1.5 3.0
3 B 52 Testolin,Ryder 1772 400 0.92 0.5 2.0 5.0
4 W 56 Tsagarakis,Angelo 1697 400 0.92 1.0 3.0 3.5
5 B 25 Beaumont,David 1941 400 0.92 1.0 4.0 5.0
6 W 37 Anderson,Alistair 1865 400 0.92 0.5 4.5 5.0
7 B 42 Harris,Anthony 1706 400 0.92 1.0 5.5 4.5
var = 0, PRtg=2023 1748 6.44 5.5 21.0

8 IM Dale,Ari , K= 0, Elo=2445, ID=3134593
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Sannidhanam,Anurag 1856 400 0.92 1.0 1.0 4.0
2 B 32 WFM Chibnall,Alana 1839 400 0.92 1.0 2.0 4.5
3 W 80 Wyss,Felix 1444 400 0.92 1.0 3.0 3.0
4 B 1 GM Kuybokarov,Temur 2649 204 0.24 0.0 3.0 6.0
5 W 36 Datar,Tejas 1938 400 0.92 1.0 4.0 5.0
6 B 23 Stojic,Svetozar 1956 400 0.92 1.0 5.0 5.0
7 W 3 GM Tan,Justin 2530 85 0.38 0.0 5.0 6.0
var = 0, PRtg=2166 2030 5.22 5.0 23.0

9 IM Solomon,Stephen J , K= 0, Elo=2373, ID=4138176
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 CM Davis,Tony J 1797 400 0.92 1.0 1.0 4.0
2 W 35 Poberezovsky,Daniel 1821 400 0.92 1.0 2.0 4.5
3 B 151 Rathinalingham,Netha 0 400 0.92 1.0 3.0 4.0
4 W 2 GM Zhao,Zong-Yuan 2582 209 0.23 0.0 3.0 5.5
5 B 31 Yu,Sally 1892 400 0.92 1.0 4.0 5.0
6 W 39 Spencer,James 1779 400 0.92 1.0 5.0 5.0
7 B 4 IM Morris,James 2503 130 0.32 0.0 5.0 6.0
var = 0, PRtg=1924 1768 5.15 5.0 23.0

10 FM Puccini,Jack , K= 0, Elo=2375, ID=3135982
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 CM Crowley,Regan 1801 400 0.92 1.0 1.0 4.0
2 B 34 Shen,Zhiyuan 1890 400 0.92 1.0 2.0 5.0
3 W 81 Li,Tedric 1373 400 0.92 1.0 3.0 3.5
4 B 3 GM Tan,Justin 2530 155 0.29 0.0 3.0 6.0
5 W 41 Wang,Ruicheng 1834 400 0.92 0.5 3.5 5.0
6 B 43 Watson,James 1810 400 0.92 1.0 4.5 4.5
7 W 13 Nemeth,John 2253 122 0.67 1.0 5.5 4.5
var = 0, PRtg=2150 1927 5.56 5.5 22.5

11 FM Winkelman,Albert , K= 0, Elo=2294, ID=1689214
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Van Riel,Bas 1644 400 0.92 1.0 1.0 4.0
2 W 52 Testolin,Ryder 1772 400 0.92 0.5 1.5 5.0
3 B 72 Retnaraja,Ethan 1550 400 0.92 1.0 2.5 4.0
4 W 28 Milojevic,Miodrag 1969 325 0.87 1.0 3.5 4.5
5 B 2 GM Zhao,Zong-Yuan 2582 288 0.16 0.0 3.5 5.5
6 W 35 Poberezovsky,Daniel 1821 400 0.92 1.0 4.5 4.5
7 B 37 Anderson,Alistair 1865 400 0.92 0.5 5.0 5.0
var = 0, PRtg=2052 1886 5.63 5.0 21.5

12 O'Carroll,Jeremy , K= 0, Elo=2056, ID=3094533
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Althaf,Rifky 1634 400 0.92 1.0 1.0 4.0
2 B 36 Datar,Tejas 1938 118 0.66 0.0 1.0 5.0
3 W 100 Nater,Carl 1020 400 0.92 1.0 2.0 2.5
4 B 53 Stewart,Scott 1707 349 0.89 1.0 3.0 4.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 52 Testolin,Ryder 1772 284 0.84 0.0 3.5 5.0
7 B 56 Tsagarakis,Angelo 1697 359 0.90 1.0 4.5 3.5
var = 0, PRtg=1821 1628 5.13 4.5 18.5

13 Nemeth,John , K= 0, Elo=2253, ID=3100450
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Testolin,Ryder 1772 400 0.92 0.0 0.0 5.0
2 W 67 Thadani,Aman Deepak 1623 400 0.92 1.0 1.0 4.0
3 B 84 Balachander,Tharan 1299 400 0.92 1.0 2.0 3.5
4 W 58 Lim,Denise 1606 400 0.92 1.0 3.0 4.0
5 B 35 Poberezovsky,Daniel 1821 400 0.92 0.5 3.5 4.5
6 W 71 Van Sebille,Sulia 1510 400 0.92 1.0 4.5 4.0
7 B 10 FM Puccini,Jack 2375 122 0.33 0.0 4.5 5.5
var = 0, PRtg=1853 1715 5.85 4.5 18.5

14 Jager,Jesse , K= 0, Elo=2221, ID=3106522
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Stewart,Scott 1707 400 0.92 1.0 1.0 4.0
2 B 57 White,Henry 1626 400 0.92 1.0 2.0 3.5
3 W 90 Goswami,Sagargiri 1925 296 0.85 1.0 3.0 3.5
4 B 5 GM Fernandez,Daniel How 2460 239 0.20 0.0 3.0 6.0
5 W 45 Li,Jackie 1797 400 0.92 1.0 4.0 4.0
6 B 151 Rathinalingham,Netha 0 400 0.92 1.0 5.0 4.0
7 W 1 GM Kuybokarov,Temur 2649 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1824 1738 4.81 5.0 23.0

15 Leaver,Kyle , K= 0, Elo=2316, ID=5215852
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Trewin,Samuel 1626 400 0.92 0.5 0.5 3.0
2 W 46 Salier,Dan 1628 400 0.92 1.0 1.5 4.0
3 B 76 Coffey,Ruari 1762 400 0.92 1.0 2.5 4.0
4 W 37 Anderson,Alistair 1865 400 0.92 0.5 3.0 5.0
5 B 39 Spencer,James 1779 400 0.92 0.0 3.0 5.0
6 W 68 Ilic,Goran 1598 400 0.92 1.0 4.0 4.0
7 B 36 Datar,Tejas 1938 378 0.91 0.0 4.0 5.0
var = 0, PRtg=1788 1742 6.43 4.0 18.5

16 Broome,Tim , K= 0, Elo=1997, ID=0106360
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Li,Oliver 1667 330 0.88 1.0 1.0 4.5
2 B 63 Summers,Paul G 1620 377 0.91 1.0 2.0 3.5
3 W 1 GM Kuybokarov,Temur 2649 400 0.08 0.0 2.0 6.0
4 B 57 White,Henry 1626 371 0.90 1.0 3.0 3.5
5 W 47 Sannidhanam,Anurag 1856 141 0.69 1.0 4.0 4.0
6 W 4 IM Morris,James 2503 400 0.08 0.0 4.0 6.0
7 B 41 Wang,Ruicheng 1834 163 0.72 0.5 4.5 5.0
var = 0, PRtg=2046 1965 4.26 4.5 20.5

17 Rodgers,Jack , K= 0, Elo=2200, ID=2423900
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Tsagarakis,Angelo 1697 400 0.92 1.0 1.0 3.5
2 W 68 Ilic,Goran 1598 400 0.92 1.0 2.0 4.0
3 B 2 GM Zhao,Zong-Yuan 2582 382 0.09 0.5 2.5 5.5
4 W 78 Harding,Ben 1261 400 0.92 1.0 3.5 3.5
5 W 5 GM Fernandez,Daniel How 2460 260 0.18 0.0 3.5 6.0
6 B 41 Wang,Ruicheng 1834 366 0.90 0.0 3.5 5.0
7 B 63 Summers,Paul G 1620 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1992 1865 4.85 4.5 20.5

18 Skiotis,Pano , K= 0, Elo=2015, ID=3085072
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 White,Henry 1626 389 0.91 0.0 0.0 3.5
2 B 85 Healey,Leigh 1641 374 0.90 1.0 1.0 3.0
3 W 86 Cooper,Joshua 1284 400 0.92 1.0 2.0 3.5
4 B 55 Li,Oliver 1667 348 0.89 1.0 3.0 4.5
5 W 60 Lee,Lachlan 1534 400 0.92 1.0 4.0 3.5
6 B 6 GM Johansen,Darryl K 2428 400 0.08 0.0 4.0 6.0
7 W 44 Dai,Cheng 1851 164 0.72 1.0 5.0 4.0
var = 0, PRtg=1896 1719 5.34 5.0 19.0

19 Charles,Gareth , K= 0, Elo=2131, ID=2053563
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Lim,Denise 1606 400 0.92 1.0 1.0 4.0
2 W 77 Chiverton,Fergus 1478 400 0.92 1.0 2.0 4.0
3 W 3 GM Tan,Justin 2530 399 0.08 0.0 2.0 6.0
4 B 60 Lee,Lachlan 1534 400 0.92 0.0 2.0 3.5
5 W 86 Cooper,Joshua 1284 400 0.92 0.5 2.5 3.5
6 B 88 Brockman,Roland 1435 400 0.92 1.0 3.5 3.5
7 W 96 Pearl,Oliver 1397 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1770 1609 5.60 4.5 17.5

20 Booth,Stewart , K= 0, Elo=1768, ID=3071481
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Staak,Eric 1537 231 0.79 1.0 1.0 4.0
2 B 78 Harding,Ben 1261 400 0.92 0.5 1.5 3.5
3 W 82 Brotheridge,Jamie 1377 391 0.91 0.0 1.5 3.0
4 B 79 Young,Micah 1463 305 0.86 1.0 2.5 3.5
5 B 151 Rathinalingham,Netha 0 400 0.92 0.0 2.5 4.0
6 W 89 Smith,Jack 1585 183 0.74 1.0 3.5 2.5
7 B 68 Ilic,Goran 1598 170 0.72 0.5 4.0 4.0
var = 0, PRtg=1368 1260 5.86 4.0 16.5

21 Lee,Aaron James , K= 0, Elo=2196, ID=5215981
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Lee,Lachlan 1534 400 0.92 1.0 1.0 3.5
2 B 1 GM Kuybokarov,Temur 2649 400 0.08 0.0 1.0 6.0
3 W 85 Healey,Leigh 1641 400 0.92 1.0 2.0 3.0
4 W 62 Barber,Geoffrey 1630 400 0.92 1.0 3.0 4.0
5 B 37 Anderson,Alistair 1865 331 0.88 0.0 3.0 5.0
6 W 58 Lim,Denise 1606 400 0.92 1.0 4.0 4.0
7 B 39 Spencer,James 1779 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1852 1815 5.56 4.0 18.0

22 Lekkas,Frank , K= 0, Elo=2014, ID=3136752
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Gao,Arthur 1678 336 0.88 1.0 1.0 4.0
2 B 3 GM Tan,Justin 2530 400 0.08 0.0 1.0 6.0
3 W 88 Brockman,Roland 1435 400 0.92 1.0 2.0 3.5
4 B 63 Summers,Paul G 1620 394 0.92 1.0 3.0 3.5
5 W 68 Ilic,Goran 1598 400 0.92 0.5 3.5 4.0
6 B 44 Dai,Cheng 1851 163 0.72 0.5 4.0 4.0
7 W 45 Li,Jackie 1797 217 0.78 1.0 5.0 4.0
var = 0, PRtg=1922 1787 5.22 5.0 19.5

23 Stojic,Svetozar , K= 0, Elo=1956, ID=1281340
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 91 Zhang,David 1279 400 0.92 1.0 2.0 3.0
4 W 64 Chmiel,Rad 1569 387 0.91 1.0 3.0 4.0
5 B 48 CM Davis,Tony J 1797 159 0.71 1.0 4.0 4.0
6 W 8 IM Dale,Ari 2445 400 0.08 0.0 4.0 5.0
7 B 46 Salier,Dan 1628 328 0.87 1.0 5.0 4.0
var = 0, PRtg=2029 1744 3.49 5.0 19.5

24 Ilic,Nicholas , K= 0, Elo=2003, ID=3162660
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Barber,Geoffrey 1630 373 0.90 1.0 1.0 4.0
2 W 2 GM Zhao,Zong-Yuan 2582 400 0.08 0.0 1.0 5.5
3 B 93 Hessing,Rod 1633 370 0.90 1.0 2.0 3.0
4 W 69 Kong,Nathan 1576 400 0.92 1.0 3.0 3.5
5 B 52 Testolin,Ryder 1772 231 0.79 0.0 3.0 5.0
6 W 60 Lee,Lachlan 1534 400 0.92 1.0 4.0 3.5
7 B 47 Sannidhanam,Anurag 1856 147 0.70 1.0 5.0 4.0
var = 0, PRtg=1916 1798 5.21 5.0 19.0

25 Beaumont,David , K= 0, Elo=1941, ID=3096224
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Summers,Paul G 1620 321 0.87 0.0 0.0 3.5
2 B 86 Cooper,Joshua 1284 400 0.92 1.0 1.0 3.5
3 W 92 Corbeil,Serge 1431 400 0.92 1.0 2.0 3.5
4 B 61 Gao,Arthur 1678 263 0.82 1.0 3.0 4.0
5 W 7 IM Chapman,Mark 2405 400 0.08 0.0 3.0 5.5
6 B 74 Nemeth,Laszlo 1481 400 0.92 1.0 4.0 2.0
7 W 49 CM Crowley,Regan 1801 140 0.69 1.0 5.0 4.0
var = 0, PRtg=1850 1671 5.22 5.0 18.0

26 CM Fikh,Anthony , K= 0, Elo=1961, ID=2426895
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Chmiel,Rad 1569 392 0.92 1.0 1.0 4.0
2 W 4 IM Morris,James 2503 400 0.08 0.5 1.5 6.0
3 B 78 Harding,Ben 1261 400 0.92 0.0 1.5 3.5
4 W 72 Retnaraja,Ethan 1550 400 0.92 1.0 2.5 4.0
5 B 67 Thadani,Aman Deepak 1623 338 0.88 0.5 3.0 4.0
6 W 62 Barber,Geoffrey 1630 331 0.88 1.0 4.0 4.0
7 B 48 CM Davis,Tony J 1797 164 0.72 1.0 5.0 4.0
var = 0, PRtg=1898 1705 5.32 5.0 18.5

27 Flitney,Adrian , K= 0, Elo=1961, ID=5292283
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Bradley,Chris 1664 297 0.85 0.5 0.5 4.0
2 B 76 Coffey,Ruari 1762 199 0.76 0.0 0.5 4.0
3 -- 0 not played 0 -- -- 1.0 1.5 0.0
4 W 102 Morrison,Jennifer 1258 400 0.92 1.0 2.5 3.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 61 Gao,Arthur 1678 283 0.84 1.0 4.0 4.0
7 W 51 Althaf,Rifky 1634 327 0.87 1.0 5.0 4.0
var = 0, PRtg=1726 1599 4.24 5.0 17.0

28 Milojevic,Miodrag , K= 0, Elo=1969, ID=3145648
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Thadani,Aman Deepak 1623 346 0.89 0.5 0.5 4.0
2 W 66 WCM Anton,Sarah 1575 394 0.92 1.0 1.5 3.5
3 W 87 Retnaraja,Athena-Mal 1132 400 0.92 1.0 2.5 3.0
4 B 11 FM Winkelman,Albert 2294 325 0.13 0.0 2.5 5.0
5 B 71 Van Sebille,Sulia 1510 400 0.92 0.0 2.5 4.0
6 W 95 Kalina,Leo 1217 400 0.92 1.0 3.5 3.5
7 B 69 Kong,Nathan 1576 393 0.92 1.0 4.5 3.5
var = 0, PRtg=1752 1561 5.62 4.5 17.5

29 Grabovac,Marko , K= 0, Elo=1715, ID=2421822
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

30 Khaled,Omar , K= 0, Elo=1922, ID=3134346
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Kong,Nathan 1576 346 0.89 1.0 1.0 3.5
2 W 6 GM Johansen,Darryl K 2428 400 0.08 0.0 1.0 6.0
3 B 97 Balachander,Keshav 714 400 0.92 1.0 2.0 1.0
4 W 71 Van Sebille,Sulia 1510 400 0.92 0.5 2.5 4.0
5 B 89 Smith,Jack 1585 337 0.88 1.0 3.5 2.5
6 W 42 Harris,Anthony 1706 216 0.78 0.0 3.5 4.5
7 B 78 Harding,Ben 1261 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1778 1540 5.39 4.5 18.0

31 Yu,Sally , K= 0, Elo=1892, ID=3113302
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Klukowski,Jacek 1538 354 0.89 1.0 1.0 3.5
2 B 5 GM Fernandez,Daniel How 2460 400 0.08 0.0 1.0 6.0
3 W 95 Kalina,Leo 1217 400 0.92 1.0 2.0 3.5
4 B 65 Bradley,Chris 1664 228 0.79 1.0 3.0 4.0
5 W 9 IM Solomon,Stephen J 2373 400 0.08 0.0 3.0 5.0
6 B 75 Kannan,Archit 1487 400 0.92 1.0 4.0 3.0
7 W 53 Stewart,Scott 1707 185 0.74 1.0 5.0 4.0
var = 0, PRtg=1969 1778 4.42 5.0 19.0

32 WFM Chibnall,Alana , K= 0, Elo=1839, ID=1293163
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 71 Van Sebille,Sulia 1510 329 0.88 1.0 1.0 4.0
2 W 8 IM Dale,Ari 2445 400 0.08 0.0 1.0 5.0
3 B 99 Brown,Greg 1332 400 0.92 1.0 2.0 3.0
4 W 77 Chiverton,Fergus 1478 361 0.90 1.0 3.0 4.0
5 B 4 IM Morris,James 2503 400 0.08 0.0 3.0 6.0
6 W 64 Chmiel,Rad 1569 270 0.83 1.0 4.0 4.0
7 B 55 Li,Oliver 1667 172 0.73 0.5 4.5 4.5
var = 0, PRtg=1909 1786 4.42 4.5 18.5

33 CM Hain,Anthony , K= 0, Elo=1903, ID=3138992
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 72 Retnaraja,Ethan 1550 353 0.89 0.0 0.0 4.0
2 B 88 Brockman,Roland 1435 400 0.92 1.0 1.0 3.5
3 W 96 Pearl,Oliver 1397 400 0.92 1.0 2.0 3.5
4 B 68 Ilic,Goran 1598 305 0.86 0.0 2.0 4.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 W 100 Nater,Carl 1020 400 0.92 1.0 3.5 2.5
7 B 71 Van Sebille,Sulia 1510 393 0.92 0.5 4.0 4.0
var = 0, PRtg=1553 1418 5.43 4.0 15.0

34 Shen,Zhiyuan , K= 0, Elo=1890, ID=0006962
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 73 Cook,Patrick 1570 320 0.87 1.0 1.0 3.5
2 W 10 FM Puccini,Jack 2375 400 0.08 0.0 1.0 5.5
3 B 102 Morrison,Jennifer 1258 400 0.92 0.5 1.5 3.5
4 W 76 Coffey,Ruari 1762 128 0.67 0.5 2.0 4.0
5 B 83 Macak,Sean 1701 189 0.75 1.0 3.0 3.0
6 W 66 WCM Anton,Sarah 1575 315 0.86 1.0 4.0 3.5
7 W 151 Rathinalingham,Netha 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1568 1463 5.07 5.0 17.5

35 Poberezovsky,Daniel , K= 0, Elo=1821, ID=3142993
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 74 Nemeth,Laszlo 1481 340 0.88 1.0 1.0 2.0
2 B 9 IM Solomon,Stephen J 2373 400 0.08 0.0 1.0 5.0
3 W 98 Chandrakumaran,Lemue 1400 400 0.92 1.0 2.0 3.0
4 B 80 Wyss,Felix 1444 377 0.91 1.0 3.0 3.0
5 W 13 Nemeth,John 2253 400 0.08 0.5 3.5 4.5
6 B 11 FM Winkelman,Albert 2294 400 0.08 0.0 3.5 5.0
7 W 86 Cooper,Joshua 1284 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1921 1790 3.87 4.5 18.5

36 Datar,Tejas , K= 0, Elo=1938, ID=3173946
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 75 Kannan,Archit 1487 400 0.92 1.0 1.0 3.0
2 W 12 O'Carroll,Jeremy 2056 118 0.34 1.0 2.0 4.5
3 B 6 GM Johansen,Darryl K 2428 400 0.08 0.5 2.5 6.0
4 W 4 IM Morris,James 2503 400 0.08 0.5 3.0 6.0
5 B 8 IM Dale,Ari 2445 400 0.08 0.0 3.0 5.0
6 W 67 Thadani,Aman Deepak 1623 315 0.86 1.0 4.0 4.0
7 W 15 Leaver,Kyle 2316 378 0.09 1.0 5.0 4.0
var = 0, PRtg=2268 2123 2.45 5.0 20.5

37 Anderson,Alistair , K= 0, Elo=1865, ID=3070265
Begonia Open 2021, Ballarat, 06/03/2021, 08/03/2021
