1 Gill,Geoffrey , K= 0, Elo=1954, ID=3104573
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Bashar,Omar HMN 1611 343 0.88 1.0 1.0 2.5
2 W 8 Ristic,Mio 1654 300 0.85 1.0 2.0 3.0
3 B 4 Anderson,Alistair 1765 189 0.75 0.5 2.5 4.5
4 B 7 Goswami,Sagargiri 1672 282 0.84 0.5 3.0 5.0
5 W 2 Barrow,Nigel 1904 50 0.57 0.5 3.5 4.0
6 W 6 Leach,Alex 1691 263 0.82 1.0 4.5 3.0
var = 0, PRtg=1909 1716 4.71 4.5 16.5

2 Barrow,Nigel , K= 0, Elo=1904, ID=3095874
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Hessing,Rod 1573 331 0.88 1.0 1.0 3.0
2 B 7 Goswami,Sagargiri 1672 232 0.79 0.0 1.0 5.0
3 W 13 Perrin,Kevin J 1531 373 0.90 1.0 2.0 3.0
4 B 10 Bashar,Omar HMN 1611 293 0.85 1.0 3.0 2.5
5 B 1 Gill,Geoffrey 1954 50 0.43 0.5 3.5 4.5
6 W 4 Anderson,Alistair 1765 139 0.69 0.5 4.0 4.5
var = 0, PRtg=1809 1684 4.54 4.0 14.5

3 Daneshvar,Reza , K= 0, Elo=1828, ID=3142050
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Cook,Patrick 1537 291 0.85 0.5 0.5 2.5
2 W 14 Smith,Jack 1482 346 0.89 1.0 1.5 3.5
3 W 7 Goswami,Sagargiri 1672 156 0.71 0.0 1.5 5.0
4 B 11 Hessing,Rod 1573 255 0.81 0.0 1.5 3.0
5 W 15 Sicat,Rodel 1340 400 0.92 0.0 1.5 3.5
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1372 1521 4.18 2.5 9.0

4 Anderson,Alistair , K= 0, Elo=1765, ID=3070265
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Perrin,Kevin J 1531 234 0.79 1.0 1.0 3.0
2 B 19 Espinoza,Franco 0 400 0.92 1.0 2.0 1.0
3 W 1 Gill,Geoffrey 1954 189 0.25 0.5 2.5 4.5
4 B 5 Coffey,Ruari 1701 64 0.59 1.0 3.5 3.5
5 W 7 Goswami,Sagargiri 1672 93 0.63 0.5 4.0 5.0
6 B 2 Barrow,Nigel 1904 139 0.31 0.5 4.5 4.0
var = 0, PRtg=1653 1460 3.49 4.5 17.5

5 Coffey,Ruari , K= 0, Elo=1701, ID=3175405
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Smith,Jack 1482 219 0.78 0.5 0.5 3.5
2 W 12 Cook,Patrick 1537 164 0.72 1.0 1.5 2.5
3 B 9 Macak,Sean 1619 82 0.61 1.0 2.5 4.0
4 W 4 Anderson,Alistair 1765 64 0.41 0.0 2.5 4.5
5 W 8 Ristic,Mio 1654 47 0.57 1.0 3.5 3.0
6 B 7 Goswami,Sagargiri 1672 29 0.54 0.0 3.5 5.0
var = 0, PRtg=1679 1622 3.63 3.5 14.0

6 Leach,Alex , K= 0, Elo=1691, ID=3195823
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Sicat,Rodel 1340 351 0.89 0.5 0.5 3.5
2 B 9 Macak,Sean 1619 72 0.60 0.5 1.0 4.0
3 W 18 Peterson,Rory 440 400 0.92 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 11 Hessing,Rod 1573 118 0.66 0.5 3.0 3.0
6 B 1 Gill,Geoffrey 1954 263 0.18 0.0 3.0 4.5
var = 0, PRtg=1385 1385 3.25 3.0 12.0

7 Goswami,Sagargiri , K= 0, Elo=1672, ID=3193874
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Brown,Greg 1325 347 0.89 1.0 1.0 2.0
2 W 2 Barrow,Nigel 1904 232 0.21 1.0 2.0 4.0
3 B 3 Daneshvar,Reza 1828 156 0.29 1.0 3.0 2.5
4 W 1 Gill,Geoffrey 1954 282 0.16 0.5 3.5 4.5
5 B 4 Anderson,Alistair 1765 93 0.37 0.5 4.0 4.5
6 W 5 Coffey,Ruari 1701 29 0.46 1.0 5.0 3.5
var = 0, PRtg=2019 1746 2.38 5.0 18.5

8 Ristic,Mio , K= 0, Elo=1654, ID=3165503
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Yates,Anna 831 400 0.92 1.0 1.0 2.0
2 B 1 Gill,Geoffrey 1954 300 0.15 0.0 1.0 4.5
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 9 Macak,Sean 1619 35 0.55 0.5 2.0 4.0
5 B 5 Coffey,Ruari 1701 47 0.43 0.0 2.0 3.5
6 B 16 Brown,Greg 1325 329 0.88 1.0 3.0 2.0
var = 0, PRtg=1486 1486 2.93 3.0 10.5

9 Macak,Sean , K= 0, Elo=1619, ID=3167920
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Peterson,Rory 440 400 0.92 1.0 1.0 2.0
2 W 6 Leach,Alex 1691 72 0.40 0.5 1.5 3.0
3 W 5 Coffey,Ruari 1701 82 0.39 0.0 1.5 3.5
4 B 8 Ristic,Mio 1654 35 0.45 0.5 2.0 3.0
5 W 13 Perrin,Kevin J 1531 88 0.62 1.0 3.0 3.0
6 W 11 Hessing,Rod 1573 46 0.56 1.0 4.0 3.0
var = 0, PRtg=1557 1432 3.34 4.0 13.0

10 Bashar,Omar HMN , K= 0, Elo=1611, ID=3193395
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Gill,Geoffrey 1954 343 0.12 0.0 0.0 4.5
2 B 15 Sicat,Rodel 1340 271 0.83 1.0 1.0 3.5
3 W 19 Espinoza,Franco 0 400 0.92 1.0 2.0 1.0
4 W 2 Barrow,Nigel 1904 293 0.15 0.0 2.0 4.0
5 B 12 Cook,Patrick 1537 74 0.60 0.5 2.5 2.5
6 W 14 Smith,Jack 1482 129 0.67 0.0 2.5 3.5
var = 0, PRtg=1313 1370 3.29 2.5 10.0

11 Hessing,Rod , K= 0, Elo=1573, ID=6233316
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Barrow,Nigel 1904 331 0.12 0.0 0.0 4.0
2 W 16 Brown,Greg 1325 248 0.81 1.0 1.0 2.0
3 B 12 Cook,Patrick 1537 36 0.55 0.5 1.5 2.5
4 W 3 Daneshvar,Reza 1828 255 0.19 1.0 2.5 2.5
5 W 6 Leach,Alex 1691 118 0.34 0.5 3.0 3.0
6 B 9 Macak,Sean 1619 46 0.44 0.0 3.0 4.0
var = 0, PRtg=1651 1651 2.45 3.0 11.0

12 Cook,Patrick , K= 0, Elo=1537, ID=3072682
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Daneshvar,Reza 1828 291 0.15 0.5 0.5 2.5
2 B 5 Coffey,Ruari 1701 164 0.28 0.0 0.5 3.5
3 W 11 Hessing,Rod 1573 36 0.45 0.5 1.0 3.0
4 B 18 Peterson,Rory 440 400 0.92 1.0 2.0 2.0
5 W 10 Bashar,Omar HMN 1611 74 0.40 0.5 2.5 2.5
6 B 15 Sicat,Rodel 1340 197 0.75 0.0 2.5 3.5
var = 0, PRtg=1359 1416 2.95 2.5 9.0

13 Perrin,Kevin J , K= 0, Elo=1531, ID=3082740
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Anderson,Alistair 1765 234 0.21 0.0 0.0 4.5
2 W 17 Yates,Anna 831 400 0.92 1.0 1.0 2.0
3 B 2 Barrow,Nigel 1904 373 0.10 0.0 1.0 4.0
4 W 14 Smith,Jack 1482 49 0.57 1.0 2.0 3.5
5 B 9 Macak,Sean 1619 88 0.38 0.0 2.0 4.0
6 W 18 Peterson,Rory 440 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1340 1340 3.10 3.0 9.0

14 Smith,Jack , K= 0, Elo=1482, ID=3187422
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Coffey,Ruari 1701 219 0.22 0.5 0.5 3.5
2 B 3 Daneshvar,Reza 1828 346 0.11 0.0 0.5 2.5
3 W 15 Sicat,Rodel 1340 142 0.69 1.0 1.5 3.5
4 B 13 Perrin,Kevin J 1531 49 0.43 0.0 1.5 3.0
5 W 16 Brown,Greg 1325 157 0.71 1.0 2.5 2.0
6 B 10 Bashar,Omar HMN 1611 129 0.33 1.0 3.5 2.5
var = 0, PRtg=1613 1556 2.49 3.5 10.0

15 Sicat,Rodel , K= 0, Elo=1340, ID=3195812
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Leach,Alex 1691 351 0.11 0.5 0.5 3.0
2 W 10 Bashar,Omar HMN 1611 271 0.17 0.0 0.5 2.5
3 B 14 Smith,Jack 1482 142 0.31 0.0 0.5 3.5
4 W 17 Yates,Anna 831 400 0.92 1.0 1.5 2.0
5 B 3 Daneshvar,Reza 1828 400 0.08 1.0 2.5 2.5
6 W 12 Cook,Patrick 1537 197 0.25 1.0 3.5 2.5
var = 0, PRtg=1554 1497 1.84 3.5 9.0

16 Brown,Greg , K= 0, Elo=1325, ID=3191121
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Goswami,Sagargiri 1672 347 0.11 0.0 0.0 5.0
2 B 11 Hessing,Rod 1573 248 0.19 0.0 0.0 3.0
3 B 17 Yates,Anna 831 400 0.92 1.0 1.0 2.0
4 W 19 Espinoza,Franco 0 400 0.92 1.0 2.0 1.0
5 B 14 Smith,Jack 1482 157 0.29 0.0 2.0 3.5
6 W 8 Ristic,Mio 1654 329 0.12 0.0 2.0 3.0
var = 0, PRtg=1077 1202 2.55 2.0 7.0

17 Yates,Anna , K= 0, Elo= 831, ID=2415331
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ristic,Mio 1654 400 0.08 0.0 0.0 3.0
2 B 13 Perrin,Kevin J 1531 400 0.08 0.0 0.0 3.0
3 W 16 Brown,Greg 1325 400 0.08 0.0 0.0 2.0
4 B 15 Sicat,Rodel 1340 400 0.08 0.0 0.0 3.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 19 Espinoza,Franco 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 930 1170 1.24 2.0 3.0

18 Peterson,Rory , K= 0, Elo= 440, ID=5220226
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Macak,Sean 1619 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 6 Leach,Alex 1691 400 0.08 0.0 1.0 3.0
4 W 12 Cook,Patrick 1537 400 0.08 0.0 1.0 2.5
5 B 19 Espinoza,Franco 0 400 0.92 1.0 2.0 1.0
6 B 13 Perrin,Kevin J 1531 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1036 1276 1.24 2.0 7.0

19 Espinoza,Franco , K= 0, Elo= 0, ID=0
VCCC 2020, Geelong, 05/12/2020, 06/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Anderson,Alistair 1765 400 0.08 0.0 1.0 4.5
3 B 10 Bashar,Omar HMN 1611 400 0.08 0.0 1.0 2.5
4 B 16 Brown,Greg 1325 400 0.08 0.0 1.0 2.0
5 W 18 Peterson,Rory 440 400 0.08 0.0 1.0 2.0
6 B 17 Yates,Anna 831 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 394 1194 0.40 1.0 6.0