Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 1 | | Watson,James | 2052 | 2428 | 6.0 | 19.0 | 22.0 |
| 2 | 3 | | Coffey,Ruari | 1735 | 1855 | 4.5 | 19.5 | 21.5 |
| 3 | 10 | | Brotheridge,Jamie | 1528 | 1703 | 4.0 | 19.5 | 22.0 |
| 4 | 5 | | Harrison,Harrison | 1651 | 1633 | 3.5 | 20.5 | 22.5 |
| 5 | 6 | | Loveband,Rob | 1616 | 1605 | 3.5 | 20.0 | 22.0 |
| 6 | 8 | | Dao,Paul | 1541 | 1551 | 3.5 | 18.0 | 19.5 |
| 7 | 7 | | Cook,Patrick | 1566 | 1534 | 3.5 | 16.0 | 16.5 |
| 8 | 9 | | Van Riel,Bas | 1530 | 1389 | 3.5 | 14.5 | 16.5 |
| 9 | 4 | | Macak,Sean | 1695 | 1548 | 3.0 | 20.5 | 23.0 |
| 10 | 18 | | Yates,Anna | 1114 | 1344 | 3.0 | 15.5 | 17.0 |
| 11 | 11 | | Goodison,Leonard | 1466 | 1451 | 2.5 | 17.5 | 20.5 |
| 12 | 13 | | Perrin,Kevin | 1394 | 1394 | 2.5 | 16.0 | 16.5 |
| 13 | 14 | | Goodison,Justin | 1368 | 1287 | 2.5 | 15.5 | 17.0 |
| 14 | 2 | | Stewart,Scott (W) | 1757 | 1301 | 2.5 | 13.0 | 15.0 |
| 15 | 23 | | Mahasuar,Kanishk | 1038 | 1329 | 2.0 | 15.0 | 15.5 |
| 16 | 16 | | Blanch,Lewin | 1229 | 1207 | 2.0 | 14.5 | 15.0 |
| 17 | 21 | | Block,Nigel | 895 | 1019 | 2.0 | 12.5 | 13.0 |
| 18 | 20 | | Mann,Jason | 1042 | 424 | 1.0 | 12.0 | 13.0 |
| 19 | 22 | | Stewart,Berkin (W) | 753 | 649 | 0.5 | 12.5 | 14.0 |
| 20 | 12 | | Douglas,Dylan (W) | 1403 | 0 | 0.0 | 12.5 | 13.5 |
| 21 | 15 | | Douglas,Kalen (W) | 1341 | 0 | 0.0 | 12.5 | 13.5 |
| 22 | 17 | | Douglas,Louis (W) | 1165 | 0 | 0.0 | 12.5 | 13.5 |
| 23 | 19 | | Oppenheim,Tom (W) | 1065 | 0 | 0.0 | 12.5 | 13.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |