Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 12 | | Voigt,Gary J | 1375 | 2029 | VIC | 6.0 | 24.0 | 26.5 |
| 2 | 3 | | Stewart,Scott | 1707 | 1750 | VIC | 5.5 | 24.0 | 26.5 |
| 3 | 10 | | Beggs,Joel | 1482 | 1717 | VIC | 4.5 | 26.0 | 28.5 |
| 4 | 19 | | Kalina,Leo | 1068 | 1671 | VIC | 4.5 | 20.5 | 21.5 |
| 5 | 2 | | Watson,James | 1810 | 1533 | VIC | 4.0 | 25.0 | 27.5 |
| 6 | 6 | | Macak,Sean | 1619 | 1386 | VIC | 4.0 | 24.0 | 26.0 |
| 7 | 11 | | Brotheridge,Jamie | 1377 | 1463 | VIC | 4.0 | 23.5 | 25.5 |
| 8 | 8 | | Cook,Patrick | 1537 | 1496 | VIC | 3.5 | 22.0 | 23.0 |
| 9 | 17 | | Goodison,Leonard | 1107 | 1542 | VIC | 3.5 | 20.0 | 22.5 |
| 10 | 14 | | Naughton,Ben | 1292 | 1509 | VIC | 3.5 | 18.5 | 19.5 |
| 11 | 7 | | Loveband,Rob | 1611 | 1380 | VIC | 3.0 | 24.0 | 27.0 |
| 12 | 5 | | Van Riel,Bas | 1644 | 1383 | VIC | 3.0 | 24.0 | 26.5 |
| 13 | 4 | | Coffey,Ruari | 1701 | 1184 | VIC | 3.0 | 21.0 | 22.0 |
| 14 | 1 | | Maksacheff,George | 1975 | 1599 | VIC | 3.0 | 18.5 | 19.5 |
| 15 | 9 | | Perrin,Kevin J | 1531 | 1302 | VIC | 2.5 | 25.0 | 28.0 |
| 16 | 18 | | Vincent,Andrew | 1084 | 1386 | VIC | 2.5 | 21.5 | 23.5 |
| 17 | 20 | | Dao,Paul | 0 | 1029 | VIC | 2.0 | 15.0 | 16.0 |
| 18 | 15 | | Lenne,Patrick | 1263 | 1023 | VIC | 1.5 | 22.0 | 23.0 |
| 19 | 13 | | Eldridge,James | 1371 | 1283 | VIC | 1.5 | 21.5 | 23.5 |
| 20 | 16 | | Keerthiratne,Adeepa | 1181 | 953 | VIC | 1.0 | 23.0 | 25.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |