Schedule

RoundTimeDate

Pairing of round 1

Bo.White PlayerNWResultNBBlack Player
1 Jacobs,Sasha 1 0F-0F12 Neralla,Vishnu
2 Block,Nigel 2 1 - 011 Sutherland,Marley
3 Mahasuar,Kanishk 3 0 - 110 Jayaweera,Lashen
4 Mudugamuwa,Ishan 4 0 - 19 Mann,Jason
5 Blanch,Lewin 5 1 - 08 Espinoza,Franco
6 Mudugamuwa,Dhanya 6 0F-0F7 Bye

Pairing of round 2

Bo.White PlayerNWResultNBBlack Player
1 Neralla,Vishnu 12 0F-0F7 Bye
2 Espinoza,Franco 8 1 - 06 Mudugamuwa,Dhanya
3 Mann,Jason 9 0 - 15 Blanch,Lewin
4 Jayaweera,Lashen 10 1 - 04 Mudugamuwa,Ishan
5 Sutherland,Marley 11 0 - 13 Mahasuar,Kanishk
6 Jacobs,Sasha 1 1 - 02 Block,Nigel

Pairing of round 3

Bo.White PlayerNWResultNBBlack Player
1 Block,Nigel 2 0F-0F12 Neralla,Vishnu
2 Mahasuar,Kanishk 3 1F-0F1 Jacobs,Sasha
3 Mudugamuwa,Ishan 4 0 - 111 Sutherland,Marley
4 Blanch,Lewin 5 1 - 010 Jayaweera,Lashen
5 Mudugamuwa,Dhanya 6 0 - 19 Mann,Jason
6 Bye 7 0F-0F8 Espinoza,Franco

Pairing of round 4

Bo.White PlayerNWResultNBBlack Player
1 Neralla,Vishnu 12 0F-0F8 Espinoza,Franco
2 Mann,Jason 9 0F-0F7 Bye
3 Jayaweera,Lashen 10 1 - 06 Mudugamuwa,Dhanya
4 Sutherland,Marley 11 0 - 15 Blanch,Lewin
5 Jacobs,Sasha 1 1 - 04 Mudugamuwa,Ishan
6 Block,Nigel 2 0 - 13 Mahasuar,Kanishk

Pairing of round 5

Bo.White PlayerNWResultNBBlack Player
1 Mahasuar,Kanishk 3 0F-0F12 Neralla,Vishnu
2 Mudugamuwa,Ishan 4 0 - 12 Block,Nigel
3 Blanch,Lewin 5 1 - 01 Jacobs,Sasha
4 Mudugamuwa,Dhanya 6 0 - 111 Sutherland,Marley
5 Bye 7 0F-0F10 Jayaweera,Lashen
6 Espinoza,Franco 8 0 - 19 Mann,Jason

Pairing of round 6

Bo.White PlayerNWResultNBBlack Player
1 Neralla,Vishnu 12 0F-0F9 Mann,Jason
2 Jayaweera,Lashen 10 0 - 18 Espinoza,Franco
3 Sutherland,Marley 11 0F-0F7 Bye
4 Jacobs,Sasha 1 1 - 06 Mudugamuwa,Dhanya
5 Block,Nigel 2 1F-0F5 Blanch,Lewin
6 Mahasuar,Kanishk 3 1 - 04 Mudugamuwa,Ishan

Pairing of round 7

Bo.White PlayerNWResultNBBlack Player
1 Mudugamuwa,Ishan 4 0F-0F12 Neralla,Vishnu
2 Blanch,Lewin 5 ½ - ½3 Mahasuar,Kanishk
3 Mudugamuwa,Dhanya 6 0 - 12 Block,Nigel
4 Bye 7 0F-0F1 Jacobs,Sasha
5 Espinoza,Franco 8 0F-1F11 Sutherland,Marley
6 Mann,Jason 9 1 - 010 Jayaweera,Lashen

Pairing of round 8

Bo.White PlayerNWResultNBBlack Player
1 Neralla,Vishnu 12 0F-0F10 Jayaweera,Lashen
2 Sutherland,Marley 11 0 - 19 Mann,Jason
3 Jacobs,Sasha 1 ½ - ½8 Espinoza,Franco
4 Block,Nigel 2 0F-0F7 Bye
5 Mahasuar,Kanishk 3 1 - 06 Mudugamuwa,Dhanya
6 Mudugamuwa,Ishan 4 0 - 15 Blanch,Lewin

Pairing of round 9

Bo.White PlayerNWResultNBBlack Player
1 Blanch,Lewin 5 0F-0F12 Neralla,Vishnu
2 Mudugamuwa,Dhanya 6 0 - 14 Mudugamuwa,Ishan
3 Bye 7 0F-0F3 Mahasuar,Kanishk
4 Espinoza,Franco 8 0 - 12 Block,Nigel
5 Mann,Jason 9 0 - 11 Jacobs,Sasha
6 Jayaweera,Lashen 10 1 - 011 Sutherland,Marley

Pairing of round 10

Bo.White PlayerNWResultNBBlack Player
1 Neralla,Vishnu 12 0F-0F11 Sutherland,Marley
2 Jacobs,Sasha 1 0 - 110 Jayaweera,Lashen
3 Block,Nigel 2 1 - 09 Mann,Jason
4 Mahasuar,Kanishk 3 0 - 18 Espinoza,Franco
5 Mudugamuwa,Ishan 4 0F-0F7 Bye
6 Blanch,Lewin 5 1 - 06 Mudugamuwa,Dhanya

Pairing of round 11

Bo.White PlayerNWResultNBBlack Player
1 Mudugamuwa,Dhanya 6 0F-0F12 Neralla,Vishnu
2 Bye 7 0F-0F5 Blanch,Lewin
3 Espinoza,Franco 8 1 - 04 Mudugamuwa,Ishan
4 Mann,Jason 9 1 - 03 Mahasuar,Kanishk
5 Jayaweera,Lashen 10 ½ - ½2 Block,Nigel
6 Sutherland,Marley 11 1 - 01 Jacobs,Sasha