Schedule
Pairing of round 1
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Jacobs,Sasha | 1 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Block,Nigel | 2 | 1 - 0 | 11 | Sutherland,Marley |
| 3 | Mahasuar,Kanishk | 3 | 0 - 1 | 10 | Jayaweera,Lashen |
| 4 | Mudugamuwa,Ishan | 4 | 0 - 1 | 9 | Mann,Jason |
| 5 | Blanch,Lewin | 5 | 1 - 0 | 8 | Espinoza,Franco |
| 6 | Mudugamuwa,Dhanya | 6 | 0F-0F | 7 | Bye |
Pairing of round 2
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Neralla,Vishnu | 12 | 0F-0F | 7 | Bye |
| 2 | Espinoza,Franco | 8 | 1 - 0 | 6 | Mudugamuwa,Dhanya |
| 3 | Mann,Jason | 9 | 0 - 1 | 5 | Blanch,Lewin |
| 4 | Jayaweera,Lashen | 10 | 1 - 0 | 4 | Mudugamuwa,Ishan |
| 5 | Sutherland,Marley | 11 | 0 - 1 | 3 | Mahasuar,Kanishk |
| 6 | Jacobs,Sasha | 1 | 1 - 0 | 2 | Block,Nigel |
Pairing of round 3
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Block,Nigel | 2 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Mahasuar,Kanishk | 3 | 1F-0F | 1 | Jacobs,Sasha |
| 3 | Mudugamuwa,Ishan | 4 | 0 - 1 | 11 | Sutherland,Marley |
| 4 | Blanch,Lewin | 5 | 1 - 0 | 10 | Jayaweera,Lashen |
| 5 | Mudugamuwa,Dhanya | 6 | 0 - 1 | 9 | Mann,Jason |
| 6 | Bye | 7 | 0F-0F | 8 | Espinoza,Franco |
Pairing of round 4
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Neralla,Vishnu | 12 | 0F-0F | 8 | Espinoza,Franco |
| 2 | Mann,Jason | 9 | 0F-0F | 7 | Bye |
| 3 | Jayaweera,Lashen | 10 | 1 - 0 | 6 | Mudugamuwa,Dhanya |
| 4 | Sutherland,Marley | 11 | 0 - 1 | 5 | Blanch,Lewin |
| 5 | Jacobs,Sasha | 1 | 1 - 0 | 4 | Mudugamuwa,Ishan |
| 6 | Block,Nigel | 2 | 0 - 1 | 3 | Mahasuar,Kanishk |
Pairing of round 5
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Mahasuar,Kanishk | 3 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Mudugamuwa,Ishan | 4 | 0 - 1 | 2 | Block,Nigel |
| 3 | Blanch,Lewin | 5 | 1 - 0 | 1 | Jacobs,Sasha |
| 4 | Mudugamuwa,Dhanya | 6 | 0 - 1 | 11 | Sutherland,Marley |
| 5 | Bye | 7 | 0F-0F | 10 | Jayaweera,Lashen |
| 6 | Espinoza,Franco | 8 | 0 - 1 | 9 | Mann,Jason |
Pairing of round 6
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Neralla,Vishnu | 12 | 0F-0F | 9 | Mann,Jason |
| 2 | Jayaweera,Lashen | 10 | 0 - 1 | 8 | Espinoza,Franco |
| 3 | Sutherland,Marley | 11 | 0F-0F | 7 | Bye |
| 4 | Jacobs,Sasha | 1 | 1 - 0 | 6 | Mudugamuwa,Dhanya |
| 5 | Block,Nigel | 2 | 1F-0F | 5 | Blanch,Lewin |
| 6 | Mahasuar,Kanishk | 3 | 1 - 0 | 4 | Mudugamuwa,Ishan |
Pairing of round 7
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Mudugamuwa,Ishan | 4 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Blanch,Lewin | 5 | ½ - ½ | 3 | Mahasuar,Kanishk |
| 3 | Mudugamuwa,Dhanya | 6 | 0 - 1 | 2 | Block,Nigel |
| 4 | Bye | 7 | 0F-0F | 1 | Jacobs,Sasha |
| 5 | Espinoza,Franco | 8 | 0F-1F | 11 | Sutherland,Marley |
| 6 | Mann,Jason | 9 | 1 - 0 | 10 | Jayaweera,Lashen |
Pairing of round 8
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Neralla,Vishnu | 12 | 0F-0F | 10 | Jayaweera,Lashen |
| 2 | Sutherland,Marley | 11 | 0 - 1 | 9 | Mann,Jason |
| 3 | Jacobs,Sasha | 1 | ½ - ½ | 8 | Espinoza,Franco |
| 4 | Block,Nigel | 2 | 0F-0F | 7 | Bye |
| 5 | Mahasuar,Kanishk | 3 | 1 - 0 | 6 | Mudugamuwa,Dhanya |
| 6 | Mudugamuwa,Ishan | 4 | 0 - 1 | 5 | Blanch,Lewin |
Pairing of round 9
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Blanch,Lewin | 5 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Mudugamuwa,Dhanya | 6 | 0 - 1 | 4 | Mudugamuwa,Ishan |
| 3 | Bye | 7 | 0F-0F | 3 | Mahasuar,Kanishk |
| 4 | Espinoza,Franco | 8 | 0 - 1 | 2 | Block,Nigel |
| 5 | Mann,Jason | 9 | 0 - 1 | 1 | Jacobs,Sasha |
| 6 | Jayaweera,Lashen | 10 | 1 - 0 | 11 | Sutherland,Marley |
Pairing of round 10
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Neralla,Vishnu | 12 | 0F-0F | 11 | Sutherland,Marley |
| 2 | Jacobs,Sasha | 1 | 0 - 1 | 10 | Jayaweera,Lashen |
| 3 | Block,Nigel | 2 | 1 - 0 | 9 | Mann,Jason |
| 4 | Mahasuar,Kanishk | 3 | 0 - 1 | 8 | Espinoza,Franco |
| 5 | Mudugamuwa,Ishan | 4 | 0F-0F | 7 | Bye |
| 6 | Blanch,Lewin | 5 | 1 - 0 | 6 | Mudugamuwa,Dhanya |
Pairing of round 11
| Bo. | White Player | NW | Result | NB | Black Player |
| 1 | Mudugamuwa,Dhanya | 6 | 0F-0F | 12 | Neralla,Vishnu |
| 2 | Bye | 7 | 0F-0F | 5 | Blanch,Lewin |
| 3 | Espinoza,Franco | 8 | 1 - 0 | 4 | Mudugamuwa,Ishan |
| 4 | Mann,Jason | 9 | 1 - 0 | 3 | Mahasuar,Kanishk |
| 5 | Jayaweera,Lashen | 10 | ½ - ½ | 2 | Block,Nigel |
| 6 | Sutherland,Marley | 11 | 1 - 0 | 1 | Jacobs,Sasha |