Schedule

RoundTimeDate

Pairing of round 1

Bo.White PlayerNWResultNBBlack Player
1 Pitt,Louis 1 0 - 18 Brotheridge,Jamie
2 Vincent,Andrew 2 0 - 17 Kalina,Leo
3 Barrow,Nigel 3 1 - 06 Lyons,Nick
4 Daher,Joseph 4 0 - 15 Brown,Greg

Pairing of round 2

Bo.White PlayerNWResultNBBlack Player
1 Brotheridge,Jamie 8 0 - 15 Brown,Greg
2 Lyons,Nick 6 1 - 04 Daher,Joseph
3 Kalina,Leo 7 0 - 13 Barrow,Nigel
4 Pitt,Louis 1 0 - 12 Vincent,Andrew

Pairing of round 3

Bo.White PlayerNWResultNBBlack Player
1 Vincent,Andrew 2 0 - 18 Brotheridge,Jamie
2 Barrow,Nigel 3 1 - 01 Pitt,Louis
3 Daher,Joseph 4 0 - 17 Kalina,Leo
4 Brown,Greg 5 1 - 06 Lyons,Nick

Pairing of round 4

Bo.White PlayerNWResultNBBlack Player
1 Brotheridge,Jamie 8 0 - 16 Lyons,Nick
2 Kalina,Leo 7 ½ - ½5 Brown,Greg
3 Pitt,Louis 1 1F-0F4 Daher,Joseph
4 Vincent,Andrew 2 0 - 13 Barrow,Nigel

Pairing of round 5

Bo.White PlayerNWResultNBBlack Player
1 Barrow,Nigel 3 ½ - ½8 Brotheridge,Jamie
2 Daher,Joseph 4 0 - 12 Vincent,Andrew
3 Brown,Greg 5 1 - 01 Pitt,Louis
4 Lyons,Nick 6 0 - 17 Kalina,Leo

Pairing of round 6

Bo.White PlayerNWResultNBBlack Player
1 Brotheridge,Jamie 8 0 - 17 Kalina,Leo
2 Pitt,Louis 1 1 - 06 Lyons,Nick
3 Vincent,Andrew 2 0 - 15 Brown,Greg
4 Barrow,Nigel 3 1 - 04 Daher,Joseph

Pairing of round 7

Bo.White PlayerNWResultNBBlack Player
1 Daher,Joseph 4 0 - 18 Brotheridge,Jamie
2 Brown,Greg 5 0 - 13 Barrow,Nigel
3 Lyons,Nick 6 1 - 02 Vincent,Andrew
4 Kalina,Leo 7 1 - 01 Pitt,Louis