Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 1 | | Coffey,Ruari | 1597 | 1374 | VIC | 5.0 | 17.0 | 18.5 |
| 2 | 3 | | Cook,Patrick | 1528 | 1412 | VIC | 4.5 | 17.0 | 19.5 |
| 3 | 5 | | Barnett,Caitlin | 1383 | 1533 | VIC | 4.0 | 20.0 | 21.0 |
| 4 | 4 | | Loveband,Rob | 1427 | 1168 | VIC | 3.5 | 19.5 | 21.0 |
| 5 | 7 | | Goodison,Leonard | 1216 | 1385 | VIC | 3.5 | 18.0 | 19.5 |
| 6 | 2 | | Harrison,Harrison | 1548 | 1274 | VIC | 3.0 | 18.5 | 19.5 |
| 7 | 9 | | Oppenheim,Tom | 933 | 1157 | VIC | 3.0 | 18.0 | 19.5 |
| 8 | 6 | | Perrin,Kevin J (W) | 1361 | 1260 | VIC | 2.5 | 19.0 | 21.5 |
| 9 | 12 | | Blanch,Lewin | 661 | 880 | VIC | 2.5 | 16.0 | 17.5 |
| 10 | 10 | | Barnett,Jasan | 840 | 772 | VIC | 2.5 | 12.5 | 14.0 |
| 11 | 13 | | Blanch,Lillian | 100 | 829 | VIC | 1.5 | 16.5 | 17.5 |
| 12 | 8 | | Goodison,Justin | 1101 | 831 | VIC | 1.5 | 13.5 | 14.5 |
| 13 | 11 | | Ali,Osoble (W) | 819 | 233 | VIC | 0.5 | 12.0 | 13.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |