Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT |
| 1 | 2 | | Goodison,Leonard | 958 | 1091 | 0 | 5.5 | 26.5 | 29.5 |
| 2 | 7 | | Wang,Dan | 872 | 948 | 0 | 5.0 | 27.5 | 29.5 |
| 3 | 8 | | Douglas,Dylan | 865 | 920 | 0 | 5.0 | 26.0 | 28.5 |
| 4 | 6 | | Barnett,Chantelle | 885 | 762 | 0 | 4.5 | 25.0 | 28.0 |
| 5 | 9 | | Boyle,Ian | 811 | 731 | 0 | 4.5 | 20.5 | 22.0 |
| 6 | 11 | | Schreenan,Michael | 771 | 791 | 0 | 4.0 | 28.5 | 31.5 |
| 7 | 5 | | Douglas,Louis (W) | 890 | 917 | 0 | 4.0 | 24.5 | 27.5 |
| 8 | 10 | | Douglas,Kalen | 797 | 686 | 0 | 4.0 | 23.5 | 25.0 |
| 9 | 3 | | Barnett,Jasan | 950 | 739 | 0 | 3.5 | 25.5 | 28.5 |
| 10 | 12 | | Goodison,Justin | 744 | 740 | 0 | 3.5 | 23.5 | 26.5 |
| 11 | 15 | | Jacobs,Sasha | 524 | 623 | 0 | 3.5 | 19.5 | 21.0 |
| 12 | 13 | | Wang,Andrew | 717 | 718 | 0 | 3.0 | 25.0 | 27.0 |
| 13 | 4 | | Yates,Anna (W) | 892 | 732 | 0 | 3.0 | 24.0 | 27.0 |
| 14 | 14 | | Block,Nigel | 631 | 481 | 0 | 3.0 | 19.5 | 22.0 |
| 15 | 17 | | Mahasuar,Kanishk | 322 | 506 | 0 | 2.5 | 22.0 | 23.5 |
| 16 | 16 | | Tatman,Gus (W) | 509 | 567 | 0 | 2.5 | 21.5 | 23.5 |
| 17 | 18 | | Macak,Gustav (W) | 302 | 284 | 0 | 1.5 | 21.0 | 23.5 |
| 18 | 26 | | Mudugamuwa, Ishan (W) | 0 | 900 | | 1.5 | 20.5 | 22.5 |
| 19 | 21 | | Martin-Block,Matilda | 0 | 0 | | 1.0 | 21.5 | 24.5 |
| 20 | 22 | | Mudugamuwa,Dhanya (W) | 0 | 85 | 0 | 1.0 | 20.0 | 22.0 |
| 21 | 19 | | Kalra,Anushka (W) | 100 | 0 | 0 | 1.0 | 19.0 | 21.0 |
| 22 | 24 | | Wardle,Thomas (W) | 0 | 0 | 0 | 0.5 | 18.5 | 20.0 |
| 23 | 27 | | Cai,Allan (W) | 600 | 322 | | 0.5 | 18.5 | 20.0 |
| 24 | 25 | | Sutherland,Marley (W) | 466 | 0 | 0 | 0.5 | 17.5 | 19.0 |
| 25 | 20 | | Jayaweera,Lashen | 0 | 0 | | 0.5 | 17.5 | 18.0 |
| 26 | 23 | | Tran,Tri (W) | 0 | 0 | 0 | 0.0 | 16.5 | 17.5 |
| 27 | 1 | | Aczel,John (W) | 1003 | 0 | 0 | 0.0 | 16.0 | 17.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |