1 GM Smirnov,Anton , K= 0, Elo=2601, ID=2412784
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Clarke,Matthew 1929 400 0.92 0.5 0.5 4.5
2 W 66 Poberezovsky,Daniel 1626 400 0.92 1.0 1.5 4.0
3 B 35 Ben Harim,Amit 1814 400 0.92 1.0 2.5 4.5
4 W 32 Gibson,Kyle 1927 400 0.92 1.0 3.5 5.0
5 B 5 IM Ikeda,Junta 2483 118 0.66 1.0 4.5 5.0
6 W 3 GM Ly,Moulthun 2523 78 0.61 0.5 5.0 5.5
7 B 7 IM Solomon,Stephen J 2412 189 0.75 1.0 6.0 5.0
var = 0, PRtg=2387 2102 5.70 6.0 23.5

2 GM Zhao,Zong-Yuan , K= 0, Elo=2612, ID=2055943
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 20 Raine,Marcus 1951 400 0.92 1.0 2.0 5.0
3 B 56 Mann,Anthony 1674 400 0.92 1.0 3.0 4.0
4 W 5 IM Ikeda,Junta 2483 129 0.67 0.0 3.0 5.0
5 B 13 Crocker,Philip 2107 400 0.92 1.0 4.0 5.5
6 W 18 Winkelman,Albert 2042 400 0.92 1.0 5.0 4.5
7 B 3 GM Ly,Moulthun 2523 89 0.62 0.5 5.5 5.5
var = 0, PRtg=2313 2130 4.97 5.5 23.5

3 GM Ly,Moulthun , K= 0, Elo=2523, ID=4202360
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Goh,Sean Christian 1997 400 0.92 1.0 1.0 4.0
2 B 22 FM Mallari,Donato 2017 400 0.92 1.0 2.0 4.5
3 W 79 Wyss,Felix 1530 400 0.92 1.0 3.0 4.0
4 B 9 FM Puccini,Jack 2326 197 0.75 1.0 4.0 5.5
5 W 4 IM Morris,James 2523 0 0.50 0.5 4.5 6.0
6 B 1 GM Smirnov,Anton 2601 78 0.39 0.5 5.0 6.0
7 W 2 GM Zhao,Zong-Yuan 2612 89 0.38 0.5 5.5 5.5
var = 0, PRtg=2402 2229 4.78 5.5 25.0

4 IM Morris,James , K= 0, Elo=2523, ID=3114724
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Tsagarakis,Angelo 1763 400 0.92 1.0 1.0 4.0
2 W 24 Loveband,Rob 1744 400 0.92 1.0 2.0 3.5
3 B 58 Gooch,Heath 1766 400 0.92 1.0 3.0 4.0
4 W 7 IM Solomon,Stephen J 2412 111 0.65 1.0 4.0 5.0
5 B 3 GM Ly,Moulthun 2523 0 0.50 0.5 4.5 5.5
6 W 5 IM Ikeda,Junta 2483 40 0.56 1.0 5.5 5.0
7 B 11 Nemeth,John 2189 334 0.88 0.5 6.0 5.5
var = 0, PRtg=2438 2126 5.35 6.0 26.0

5 IM Ikeda,Junta , K= 0, Elo=2483, ID=1281631
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Daneshvar,Reza 1853 400 0.92 1.0 1.0 4.0
2 B 27 Wang,Kayson 1865 400 0.92 1.0 2.0 4.5
3 W 90 Chen,Paula 1213 400 0.92 1.0 3.0 3.0
4 B 2 GM Zhao,Zong-Yuan 2612 129 0.33 1.0 4.0 5.5
5 W 1 GM Smirnov,Anton 2601 118 0.34 0.0 4.0 6.0
6 B 4 IM Morris,James 2523 40 0.44 0.0 4.0 6.0
7 B 33 Van Riel,Bas 1812 400 0.92 1.0 5.0 4.0
var = 0, PRtg=2243 2068 4.79 5.0 23.0

6 GM Johansen,Darryl K , K= 0, Elo=2434, ID=3077431
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Goh,Ethan 1951 400 0.92 1.0 1.0 3.5
2 W 26 Murray,Russell 1836 400 0.92 0.5 1.5 3.0
3 B 87 Maunders,Myiesha 1343 400 0.92 1.0 2.5 4.0
4 W 73 Flude,David A 1582 400 0.92 1.0 3.5 3.5
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 B 17 Lekkas,Frank 2042 392 0.92 0.5 4.5 5.0
7 W 8 FM Wallis,Christopher 2380 54 0.58 0.5 5.0 5.5
var = 0, PRtg=2058 1856 5.18 5.0 22.0

7 IM Solomon,Stephen J , K= 0, Elo=2412, ID=4138176
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Ilic,Goran 1779 400 0.92 1.0 1.0 4.5
2 B 29 Dizdarevic,Mehmedali 1908 400 0.92 1.0 2.0 3.0
3 W 98 Naughton,Ben 1318 400 0.92 1.0 3.0 3.5
4 B 4 IM Morris,James 2523 111 0.35 0.0 3.0 6.0
5 W 27 Wang,Kayson 1865 400 0.92 1.0 4.0 4.5
6 B 19 Ly,Thai 1998 400 0.92 1.0 5.0 5.0
7 W 1 GM Smirnov,Anton 2601 189 0.25 0.0 5.0 6.0
var = 0, PRtg=2154 1999 5.20 5.0 23.0

8 FM Wallis,Christopher , K= 0, Elo=2380, ID=3110804
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 54 Ahmer,Axel 1737 400 0.92 1.0 1.5 4.5
3 B 80 Ng,Reiner 1336 400 0.92 1.0 2.5 4.0
4 W 18 Winkelman,Albert 2042 338 0.88 1.0 3.5 4.5
5 B 11 Nemeth,John 2189 191 0.75 0.5 4.0 5.5
6 W 12 Cannon,David 2170 210 0.77 1.0 5.0 4.5
7 B 6 GM Johansen,Darryl K 2434 54 0.42 0.5 5.5 5.0
var = 0, PRtg=2266 1985 4.66 5.5 22.5

9 FM Puccini,Jack , K= 0, Elo=2326, ID=3135982
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Zou,Brendan 1782 400 0.92 1.0 1.0 4.5
2 W 28 CM Davis,Tony J 1903 400 0.92 1.0 2.0 5.0
3 B 76 Soetanto,Brandon 1400 400 0.92 1.0 3.0 3.5
4 W 3 GM Ly,Moulthun 2523 197 0.25 0.0 3.0 5.5
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 16 Booth,Stewart 1886 400 0.92 1.0 4.5 5.0
7 B 22 FM Mallari,Donato 2017 309 0.86 1.0 5.5 4.5
var = 0, PRtg=2249 1919 4.79 5.5 22.5

10 Koelle,Arthur , K= 0, Elo=2064, ID=3078525
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 138 Timms,Jack 0 400 0.92 1.0 1.0 1.0
2 B 31 Anderson,Alistair 1749 315 0.86 0.5 1.5 4.0
3 W 50 CM Antoniazzi,Francesco 1731 333 0.88 0.5 2.0 3.0
4 B 53 Voon,Richard 1714 350 0.89 0.5 2.5 3.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 W 48 Lea,Tom 1696 368 0.90 0.0 3.0 4.5
7 B 77 Beattie,Roger 1542 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1451 1405 5.37 3.5 16.5

11 Nemeth,John , K= 0, Elo=2189, ID=3100450
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Chmiel,Rad 1765 400 0.92 1.0 1.0 2.5
2 W 32 Gibson,Kyle 1927 262 0.82 0.5 1.5 5.0
3 B 93 Ansari,Sharjeel 1216 400 0.92 1.0 2.5 3.0
4 W 85 Chiverton,Fergus 1221 400 0.92 1.0 3.5 3.0
5 W 8 FM Wallis,Christopher 2380 191 0.25 0.5 4.0 5.5
6 B 49 Watson,James 1707 400 0.92 1.0 5.0 4.0
7 W 4 IM Morris,James 2523 334 0.12 0.5 5.5 6.0
var = 0, PRtg=2099 1820 4.87 5.5 23.0

12 Cannon,David , K= 0, Elo=2170, ID=3130371
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Ilic,Nicholas 1809 361 0.90 1.0 1.0 4.0
2 B 35 Ben Harim,Amit 1814 356 0.89 0.5 1.5 4.5
3 W 71 Cook,Patrick 1657 400 0.92 1.0 2.5 4.0
4 B 21 Lojanica,Milenko 1934 236 0.80 0.5 3.0 4.5
5 W 31 Anderson,Alistair 1749 400 0.92 1.0 4.0 4.0
6 B 8 FM Wallis,Christopher 2380 210 0.23 0.0 4.0 5.5
7 W 17 Lekkas,Frank 2042 128 0.67 0.5 4.5 5.0
var = 0, PRtg=2030 1912 5.33 4.5 20.5

13 Crocker,Philip , K= 0, Elo=2107, ID=0
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Harrison,Harrison 1620 400 0.92 1.0 1.0 4.0
2 W 34 Marsh,David 1859 248 0.81 1.0 2.0 3.5
3 B 85 Chiverton,Fergus 1221 400 0.92 0.5 2.5 3.0
4 W 81 Barlow,Chris 1382 400 0.92 1.0 3.5 4.0
5 W 2 GM Zhao,Zong-Yuan 2612 400 0.08 0.0 3.5 5.5
6 B 35 Ben Harim,Amit 1814 293 0.85 1.0 4.5 4.5
7 W 15 Sheldrick,Kevin 2093 14 0.52 1.0 5.5 4.5
var = 0, PRtg=2109 1800 5.02 5.5 22.5

14 Specht,Josh , K= 0, Elo=2111, ID=3180330
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Marsh,Luke 1681 400 0.92 0.5 0.5 4.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 72 Bradley,Chris 1632 400 0.92 1.0 2.0 4.0
4 B 31 Anderson,Alistair 1749 362 0.90 0.5 2.5 4.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 W 50 CM Antoniazzi,Francesco 1731 380 0.91 1.0 4.0 3.0
7 B 45 Ilic,Nicholas 1809 302 0.85 1.0 5.0 4.0
var = 0, PRtg=1998 1720 4.50 5.0 18.0

15 Sheldrick,Kevin , K= 0, Elo=2093, ID=5201261
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Lea,Tom 1696 397 0.92 1.0 1.0 4.5
2 W 56 Mann,Anthony 1674 400 0.92 0.0 1.0 4.0
3 B 74 Nemeth,Laszlo 1435 400 0.92 1.0 2.0 4.0
4 W 58 Gooch,Heath 1766 327 0.87 1.0 3.0 4.0
5 B 22 FM Mallari,Donato 2017 76 0.60 0.5 3.5 4.5
6 W 40 Goh,Ethan 1951 142 0.69 1.0 4.5 3.5
7 B 13 Crocker,Philip 2107 14 0.48 0.0 4.5 5.5
var = 0, PRtg=1913 1807 5.40 4.5 19.5

16 Booth,Stewart , K= 0, Elo=1886, ID=3071481
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Watson,James 1707 179 0.73 0.0 0.0 4.0
2 B 63 Li,Oliver 1616 270 0.83 1.0 1.0 4.0
3 W 82 Loucas,Carl 1343 400 0.92 1.0 2.0 3.5
4 B 59 Mitelman,Boris 1658 228 0.79 1.0 3.0 3.5
5 W 37 Goh,Sean Christian 1997 111 0.35 1.0 4.0 4.0
6 B 9 FM Puccini,Jack 2326 400 0.08 0.0 4.0 5.5
7 W 39 Daneshvar,Reza 1853 33 0.55 1.0 5.0 4.0
var = 0, PRtg=1955 1786 4.25 5.0 19.0

17 Lekkas,Frank , K= 0, Elo=2042, ID=3136752
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 CM Antoniazzi,Francesco 1731 311 0.86 0.0 0.0 3.0
2 W 72 Bradley,Chris 1632 400 0.92 1.0 1.0 4.0
3 B 77 Beattie,Roger 1542 400 0.92 1.0 2.0 3.5
4 W 56 Mann,Anthony 1674 368 0.90 1.0 3.0 4.0
5 B 28 CM Davis,Tony J 1903 139 0.69 1.0 4.0 5.0
6 W 6 GM Johansen,Darryl K 2434 392 0.08 0.5 4.5 5.0
7 B 12 Cannon,David 2170 128 0.33 0.5 5.0 4.5
var = 0, PRtg=2030 1869 4.70 5.0 19.5

18 Winkelman,Albert , K= 0, Elo=2042, ID=1689214
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Lu,Lillian 1624 400 0.92 1.0 1.0 3.5
2 B 49 Watson,James 1707 335 0.88 1.0 2.0 4.0
3 W 135 Holding,Michael 0 400 0.92 1.0 3.0 3.5
4 B 8 FM Wallis,Christopher 2380 338 0.12 0.0 3.0 5.5
5 W 47 Marsh,Luke 1681 361 0.90 1.0 4.0 4.0
6 B 2 GM Zhao,Zong-Yuan 2612 400 0.08 0.0 4.0 5.5
7 W 42 Zou,Brendan 1782 260 0.82 0.5 4.5 4.5
var = 0, PRtg=1801 1684 4.64 4.5 21.5

19 Ly,Thai , K= 0, Elo=1998, ID=3115085
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Ogden,Marcus W 1511 400 0.92 1.0 1.0 4.0
2 W 58 Gooch,Heath 1766 232 0.79 0.0 1.0 4.0
3 B 78 Hooi,Ethan 1565 400 0.92 1.0 2.0 3.0
4 W 62 Zillmann,Shawn 1472 400 0.92 1.0 3.0 3.5
5 B 34 Marsh,David 1859 139 0.69 1.0 4.0 3.5
6 W 7 IM Solomon,Stephen J 2412 400 0.08 0.0 4.0 5.0
7 B 46 Harrison,Harrison 1620 378 0.91 1.0 5.0 4.0
var = 0, PRtg=1974 1744 5.23 5.0 20.0

20 Raine,Marcus , K= 0, Elo=1951, ID=3082655
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Voon,Richard 1714 237 0.80 1.0 1.0 3.5
2 B 2 GM Zhao,Zong-Yuan 2612 400 0.08 0.0 1.0 5.5
3 W 86 Lee,Lachlan 1211 400 0.92 1.0 2.0 3.5
4 B 61 Ghafouri,Khosrou 1692 259 0.82 1.0 3.0 4.0
5 W 49 Watson,James 1707 244 0.80 0.0 3.0 4.0
6 B 51 Lu,Lillian 1624 327 0.87 1.0 4.0 3.5
7 W 47 Marsh,Luke 1681 270 0.83 1.0 5.0 4.0
var = 0, PRtg=1967 1749 5.12 5.0 19.0

21 Lojanica,Milenko , K= 0, Elo=1934, ID=3105133
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Ahmer,Axel 1737 197 0.75 0.5 0.5 4.5
2 W 36 Clarke,Matthew 1929 5 0.51 1.0 1.5 4.5
3 B 104 Hooi,Kathleen 1075 400 0.92 1.0 2.5 2.5
4 W 12 Cannon,David 2170 236 0.20 0.5 3.0 4.5
5 B 40 Goh,Ethan 1951 17 0.48 0.5 3.5 3.5
6 W 87 Maunders,Myiesha 1343 400 0.92 0.5 4.0 4.0
7 B 48 Lea,Tom 1696 238 0.80 0.5 4.5 4.5
var = 0, PRtg=1824 1700 4.58 4.5 19.5

22 FM Mallari,Donato , K= 0, Elo=2017, ID=2421332
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 CM Buciu,Aurel-John 1523 400 0.92 1.0 1.0 3.0
2 W 3 GM Ly,Moulthun 2523 400 0.08 0.0 1.0 5.5
3 B 83 Hessing,Rod 1619 398 0.92 1.0 2.0 3.5
4 B 65 Mollard,Max J 1531 400 0.92 1.0 3.0 3.5
5 W 15 Sheldrick,Kevin 2093 76 0.40 0.5 3.5 4.5
6 B 36 Clarke,Matthew 1929 88 0.62 1.0 4.5 4.5
7 W 9 FM Puccini,Jack 2326 309 0.14 0.0 4.5 5.5
var = 0, PRtg=2048 1935 4.00 4.5 19.5

23 Yu,Sally , K= 0, Elo=2008, ID=3113302
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Mann,Anthony 1674 334 0.88 0.0 0.0 4.0
2 W 76 Soetanto,Brandon 1400 400 0.92 0.0 0.0 3.5
3 B 110 Chiverton,Barnaby 937 400 0.92 1.0 1.0 1.5
4 W 95 Whitford,Matthew 1037 400 0.92 1.0 2.0 3.5
5 B 70 Bailey,Robert 1481 400 0.92 1.0 3.0 3.5
6 W 52 Ogden,Marcus W 1511 400 0.92 0.5 3.5 4.0
7 B 87 Maunders,Myiesha 1343 400 0.92 1.0 4.5 4.0
var = 0, PRtg=1638 1340 6.40 4.5 14.0

24 Loveband,Rob , K= 0, Elo=1744, ID=3125213
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Brotheridge,Jamie 1604 140 0.69 1.0 1.0 2.0
2 B 4 IM Morris,James 2523 400 0.08 0.0 1.0 6.0
3 W 88 Barker,Daniel 1411 333 0.88 1.0 2.0 4.0
4 B 69 Lumsdon,David 1651 93 0.63 0.5 2.5 4.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 53 Voon,Richard 1714 30 0.54 0.5 3.5 3.5
7 W 54 Ahmer,Axel 1737 7 0.51 0.0 3.5 4.5
var = 0, PRtg=1788 1773 3.33 3.5 16.5

25 Hibberd,Nathan , K= 0, Elo=1969, ID=3121094
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Gooch,Heath 1766 203 0.76 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 137 Radywonik,Victor 0 400 0.92 1.0 1.5 2.0
4 B 67 Staak,Eric 1466 400 0.92 1.0 2.5 2.5
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 W 78 Hooi,Ethan 1565 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1436 1199 3.52 4.0 14.5

26 Murray,Russell , K= 0, Elo=1836, ID=3101290
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Mitelman,Boris 1658 178 0.73 1.0 1.0 3.5
2 B 6 GM Johansen,Darryl K 2434 400 0.08 0.5 1.5 5.0
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 W 80 Ng,Reiner 1336 400 0.92 0.5 2.0 4.0
5 B 85 Chiverton,Fergus 1221 400 0.92 0.5 2.5 3.0
6 W 82 Loucas,Carl 1343 400 0.92 0.5 3.0 3.5
7 B 79 Wyss,Felix 1530 306 0.86 0.0 3.0 4.0
var = 0, PRtg=1699 1587 4.43 3.0 14.5

27 Wang,Kayson , K= 0, Elo=1865, ID=3143225
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Healey,Leigh 1697 168 0.72 1.0 1.0 4.0
2 W 5 IM Ikeda,Junta 2483 400 0.08 0.0 1.0 5.0
3 B 89 Schepisi,David 1442 400 0.92 1.0 2.0 3.0
4 W 64 Lim,Christopher 1608 257 0.82 1.0 3.0 3.5
5 B 7 IM Solomon,Stephen J 2412 400 0.08 0.0 3.0 5.0
6 W 56 Mann,Anthony 1674 191 0.75 0.5 3.5 4.0
7 B 53 Voon,Richard 1714 151 0.70 1.0 4.5 3.5
var = 0, PRtg=1963 1861 4.07 4.5 18.0

28 CM Davis,Tony J , K= 0, Elo=1903, ID=3073264
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Ghafouri,Khosrou 1692 211 0.77 1.0 1.0 4.0
2 B 9 FM Puccini,Jack 2326 400 0.08 0.0 1.0 5.5
3 W 92 Madden,Judd 1422 400 0.92 1.0 2.0 3.5
4 B 79 Wyss,Felix 1530 373 0.90 1.0 3.0 4.0
5 W 17 Lekkas,Frank 2042 139 0.31 0.0 3.0 5.0
6 B 55 CM Buciu,Aurel-John 1523 380 0.91 1.0 4.0 3.0
7 W 49 Watson,James 1707 196 0.75 1.0 5.0 4.0
var = 0, PRtg=1941 1749 4.64 5.0 19.0

29 Dizdarevic,Mehmedali, K= 0, Elo=1908, ID=3101894
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Zillmann,Shawn 1472 400 0.92 1.0 1.0 3.5
2 W 7 IM Solomon,Stephen J 2412 400 0.08 0.0 1.0 5.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 W 93 Ansari,Sharjeel 1216 400 0.92 1.0 2.5 3.0
5 B 52 Ogden,Marcus W 1511 397 0.92 0.5 3.0 4.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1891 1653 2.84 3.0 15.0

30 CM Kempen,Leon , K= 0, Elo=1816, ID=3271143
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Li,Oliver 1616 200 0.76 0.5 0.5 4.0
2 B 47 Marsh,Luke 1681 135 0.68 0.5 1.0 4.0
3 W 100 Do,Aaron 1233 400 0.92 1.0 2.0 3.0
4 B 90 Chen,Paula 1213 400 0.92 0.5 2.5 3.0
5 W 53 Voon,Richard 1714 102 0.64 0.5 3.0 3.5
6 B 65 Mollard,Max J 1531 285 0.84 1.0 4.0 3.5
7 W 66 Poberezovsky,Daniel 1626 190 0.75 1.0 5.0 4.0
var = 0, PRtg=1769 1516 5.51 5.0 18.0

31 Anderson,Alistair , K= 0, Elo=1749, ID=3070265
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Lim,Christopher 1608 141 0.69 1.0 1.0 3.5
2 W 10 Koelle,Arthur 2064 315 0.14 0.5 1.5 3.5
3 B 131 Davies,Jesse 272 400 0.92 1.0 2.5 3.0
4 W 14 Specht,Josh 2111 362 0.10 0.5 3.0 5.0
5 B 12 Cannon,David 2170 400 0.08 0.0 3.0 4.5
6 W 62 Zillmann,Shawn 1472 277 0.83 0.5 3.5 3.5
7 B 56 Mann,Anthony 1674 75 0.60 0.5 4.0 4.0
var = 0, PRtg=1738 1624 3.36 4.0 18.5

32 Gibson,Kyle , K= 0, Elo=1927, ID=3122423
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Mollard,Max J 1531 396 0.92 1.0 1.0 3.5
2 B 11 Nemeth,John 2189 262 0.18 0.5 1.5 5.5
3 W 94 Soetanto,Eddy 892 400 0.92 1.0 2.5 3.0
4 B 1 GM Smirnov,Anton 2601 400 0.08 0.0 2.5 6.0
5 W 54 Ahmer,Axel 1737 190 0.75 1.0 3.5 4.5
6 B 42 Zou,Brendan 1782 145 0.69 0.5 4.0 4.5
7 W 68 Ristic,Mio 1585 342 0.88 1.0 5.0 4.0
var = 0, PRtg=2008 1760 4.42 5.0 20.0

33 Van Riel,Bas , K= 0, Elo=1812, ID=3086726
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Poberezovsky,Daniel 1626 186 0.74 0.0 0.0 4.0
2 W 77 Beattie,Roger 1542 270 0.83 1.0 1.0 3.5
3 B 91 Sanusi-Goh,Gavyn 1161 400 0.92 1.0 2.0 3.5
4 W 68 Ristic,Mio 1585 227 0.79 0.5 2.5 4.0
5 -- 0 not played 0 -- -- 0.5 3.0 0.0
6 B 81 Barlow,Chris 1382 400 0.92 1.0 4.0 4.0
7 W 5 IM Ikeda,Junta 2483 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1776 1630 4.28 4.0 16.5

34 Marsh,David , K= 0, Elo=1859, ID=2423826
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Staak,Eric 1466 393 0.92 1.0 1.0 2.5
2 B 13 Crocker,Philip 2107 248 0.19 0.0 1.0 5.5
3 W 102 Charnley,Chris 1315 400 0.92 1.0 2.0 2.0
4 B 96 Gooch,Aryn 1290 400 0.92 1.0 3.0 3.0
5 W 19 Ly,Thai 1998 139 0.31 0.0 3.0 5.0
6 B 68 Ristic,Mio 1585 274 0.83 0.0 3.0 4.0
7 W 86 Lee,Lachlan 1211 400 0.92 0.5 3.5 3.5
var = 0, PRtg=1655 1567 5.01 3.5 16.5

35 Ben Harim,Amit , K= 0, Elo=1814, ID=3181601
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Ristic,Mio 1585 229 0.79 1.0 1.0 4.0
2 W 12 Cannon,David 2170 356 0.11 0.5 1.5 4.5
3 W 1 GM Smirnov,Anton 2601 400 0.08 0.0 1.5 6.0
4 B 71 Cook,Patrick 1657 157 0.71 1.0 2.5 4.0
5 W 63 Li,Oliver 1616 198 0.76 1.0 3.5 4.0
6 W 13 Crocker,Philip 2107 293 0.15 0.0 3.5 5.5
7 B 59 Mitelman,Boris 1658 156 0.71 1.0 4.5 3.5
var = 0, PRtg=2029 1913 3.31 4.5 18.0

36 Clarke,Matthew , K= 0, Elo=1929, ID=2426136
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Smirnov,Anton 2601 400 0.08 0.5 0.5 6.0
2 B 21 Lojanica,Milenko 1934 5 0.49 0.0 0.5 4.5
3 W 75 Brockman,Roland 1501 400 0.92 1.0 1.5 3.0
4 B 94 Soetanto,Eddy 892 400 0.92 1.0 2.5 3.0
5 B 73 Flude,David A 1582 347 0.89 1.0 3.5 3.5
6 W 22 FM Mallari,Donato 2017 88 0.38 0.0 3.5 4.5
7 B 62 Zillmann,Shawn 1472 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1928 1714 4.60 4.5 16.5

37 Goh,Sean Christian , K= 0, Elo=1997, ID=0005971
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 GM Ly,Moulthun 2523 400 0.08 0.0 0.0 5.5
2 W 78 Hooi,Ethan 1565 400 0.92 1.0 1.0 3.0
3 B 95 Whitford,Matthew 1037 400 0.92 1.0 2.0 3.5
4 W 66 Poberezovsky,Daniel 1626 371 0.90 1.0 3.0 4.0
5 B 16 Booth,Stewart 1886 111 0.65 0.0 3.0 5.0
6 W 69 Lumsdon,David 1651 346 0.89 1.0 4.0 4.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1938 1715 4.36 4.0 17.0

38 Tsagarakis,Angelo , K= 0, Elo=1763, ID=3086435
Begonia 2018, Ballarat, 10/03/2018, 12/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
