Standing at round 3
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 5 | | Goodison,Leonard | 728 | 1281 | 3.0 | 3.5 | 4.5 |
| 2 | 3 | | Douglas,Louis | 774 | 1275 | 2.5 | 4.0 | 5.0 |
| 3 | 8 | | Douglas,Kalen | 606 | 1120 | 2.5 | 4.0 | 4.0 |
| 4 | 6 | | Wang,Peter | 660 | 364 | 2.0 | 4.5 | 5.5 |
| 5 | 1 | | Douglas,Dylan | 839 | 1053 | 2.0 | 4.0 | 5.0 |
| 6 | 2 | | Schreenan,Michael | 782 | 434 | 2.0 | 4.0 | 4.0 |
| 7 | 9 | | Jacobs,Sasha | 543 | 293 | 2.0 | 2.5 | 3.0 |
| 8 | 10 | | Goodison,Justin | 505 | 691 | 1.5 | 4.5 | 6.0 |
| 9 | 4 | | Wang,Dan | 750 | 538 | 1.5 | 4.0 | 5.5 |
| 10 | 7 | | Wang,Andrew | 639 | 452 | 1.5 | 4.0 | 5.0 |
| 11 | 14 | | Echeverria,Manuel | 0 | 397 | 1.0 | 5.5 | 5.5 |
| 12 | 16 | | Macak,Gustav | 0 | 422 | 1.0 | 3.5 | 4.5 |
| 13 | 12 | | Smyth, James | 200 | 133 | 1.0 | 3.5 | 4.0 |
| 14 | 15 | | Ling,Brandon | 0 | 800 | 1.0 | 3.5 | 3.5 |
| 15 | 17 | | Marquez,Gabriela | 0 | 336 | 1.0 | 3.5 | 3.5 |
| 16 | 13 | | Tatman, Gus | 200 | 475 | 1.0 | 3.0 | 3.0 |
| 17 | 20 | | Venkatesh,Karthik | 0 | 0 | 0.0 | 4.5 | 5.5 |
| 18 | 11 | | Jennings, Deon | 200 | 0 | 0.0 | 3.5 | 4.5 |
| 19 | 18 | | Pace,Matthew(W) | 0 | 0 | 0.0 | 3.5 | 4.5 |
| 20 | 19 | | Sutherland,Marley(W) | 0 | 0 | 0.0 | 3.5 | 4.5 |
| 21 | 21 | | Worthy,Dylan | 0 | 0 | 0.0 | 3.5 | 4.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |