| Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Harrison | (4) | 1 | 1 - 0 | 4 | (4) | Rob Loveband |
| 2 | Rod Jacobs | (4) | 8 | 1 - 0 | 5 | (4) | Bas Van Riel |
| 3 | Kevin Perrin | (3.5) | 7 | 0 - 1 | 6 | (3.5) | Jamie Brotheridge |
| 4 | James Watson | (3) | 2 | 1 - 0 | 23 | (3) | Leonard Goodison |
| 5 | Patrick Cook | (3) | 3 | 1 - 0 | 25 | (3) | Justin Goodison |
| 6 | Peter Lumsdon | (3) | 9 | 1 - 0 | 13 | (3) | Caitlin Barnett |
| 7 | Sue Ryan | (2) | 21 | 0 - 1 | 28 | (2) | Michael Schreenan |
| 8 | Jasan Barnett | (2) | 11 | 1 - 0 | 29 | (1) | Isaac Stolk |
| 9 | Levi Stolk | (0) | 33 | ½ - ½ | 19 | (1) | Sasha Jacobs |
The following players are absent:
10 Louis Douglas