Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 2 | | Loveband, Rob | 1797 | 1872 | 8.0 | 44.5 | 48.5 |
| 2 | 3 | | Harrison, Harrison | 1761 | 1745 | 7.0 | 45.5 | 49.5 |
| 3 | 5 | | Jacobs, Rodney M | 1724 | 1491 | 6.5 | 45.0 | 47.5 |
| 4 | 1 | | Brotheridge, Jamie | 1944 | 1573 | 6.0 | 44.0 | 48.0 |
| 5 | 4 | | Cook, Patrick | 1743 | 1421 | 6.0 | 43.5 | 46.0 |
| 6 | 8 | | Perrin, Kevin J | 1445 | 1548 | 5.5 | 47.5 | 50.0 |
| 7 | 12 | | Macak, Sean | 1029 | 1406 | 5.0 | 44.0 | 46.5 |
| 8 | 14 | | Goodison, Leonard | 957 | 1315 | 5.0 | 38.5 | 38.5 |
| 9 | 6 | | Coffey, Ruari | 1559 | 1397 | 4.5 | 47.0 | 51.0 |
| 10 | 10 | | Oppenheim, Tom | 1213 | 1239 | 4.5 | 34.0 | 34.0 |
| 11 | 7 | | Van Riel, Bas | 1477 | 1247 | 4.0 | 43.5 | 46.5 |
| 12 | 16 | | Goodison, Justin | 932 | 1099 | 4.0 | 37.0 | 37.0 |
| 13 | 13 | | Wang, Andrew | 1008 | 1118 | 4.0 | 35.5 | 35.5 |
| 14 | 11 | | Barnett, Caitlin | 1120 | 1174 | 4.0 | 34.0 | 34.0 |
| 15 | 19 | | Yates, Anna | 501 | 1118 | 4.0 | 33.5 | 36.0 |
| 16 | 9 | | Wang, Dan | 1231 | 966 | 4.0 | 31.0 | 31.0 |
| 17 | 17 | | Wang, Peter | 852 | 889 | 3.0 | 30.5 | 30.5 |
| 18 | 18 | | Frame, Cameron | 781 | 899 | 2.5 | 34.0 | 34.0 |
| 19 | 15 | | Jacobs, Sasha | 934 | 876 | 2.5 | 32.5 | 32.5 |
| 20 | 20 | | Macak, Gus | 950 | 203 | 0.0 | 31.0 | 33.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |