| Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIC | Babic,Zoran | (4) | 14 | ½ - ½ | 3 | (4.5) | Gill,Geoffrey | VIC |
| 2 | VIC | Watson,James | (4) | 13 | 1 - 0 | 11 | (3.5) | Barrow,Nigel | VIC |
| 3 | VIC | Daneshvar,Reza | (3.5) | 6 | 1 - 0 | 26 | (3.5) | Chung,Kingsley | VIC |
| 4 | VIC | Gooch,Heath | (3.5) | 10 | ½ - ½ | 7 | (3.5) | Murray,Russell | VIC |
| 5 | VIC | Cook,Patrick | (3) | 16 | ½ - ½ | 1 | (3) | Booth,Stewart | VIC |
| 6 | VIC | Sugrue,Michael | (3) | 2 | 1 - 0 | 17 | (3) | Ristic,Mio | VIC |
| 7 | VIC | Anderson,Alistair | (3) | 8 | 1 - 0 | 27 | (3) | Coffey,Ruari | VIC |
| 8 | VIC | Perrin,Kevin J | (3) | 18 | 0 - 1 | 9 | (3) | Ghumman,Shumsheer | VIC |
| 9 | VIC | Barber,Geoffrey | (2.5) | 20 | ½ - ½ | 5 | (2.5) | Van Riel,Bas | VIC |
| 10 | VIC | Bradley,Chris | (2.5) | 19 | 1 - 0 | 25 | (2.5) | Davis,Geoff | VIC |
| 11 | VIC | Ghafouri,Khosrou | (2) | 4 | 0 - 1 | 15 | (2.5) | Jacobs,Rodney M | VIC |
| 12 | VIC | Healey,Leigh | (2) | 12 | 1 - 0 | 23 | (2) | Wemyss,Andrew M | VIC |
| 13 | VIC | Segat,Craig | (1) | 35 | 0 - 1 | 34 | (1) | Ryan,Sue | VIC |
| 14 | VIC | Mollard,Max J | (2) | 22 | 1 - 0 | 31 | (1.5) | Kort,Marcus | AUS |
| 15 | VIC | Smith,Jack | (2) | 30 | 0 - 1 | 29 | (1.5) | Barker,Dsniel | VIC |
| 16 | VIC | Yates,Anna | (1) | 32 | 0 - 1 | 24 | (1.5) | Schepisi,David | VIC |
| 17 | VIC | Charnley,Chris | (2) | 28 | 0 - 1 | 21 | (2) | Hessing,Rod | VIC |
The following players are absent:
33 Barnett,Jasan