Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
| 1 | 3 | | Harrison, Harrison | 1642 | 2194 | 7.0 | 26.5 | 30.0 |
| 2 | 1 | | Watson, James | 1858 | 1484 | 5.0 | 29.0 | 32.0 |
| 3 | 5 | | Loveband, Rob | 1581 | 1546 | 4.5 | 28.0 | 32.0 |
| 4 | 4 | | Cook, Patrick | 1641 | 1530 | 4.5 | 26.0 | 28.0 |
| 5 | 7 | | Bailey, Robert | 1524 | 1223 | 4.5 | 23.0 | 25.0 |
| 6 | 9 | | Coffey, Ruari | 1151 | 1431 | 4.0 | 28.5 | 30.5 |
| 7 | 6 | | Perrin, Kevin J | 1540 | 1361 | 4.0 | 24.5 | 26.5 |
| 8 | 15 | | Barnett, Jasan | 828 | 977 | 4.0 | 24.5 | 26.5 |
| 9 | 11 | | Oppenheim, Tom | 1074 | 978 | 4.0 | 21.0 | 23.0 |
| 10 | 2 | | Jacobs, Rodney M | 1721 | 1428 | 3.5 | 29.0 | 32.0 |
| 11 | 8 | | Brotheridge, Jamie | 1518 | 1227 | 3.5 | 27.5 | 29.5 |
| 12 | 12 | | Stolk, Isaac | 988 | 1133 | 3.5 | 21.0 | 23.0 |
| 13 | 14 | | Barnett, Caitlin | 834 | 1064 | 3.0 | 26.0 | 28.5 |
| 14 | 10 | | Barnett, Cassandra | 1098 | 999 | 3.0 | 24.0 | 25.5 |
| 15 | 24 | | Marbella, Miguel | 853 | 923 | 3.0 | 23.5 | 25.0 |
| 16 | 18 | | Jacobs, Sasha | 667 | 763 | 3.0 | 22.0 | 24.0 |
| 17 | 25 | | Schreenan, Michael | 928 | 743 | 3.0 | 22.0 | 24.0 |
| 18 | 26 | | Douglas, Louis | 780 | 759 | 3.0 | 19.5 | 21.5 |
| 19 | 28 | | Douglas, Dylan | 795 | 746 | 3.0 | 18.5 | 20.0 |
| 20 | 17 | | Ryan, Sue | 675 | 1018 | 2.0 | 25.5 | 27.5 |
| 21 | 21 | | Barnett, Chantelle | 407 | 709 | 2.0 | 22.0 | 24.0 |
| 22 | 16 | | Macak, Sean | 700 | 418 | 2.0 | 21.0 | 22.5 |
| 23 | 20 | | Goodison, Leonard | 420 | 468 | 2.0 | 19.5 | 21.0 |
| 24 | 22 | | Goodison, Justin | 291 | 655 | 2.0 | 19.0 | 21.0 |
| 25 | 30 | | Guest, Bryce | 435 | 737 | 2.0 | 17.0 | 19.0 |
| 26 | 23 | | Ruyg Nick | 150 | 520 | 1.5 | 20.0 | 20.0 |
| 27 | 19 | | Stolk, Levi | 634 | 633 | 1.5 | 18.5 | 18.5 |
| 28 | 27 | | Douglas, Kalen | 562 | 230 | 1.0 | 21.0 | 23.5 |
| 29 | 13 | | Flynn, Cody | 950 | 1004 | 1.0 | 19.0 | 20.5 |
| 30 | 29 | | Kalra, Anushka | 640 | 279 | 1.0 | 19.0 | 20.5 |
| 31 | 31 | | Bradbrook, Daniel | 211 | 329 | 1.0 | 18.5 | 20.5 |
| 32 | 34 | | Brandon Ling | 478 | 940 | 1.0 | 17.0 | 19.0 |
| 33 | 32 | | Sutherland, Marley | 140 | 0 | 0.0 | 19.5 | 21.5 |
| 34 | 33 | | Johnson, Damian | 250 | 0 | 0.0 | 18.5 | 19.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |