Standing at round 7 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 13 | | Goodison, Leonard | 384 | 939 | VIC | 6.0 | 25.0 | 28.0 |
| 2 | 1 | | Barnett, Jasan | 900 | 797 | VIC | 5.5 | 25.0 | 26.5 |
| 3 | 15 | | Wang, Dan | 316 | 850 | VIC | 4.5 | 23.0 | 23.0 |
| 4 | 7 | | Douglas, Dylan | 700 | 872 | VIC | 4.0 | 25.5 | 27.5 |
| 5 | 12 | | Wang, Peter | 516 | 616 | VIC | 4.0 | 21.0 | 21.0 |
| 6 | 8 | | Barnett, Chantelle | 682 | 684 | VIC | 3.5 | 28.5 | 31.5 |
| 7 | 11 | | Douglas, Kalen | 517 | 813 | VIC | 3.5 | 21.0 | 22.5 |
| 8 | 3 | | Schreenan, Michael | 872 | 449 | VIC | 3.5 | 20.5 | 21.5 |
| 9 | 10 | | Wang, Andrew | 538 | 493 | VIC | 3.5 | 17.5 | 17.5 |
| 10 | 5 | | Macak, Sean | 732 | 629 | VIC | 3.0 | 22.0 | 23.5 |
| 11 | 2 | | Cawthorne, Jack | 886 | 536 | VIC | 2.5 | 25.0 | 27.0 |
| 12 | 6 | | Ryan, Sue | 710 | 528 | VIC | 2.5 | 23.5 | 23.5 |
| 13 | 4 | | Douglas, Louis | 861 | 289 | VIC | 2.5 | 19.5 | 19.5 |
| 14 | 14 | | Frame, Cameron | 329 | 342 | VIC | 2.5 | 17.5 | 17.5 |
| 15 | 16 | | Goodison, Justin | 248 | 422 | VIC | 2.0 | 20.0 | 21.0 |
| 16 | 9 | | Jacobs, Sasha | 638 | 325 | VIC | 1.5 | 23.5 | 23.5 |
| 17 | 17 | | Goodison, Mike | 103 | 0 | VIC | 0.5 | 17.5 | 17.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |