| Bo. | White Player | Pts | IDW | Result | IDB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Chantelle Barnett | (3) | 4 | 0 - 1 | 5 | (2) | Sasha Jacobs |
| 2 | Leonard Goodison | (2) | 2 | 1 - 0 | 1 | (2) | Justin Goodison |
| 3 | Xavier Cross | (2) | 7 | 0 - 1 | 11 | (1.5) | Marley Sutherland |
| 4 | Nick Ruyg | (1) | 8 | 0 - 1 | 12 | (1.5) | Lucas Ware |
| 5 | Anushka Kalra | (0) | 10 | 0 - 1 | 6 | (0.5) | Cameron Frame |
The following players are absent:
3 Kalen Douglas