| Crosstable: Round 11 | |||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | Loveband, Rob | B10= | B 4+ | W 2= | B12+ | W 7+ | B 8- | W 9+ | B 6+ | W 5+ | B11+ | W 3+ | 9 |
| 2 | Gooch, Heath | B 3- | W10+ | B 1= | B 4+ | W12+ | B 7+ | W 8+ | B 9+ | W 6= | B 5- | W11+ | 8 |
| 3 | Watson, James | W 2+ | B12+ | W 7+ | B 8- | W 9+ | B 6+ | W 5= | B11+ | W 4- | W10+ | B 1- | 7.5 |
| 4 | van Riel, Bas | B 9= | W 1- | B 6= | W 2- | B 5+ | W12+ | B11+ | W 7- | B 3+ | W 8+ | B10+ | 7 |
| 5 | Jacobs, Rod | W 7+ | B 8+ | W 9+ | B 6- | W 4- | W11- | B 3= | W10+ | B 1- | W 2+ | B12+ | 6.5 |
| 6 | Harrison, Harrison | W 8+ | B 9- | W 4= | W 5+ | B11+ | W 3- | B10+ | W 1- | B 2= | W12+ | B 7- | 6 |
| 7 | Cook, Patrick | B 5- | W11+ | B 3- | W10= | B 1- | W 2- | B12+ | B 4+ | W 8+ | B 9= | W 6+ | 6 |
| 8 | Perrin, Kevin | B 6- | W 5- | B11+ | W 3+ | B10+ | W 1+ | B 2- | W12+ | B 7- | B 4- | W 9- | 5 |
| 9 | Brotheridge, Jamie | W 4= | W 6+ | B 5- | W11+ | B 3- | W10- | B 1- | W 2- | B12+ | W 7= | B 8+ | 5 |
| 10 | Lumsdon, Peter | W 1= | B 2- | W12+ | B 7= | W 8- | B 9+ | W 6- | B 5- | W11- | B 3- | W 4- | 3 |
| 11 | Bailey, Rob | W12+ | B 7- | W 8- | B 9- | W 6- | B 5+ | W 4- | W 3- | B10+ | W 1- | B 2- | 3 |
| 12 | Naughton, Ben | B11- | W 3- | B10- | W 1- | B 2- | B 4- | W 7- | B 8- | W 9- | B 6- | W 5- | 0 |
Created by sp2html version 1.0.3 on Fri Jul 14 09:46:44 2017