| ||||||
| Board | Name | Result | Name | |||
| 1 | Watson, James (6.5) | 0 - 1 | van Riel, Bas (4) | |||
| 2 | Lumsdon, Peter (3) | 0 - 1 | Bailey, Rob (2) | |||
| 3 | Loveband, Rob (6) | 1 - 0 | Jacobs, Rod (4.5) | |||
| 4 | Gooch, Heath (6.5) | ½ - ½ | Harrison, Harrison (4.5) | |||
| 5 | Naughton, Ben (0) | 0 - 1 | Brotheridge, Jamie (2.5) | |||
| 6 | Cook, Patrick (3.5) | 1 - 0 | Perrin, Kevin (5) | |||
Created by sp2html version 1.0.3 on Fri Jul 14 09:46:44 2017