| Koelle 2016 Group A | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Van Riel, Bas | 1880 | 1836 | VIC | 6.0 | 25.0 | 27.5 | ||
| 2 | 7 | Loveband, Rob | 1571 | 1746 | VIC | 5.0 | 27.0 | 29.5 | ||
| 3 | 6 | Perrin, Kevin J | 1606 | 1658 | VIC | 4.5 | 26.5 | 27.5 | ||
| 4 | 2 | Watson, James | 1821 | 1756 | VIC | 4.0 | 27.0 | 30.0 | ||
| 5 | 3 | Harrison, Harrison | 1706 | 1525 | VIC | 4.0 | 25.0 | 27.5 | ||
| 6 | 9 | Tausz, Michael | 1491 | 1569 | VIC | 4.0 | 22.5 | 24.5 | ||
| 7 | 5 | Cook, Patrick | 1633 | 1463 | VIC | 3.5 | 25.0 | 27.0 | ||
| 8 | 8 | Brotheridge, Jamie | 1554 | 1419 | VIC | 3.5 | 22.5 | 24.5 | ||
| 9 | 4 | Jacobs, Rodney M | 1659 | 1410 | VIC | 3.5 | 20.0 | 21.0 | ||
| 10 | 16 | Stolk, Isaac | 967 | 1502 | VIC | 3.0 | 24.0 | 25.0 | ||
| 11 | 11 | Eyre, James | 1262 | 1337 | VIC | 2.5 | 20.0 | 21.0 | ||
| 12 | 10 | Naughton, Ben | 1383 | 1326 | VIC | 2.0 | 21.5 | 22.5 | ||
| 13 | 13 | Oppenheim, Tom | 1130 | 1282 | VIC | 2.0 | 19.5 | 20.5 | ||
| 14 | 14 | Barnett, Cassandra | 1097 | 934 | VIC | 1.5 | 18.5 | 20.0 | ||
| 15 | 15 | Schreenan, Michael(W) | 982 | 789 | VIC | 1.0 | 21.5 | 23.5 | ||
| 16 | 12 | Segrave, Chris(W) | 1237 | 0 | VIC | 0.0 | 16.5 | 17.5 |
Generated by Vega
(Arbiter/Club : Bjorn Lategan - AUS)