| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2560 | FM Izzat, Kanan (4) | 1 - 0 | IM Illingworth, Max (4) | 2571 | |||
| 2 | 2563 | GM Zhao, Zong-Yuan (3.5) | 1 - 0 | IM Solomon, Stephen J (4) | 2403 | |||
| 3 | 2671 | GM Short, Nigel (3.5) | 1 - 0 | IM Ikeda, Junta (3.5) | 2450 | |||
| 4 | 2499 | IM Cheng, Bobby (3.5) | 1 - 0 | FM Levi, Eddy L (3.5) | 2237 | |||
| 5 | 2512 | IM Smirnov, Anton (3) | 1 - 0 | Cannon, David (3) | 1959 | |||
| 6 | 2472 | IM McClymont, Brodie (3) | 1 - 0 | Stojic, Svetozar (3) | 1939 | |||
| 7 | 2381 | FM Wallis, Christopher (3) | 1 - 0 | Milojevic, Miodrag (3) | 1920 | |||
| 8 | 2051 | Skiotis, Pano (3) | 0 - 1 | IM Dale, Ari (3) | 2378 | |||
| 9 | 2026 | FM Rashid, Abdulwahab (3) | 0 - 1 | FM Teichmann, Erik (3) | 2355 | |||
| 10 | 1943 | Ly, Thai (3) | 0 - 1 | IM Rujevic, Mirko (3) | 2296 | |||
| 11 | 1863 | Gibson, Kyle (3) | 0 - 1 | Pyke, Malcolm L (3) | 2095 | |||
| 12 | 2070 | Koelle, Arthur (3) | 1 - 0 | Hibberd, Nathan (3) | 1769 | |||
| 13 | 1677 | Healey, Leigh (3) | 0 - 1 | Sheldrick, Kevin (3) | 2060 | |||
| 14 | 2315 | FM Puccini, Jack (2.5) | 1 - 0 | Jacobs, Rodney M (3) | 1659 | |||
| 15 | 1991 | Beaumont, David (2.5) | 0 - 1 | Stones, Rebecca (2.5) | 1756 | |||
| 16 | 1854 | Jothibabu, Anandaram (2.5) | 1 - 0 | Raine, Marcus (2.5) | 1919 | |||
| 17 | 1895 | Sugrue, Michael (2.5) | ½ - ½ | Cook, Geoff L (2.5) | 1684 | |||
| 18 | 1388 | Lu, Lillian (2.5) | 0 - 1 | Davis, Tony J (2.5) | 1873 | |||
| 19 | 1872 | Dizdarevic, Mehmedalija (2.5) | 1 - 0 | Ogden, Marcus W (2.5) | 1503 | |||
| 20 | 1733 | Voon, Richard (2.5) | ½ - ½ | Yang, Ray (2.5) | 1860 | |||
| 21 | 1662 | Lea, Tom (2) | 0 - 1 | Mallari, Donato (2) | 2029 | |||
| 22 | 1658 | Brown, Kevin M (2) | 0 - 1 | Teitsson, Smari Rafn (2) | 2001 | |||
| 23 | 1982 | Bhat, Vishal (2) | 1 - 0 | Brockman, Roland (2) | 1609 | |||
| 24 | 1937 | Lojanica, Milenko (2) | 1 - 0 | Perrin, Kevin J (2) | 1607 | |||
| 25 | 1591 | Harris, Anthony (2) | 0 - 1 | Yung, Cameron (2) | 1887 | |||
| 26 | 1561 | Herrmann, Oscar (2) | 0 - 1 | Van Riel, Bas (2) | 1884 | |||
| 27 | 1808 | Gill, Geoffrey (2) | 1 - 0 | Staak, Eric (2) | 1546 | |||
| 28 | 1529 | Brotheridge, Jamie (2) | ½ - ½ | Anderson, Alistair (2) | 1802 | |||
| 29 | 1528 | Zou, Brendan (2) | ½ - ½ | Watson, James (2) | 1802 | |||
| 30 | 1491 | Harrison, Liam (2) | 1 - 0 | Humphreys, Scott (2) | 1801 | |||
| 31 | 1797 | Chmiel, Rad (2) | 1 - 0 | Kaplan, Alex (2) | 1532 | |||
| 32 | 1470 | Ristic, Mio (2) | 0 - 1 | Lumsdon, Peter (2) | 1786 | |||
| 33 | 1777 | Kalisch, Tom (2) | 1 - 0 | Lenne, Patrick (2) | 1471 | |||
| 34 | 1457 | Beckman, John (2) | + - | Antoniazzi, Francesco (2) | 1751 | |||
| 35 | 1738 | Gooch, Heath (2) | 0 - 1 | Ilic, Nicholas (2) | 1460 | |||
| 36 | 1433 | Tausz, Michael (2) | 0 - 1 | Tsagarakis, Angelo (2) | 1717 | |||
| 37 | 1706 | Harrison, Harrison (2) | 1 - 0 | McCutcheon, Alistair (2) | 1449 | |||
| 38 | 1364 | Zhao, Isaac (2) | 0 - 1 | Ilic, Goran (2) | 1700 | |||
| 39 | 1688 | Anton, Sarah (2) | ½ - ½ | Stimson, David (2) | 1428 | |||
| 40 | 1678 | Beggs, Joel (2) | ½ - ½ | Culbert, Joshua (2) | 0 | |||
| 41 | 1228 | Bailey, Mitchel (2) | ½ - ½ | Cook, Patrick (2) | 1669 | |||
| 42 | 1890 | Meerbach, J Frank (1.5) | 1 - 0 | Russo, Guy (2) | 0 | |||
| 43 | 1210 | Youakim, James (1.5) | 0 - 1 | Crowley, Regan (1.5) | 1653 | |||
| 44 | 1622 | Ilic, Milan (1.5) | 1 - 0 | Coutts, William (1.5) | 1056 | |||
| 45 | 1120 | Oppenheim, Tom (1.5) | 0 - 1 | Trewin, Samuel (1.5) | 1600 | |||
| 46 | 1582 | Flude, David A (1.5) | ½ - ½ | Thandhi, Mohan (1.5) | 949 | |||
| 47 | 1205 | Eyre, James (1.5) | 1 - 0 | Bailey, Robert (1.5) | 1569 | |||
| 48 | 1309 | Charnley, Chris (1.5) | 1 - 0 | Chiverton, Fergus (1.5) | 945 | |||
| 49 | 1460 | Cannon, Jim (1) | 1 - 0 | Chang, Sophie (1.5) | 380 | |||
| 50 | 1452 | Jones, Hamish (1) | 1 - 0 | Wells, Susanne (1) | 953 | |||
| 51 | 1412 | Mollard, Max J (1) | 1 - 0 | Gooch, Aryn (1) | 939 | |||
| 52 | 1347 | Zou, Edwin (1) | ½ - ½ | Day, Jacob (1) | 874 | |||
| 53 | 1341 | Jones, Richard (1) | ½ - ½ | Dogaris, George (1) | 689 | |||
| 54 | 1278 | Commons, Tim (1) | 1 - 0 | Snow, Richard A (1) | 676 | |||
| 55 | 1250 | Stojic, Milan (1) | 1 - 0 | Barnett, Jasan (1) | 0 | |||
| 56 | 609 | Jacobs, Sasha (1) | 0 - 1 | Poberezovsky, Daniel (1) | 1218 | |||
| 57 | 1048 | Karayiannis, Riley (1) | 0 - 1 | Barnett, Cassandra (1) | 0 | |||
| 58 | 0 | Naughton, Ben (1) | 1 - 0 | Froiland, Gunnar (1) | 1046 | |||
| 59 | 1033 | Chiverton, Barnaby (1) | 1 - 0 | Ryan, Sue (1) | 0 | |||
| 60 | 1028 | Yates, Anna (0.5) | 0 - 1 | Maunders, Myiesha (0.5) | 861 | |||
| 61 | 126 | Chang, Emma (0.5) | 1 - 0 | Paterson, Charlie (0) | 594 | |||
| 62 | 0 | Barnett, Caitlin (0) | 1 - 0 | Cameron, Stella (0) | 354 | |||
| 63 | 2421 | GM Johansen, Darryl K (3) | ½ | Bye | ||||
| 64 | 2361 | IM West, Guy (3) | ½ | Bye | ||||
| 65 | 2221 | IM Sandler, Leonid (3) | ½ | Bye | ||||
| 66 | 2146 | Specht, Josh (2.5) | ½ | Bye | ||||
| 67 | 1984 | FM Jones, Brian A (3) | ½ | Bye | ||||
| 68 | 1916 | Hain, Anthony (3) | ½ | Bye | ||||
| 69 | 1870 | Barrow, Nigel (2) | ½ | Bye | ||||
| 70 | 1833 | Ghumman, Shumsheer (3) | ½ | Bye | ||||
| 71 | 1814 | Spiller, Paul (2) | ½ | Bye | ||||
| 72 | 1591 | Loveband, Rob (1.5) | ½ | Bye | ||||
| 73 | 1578 | Lumsdon, David (1.5) | ½ | Bye | ||||
| 74 | 1555 | Schepisi, David (2) | ½ | Bye | ||||
| 75 | 1552 | Lim, Cassandra (2) | ½ | Bye | ||||
| 76 | 1517 | Barlow, Chris (2) | ½ | Bye | ||||
| 77 | 1506 | Lim, Christopher (2) | ½ | Bye | ||||
| 78 | 1466 | Loucas, Carl (2) | ½ | Bye | ||||
| 79 | 1453 | Soetanto, Brandon (1.5) | ½ | Bye | ||||
| 80 | 1280 | Renzies, Elliott (2.5) | ½ | Bye | ||||
| 81 | 1214 | Doblies, Werner (2) | ½ | Bye | ||||
| 82 | 962 | Baillieu, Atlas (1.5) | ½ | Bye | ||||
| 83 | 657 | Jones, Zoe (1) | ½ | Bye | ||||
| 84 | 0 | Leingang, Andrew (1.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Tue Mar 22 19:21:28 2016