| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2571 | IM Illingworth, Max (3) | 1 - 0 | FM Wallis, Christopher (3) | 2381 | |||
| 2 | 2450 | IM Ikeda, Junta (3) | ½ - ½ | GM Zhao, Zong-Yuan (3) | 2563 | |||
| 3 | 2560 | FM Izzat, Kanan (3) | 1 - 0 | IM West, Guy (3) | 2361 | |||
| 4 | 2403 | IM Solomon, Stephen J (3) | 1 - 0 | IM McClymont, Brodie (3) | 2472 | |||
| 5 | 2378 | IM Dale, Ari (3) | 0 - 1 | GM Short, Nigel (2.5) | 2671 | |||
| 6 | 2499 | IM Cheng, Bobby (2.5) | 1 - 0 | Specht, Josh (2.5) | 2146 | |||
| 7 | 1769 | Hibberd, Nathan (2.5) | ½ - ½ | GM Johansen, Darryl K (2.5) | 2421 | |||
| 8 | 2237 | FM Levi, Eddy L (2.5) | 1 - 0 | Renzies, Elliott (2.5) | 1280 | |||
| 9 | 1802 | Watson, James (2) | 0 - 1 | IM Smirnov, Anton (2) | 2512 | |||
| 10 | 2355 | FM Teichmann, Erik (2) | 1 - 0 | Chmiel, Rad (2) | 1797 | |||
| 11 | 2296 | IM Rujevic, Mirko (2) | 1 - 0 | Kalisch, Tom (2) | 1777 | |||
| 12 | 2221 | IM Sandler, Leonid (2) | 1 - 0 | Gooch, Heath (2) | 1738 | |||
| 13 | 2095 | Pyke, Malcolm L (2) | 1 - 0 | Harrison, Harrison (2) | 1706 | |||
| 14 | 1801 | Humphreys, Scott (2) | 0 - 1 | Koelle, Arthur (2) | 2070 | |||
| 15 | 2060 | Sheldrick, Kevin (2) | 1 - 0 | Anton, Sarah (2) | 1688 | |||
| 16 | 1717 | Tsagarakis, Angelo (2) | 0 - 1 | Skiotis, Pano (2) | 2051 | |||
| 17 | 2029 | Mallari, Donato (2) | 0 - 1 | Healey, Leigh (2) | 1677 | |||
| 18 | 1700 | Ilic, Goran (2) | 0 - 1 | FM Rashid, Abdulwahab (2) | 2026 | |||
| 19 | 1684 | Cook, Geoff L (2) | ½ - ½ | Beaumont, David (2) | 1991 | |||
| 20 | 1984 | FM Jones, Brian A (2) | 1 - 0 | Lea, Tom (2) | 1662 | |||
| 21 | 1659 | Jacobs, Rodney M (2) | 1 - 0 | Bhat, Vishal (2) | 1982 | |||
| 22 | 1959 | Cannon, David (2) | 1 - 0 | Harris, Anthony (2) | 1591 | |||
| 23 | 1546 | Staak, Eric (2) | 0 - 1 | Ly, Thai (2) | 1943 | |||
| 24 | 1939 | Stojic, Svetozar (2) | 1 - 0 | Brotheridge, Jamie (2) | 1529 | |||
| 25 | 1920 | Milojevic, Miodrag (2) | 1 - 0 | Zou, Brendan (2) | 1528 | |||
| 26 | 1916 | Hain, Anthony (2) | 1 - 0 | Ristic, Mio (2) | 1470 | |||
| 27 | 1503 | Ogden, Marcus W (2) | ½ - ½ | Sugrue, Michael (2) | 1895 | |||
| 28 | 1863 | Gibson, Kyle (2) | 1 - 0 | Tausz, Michael (2) | 1433 | |||
| 29 | 1860 | Yang, Ray (2) | ½ - ½ | Lu, Lillian (2) | 1388 | |||
| 30 | 0 | Culbert, Joshua (2) | 0 - 1 | Ghumman, Shumsheer (2) | 1833 | |||
| 31 | 1653 | Crowley, Regan (1.5) | 0 - 1 | FM Puccini, Jack (1.5) | 2315 | |||
| 32 | 1919 | Raine, Marcus (1.5) | 1 - 0 | Ilic, Milan (1.5) | 1622 | |||
| 33 | 1873 | Davis, Tony J (1.5) | 1 - 0 | Loveband, Rob (1.5) | 1591 | |||
| 34 | 1578 | Lumsdon, David (1.5) | 0 - 1 | Dizdarevic, Mehmedalija (1.5) | 1872 | |||
| 35 | 1453 | Soetanto, Brandon (1.5) | 0 - 1 | Jothibabu, Anandaram (1.5) | 1854 | |||
| 36 | 1449 | McCutcheon, Alistair (1.5) | ½ - ½ | Gill, Geoffrey (1.5) | 1808 | |||
| 37 | 1802 | Anderson, Alistair (1.5) | ½ - ½ | Herrmann, Oscar (1.5) | 1561 | |||
| 38 | 1786 | Lumsdon, Peter (1.5) | ½ - ½ | Zhao, Isaac (1.5) | 1364 | |||
| 39 | 1756 | Stones, Rebecca (1.5) | 1 - 0 | Charnley, Chris (1.5) | 1309 | |||
| 40 | 1751 | Antoniazzi, Francesco (1.5) | ½ - ½ | Bailey, Mitchel (1.5) | 1228 | |||
| 41 | 949 | Thandhi, Mohan (1.5) | 0 - 1 | Voon, Richard (1.5) | 1733 | |||
| 42 | 1428 | Stimson, David (1.5) | ½ - ½ | Beggs, Joel (1.5) | 1678 | |||
| 43 | 1669 | Cook, Patrick (1.5) | ½ - ½ | Doblies, Werner (1.5) | 1214 | |||
| 44 | 0 | Leingang, Andrew (1.5) | 0 - 1 | Lojanica, Milenko (1) | 1937 | |||
| 45 | 2001 | Teitsson, Smari Rafn (1) | 1 - 0 | Jones, Hamish (1) | 1452 | |||
| 46 | 1887 | Yung, Cameron (1) | 1 - 0 | Mollard, Max J (1) | 1412 | |||
| 47 | 1884 | Van Riel, Bas (1) | 1 - 0 | Zou, Edwin (1) | 1347 | |||
| 48 | 1870 | Barrow, Nigel (1) | 1 - 0 | Jones, Richard (1) | 1341 | |||
| 49 | 1814 | Spiller, Paul (1) | 1 - 0 | Commons, Tim (1) | 1278 | |||
| 50 | 1218 | Poberezovsky, Daniel (1) | 0 - 1 | Brown, Kevin M (1) | 1658 | |||
| 51 | 1609 | Brockman, Roland (1) | 1 - 0 | Stojic, Milan (1) | 1250 | |||
| 52 | 1600 | Trewin, Samuel (1) | ½ - ½ | Eyre, James (1) | 1205 | |||
| 53 | 1056 | Coutts, William (1) | ½ - ½ | Flude, David A (1) | 1582 | |||
| 54 | 1569 | Bailey, Robert (1) | ½ - ½ | Oppenheim, Tom (1) | 1120 | |||
| 55 | 1046 | Froiland, Gunnar (1) | 0 - 1 | Schepisi, David (1) | 1555 | |||
| 56 | 1552 | Lim, Cassandra (1) | 1 - 0 | Karayiannis, Riley (1) | 1048 | |||
| 57 | 1532 | Kaplan, Alex (1) | 1 - 0 | Chiverton, Barnaby (1) | 1033 | |||
| 58 | 1517 | Barlow, Chris (1) | 1 - 0 | Wells, Susanne (1) | 953 | |||
| 59 | 0 | Barnett, Jasan (1) | 0 - 1 | Lim, Christopher (1) | 1506 | |||
| 60 | 939 | Gooch, Aryn (1) | 0 - 1 | Harrison, Liam (1) | 1491 | |||
| 61 | 1471 | Lenne, Patrick (1) | 1 - 0 | Jones, Zoe (1) | 657 | |||
| 62 | 1466 | Loucas, Carl (1) | 1 - 0 | Dogaris, George (1) | 689 | |||
| 63 | 0 | Russo, Guy (1) | 1 - 0 | Cannon, Jim (1) | 1460 | |||
| 64 | 1460 | Ilic, Nicholas (1) | 1 - 0 | Naughton, Ben (1) | 0 | |||
| 65 | 0 | Ryan, Sue (1) | 0 - 1 | Beckman, John (1) | 1457 | |||
| 66 | 861 | Maunders, Myiesha (0.5) | 0 - 1 | Youakim, James (0.5) | 1210 | |||
| 67 | 380 | Chang, Sophie (0.5) | 1 - 0 | Yates, Anna (0.5) | 1028 | |||
| 68 | 126 | Chang, Emma (0.5) | 0 - 1 | Baillieu, Atlas (0.5) | 962 | |||
| 69 | 945 | Chiverton, Fergus (0.5) | 1 - 0 | Rost, Hendrik (0.5) | 0 | |||
| 70 | 594 | Paterson, Charlie (0) | 0 - 1 | Day, Jacob (0) | 874 | |||
| 71 | 354 | Cameron, Stella (0) | 0 - 1 | Snow, Richard A (0) | 676 | |||
| 72 | 0 | Barnett, Caitlin (0) | 0 - 1 | Jacobs, Sasha (0) | 609 | |||
| 73 | 0 | Barnett, Cassandra (0) | 1 | Bye | ||||
| 74 | 1890 | Meerbach, J Frank (1) | ½ | Bye | ||||
| 75 | 1607 | Perrin, Kevin J (1.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Tue Mar 22 19:21:28 2016