| Crosstable: Round 11 | |||||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | Gooch, Heath | B 4= | W 5+ | B 6+ | W 7+ | B 8+ | W12+ | B 3- | W10+ | B11= | B 9+ | W 2+ | 9 |
| 2 | Van Riel, Bas | W 9= | W 4+ | B 5= | W 6+ | B 7+ | W 8- | B12+ | W 3+ | B10+ | W11= | B 1- | 7.5 |
| 3 | Harrison, Harrison | B 7+ | W 8+ | B12+ | B 9+ | W10+ | B11- | W 1+ | B 2- | W 4- | B 5- | W 6+ | 7 |
| 4 | Bailey, Robert | W 1= | B 2- | W 9+ | W 5+ | B 6- | W 7= | B 8+ | W12= | B 3+ | W10= | B11+ | 7 |
| 5 | Loveband, Rob | W11= | B 1- | W 2= | B 4- | W 9+ | W 6+ | B 7+ | W 8- | B12+ | W 3+ | B10+ | 7 |
| 6 | Jacobs, Rodney M | W10+ | B11+ | W 1- | B 2- | W 4+ | B 5- | W 9+ | W 7+ | B 8- | W12+ | B 3- | 6 |
| 7 | Baden, Kent | W 3- | B10+ | W11= | B 1- | W 2- | B 4= | W 5- | B 6- | W 9+ | W 8+ | B12+ | 5 |
| 8 | Brotheridge, Jamie | W12= | B 3- | W10- | B11+ | W 1- | B 2+ | W 4- | B 5+ | W 6+ | B 7- | W 9- | 4.5 |
| 9 | Perrin, Kevin J | B 2= | W12+ | B 4- | W 3- | B 5- | W10+ | B 6- | W11= | B 7- | W 1- | B 8+ | 4 |
| 10 | Coffey, Ruari | B 6- | W 7- | B 8+ | W12+ | B 3- | B 9- | W11+ | B 1- | W 2- | B 4= | W 5- | 3.5 |
| 11 | Cook, Patrick | B 5= | W 6- | B 7= | W 8- | B12- | W 3+ | B10- | B 9= | W 1= | B 2= | W 4- | 3.5 |
| 12 | Barnett, Cassandra | B 8= | B 9- | W 3- | B10- | W11+ | B 1- | W 2- | B 4= | W 5- | B 6- | W 7- | 2 |
Created by sp2html version 1.0.3 on Thu Jul 05 22:12:25 2018